m baskbl archive m baskbl sched 2003 html
2003-2004 Archive
2003-2004 SCHEDULE Overall 20-13 Conf. 3-0 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/25/03 | Green-White Game | East Lansing, Mich. | W, 109-96 | More | |
| 11/02/03 | Harlem Globetrotters (Exh.) | East Lansing, Mich. | L, 97-83 | TV: ESPN | More |
| 11/13/03 | Nike Elite (Exh.) | East Lansing, Mich. | W, 85-81 | More | |
| 11/21/03 | vs. Bucknell | East Lansing, Mich. | W, 64-52 | More | |
| 11/25/03 | at Kansas | Lawrence, Kan. | L, 81-74 | TV: ESPN | More |
| 11/29/03 | vs. Pennsylvania (Coca-Cola Classic) | East Lansing, Mich. | W, 77-52 | More | |
| 11/30/03 | DePaul (Coca-Cola Classic Championship Game) | East Lansing, Mich. | W, 89-81 | More | |
| 12/03/03 | vs. Duke (ACC/Big Ten Challenge) | East Lansing, Mich. | L, 72-50 | TV: ESPN | More |
| 12/06/03 | vs. Oklahoma | Auburn Hills, Mich. | L, 80-77 (OT) | TV: ESPN | More |
| 12/13/03 | vs. Kentucky | Detroit, Mich. (at Ford Field) | L, 79-74 | TV: CBS | More |
| 12/16/03 | vs. South Florida | East Lansing, Mich. | W, 73-60 | TV: ESPN Plus | More |
| 12/20/03 | at UCLA | Los Angeles, Calif. | L, 64-58 | TV: Fox Sports Net | More |
| 12/30/03 | vs. Coppin State | East Lansing, Mich. | W, 78-72 | More | |
| 01/03/04 | at Syracuse | Syracuse, N.Y. | L, 96-83 | TV: CBS | More |
| 01/10/04 | at Wisconsin | Madison, Wis. | L, 77-64 | TV: ESPN | More |
| 01/14/04 | vs. Penn State * | East Lansing, Mich. | W, 76-58 | TV: ESPN Plus Local | More |
| 01/17/04 | vs. Michigan | East Lansing, Mich. | W, 71-54 | TV: CBS | More |
| 01/21/04 | at Northwestern | Evanston, Ill. | W, 73-61 | TV: ESPN Plus Local | More |
| 01/25/04 | at Purdue | West Lafayette, Ind. | L, 76-70 (OT) | TV: CBS | More |
| 01/28/04 | at Minnesota | Minneapolis, Minn. | W, 79-78 (OT) | TV: ESPN Plus Local | More |
| 01/31/04 | vs. Indiana | East Lansing, Mich. | W, 84-72 | TV: ESPN | More |
| 02/04/04 | vs. Iowa * | East Lansing, Mich. | W, 89-72 | TV: ESPN Plus Local | More |
| 02/07/04 | at Ohio State | Columbus, Ohio | W, 84-70 | TV: ESPN | More |
| 02/10/04 | at Illinois | Champaign, Ill. | L, 75-51 | TV: ESPN | More |
| 02/14/04 | vs. Minnesota | East Lansing, Mich. | W, 69-58 | TV: ESPN Plus Regional | More |
| 02/17/04 | vs. Purdue | East Lansing, Mich. | W, 62-55 | TV: ESPN | More |
| 02/21/04 | vs. Northwestern | East Lansing, Mich. | W, 66-56 | TV: ESPN Plus Regional | More |
| 02/24/04 | at Michigan | Ann Arbor, Mich. | W, 72-69 | TV: ESPN | More |
| 02/28/04 | at Penn State * | State College, Pa. | W, 67-42 | TV: ESPN Plus Regional | More |
| 03/02/04 | vs. Wisconsin | East Lansing, Mich. | L, 68-64 | TV: ESPN | More |
| 03/12/04 | vs. Northwestern | Indianapolis, Ind. (Big Ten Tournament) | W, 68-55 | TV: ESPN Plus | More |
| 03/13/04 | at Wisconsin | Indianapolis, Ind. (Big Ten Tournament) | L, 68-66 | TV: CBS | More |
| 03/18/04 | vs. Nevada | Seattle, Wash. (NCAA Tournament) | L, 72-66 | TV: CBS | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Bucknell
Kansas
Pennsylvania (Coca-Cola Classic)
Duke (ACC/Big Ten Challenge)
Oklahoma
Kentucky
South Florida
UCLA
Coppin State
Syracuse
Wisconsin
Penn State *
Michigan
Northwestern
Purdue
Minnesota
Indiana
Iowa *
Ohio State
Illinois
Nevada