m baskbl archive m baskbl sched 2002 html
2002-03 Archive
2002-2003 SCHEDULE Overall 24-14 Conf. 2-1 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/11/02 | Let The Music Play (Midnight Scrimmage) | East Lansing, Mich. | 10:30 p.m. ET | More | |
| 10/26/02 | Green-White Scrimmage | East Lansing, Mich. | W, 78-52 | More | |
| 11/01/02 | Magic Johnson All-Stars (Exhibition) | East Lansing, Mich. | L, 104-85 | More | |
| 11/14/02 | Nike Elite (Exhibition) | East Lansing, Mich. | W, 56-55 | More | |
| 11/22/02 | vs. UNC Asheville | East Lansing, Mich. | W, 66-52 | More | |
| 11/28/02 | at Montana (Great Alaska Shootout) | Anchorage, Alaska | W, 80-60 | TV: ESPN | More |
| 11/29/02 | Villanova (Great Alaska Shootout) | Anchorage, Alaska | L, 81-73 | TV: ESPN2 | More |
| 11/30/02 | Oklahoma State (Great Alaska Shootout) | Anchorage, Alaska | L, 64-61 | TV: ESPN2 | More |
| 12/04/02 | vs. Virginia (ACC/Big Ten Challenge) | East Lansing, Mich. | W, 82-75 | TV: ESPN | More |
| 12/08/02 | vs. Cleveland St | East Lansing, Mich. | W, 79-47 | More | |
| 12/14/02 | at Kentucky | Lexington, Ky. | W, 71-67 | TV: CBS | More |
| 12/17/02 | vs. Loyola | East Lansing, Mich. | W, 80-54 | More | |
| 12/21/02 | vs. South Florida | East Lansing, Mich. | W, 65-56 | TV: ESPN Plus Local | More |
| 12/28/02 | vs. Jacksonville State | East Lansing, Mich. | W, 76-52 | More | |
| 12/30/02 | vs. Toledo | East Lansing, Mich. | L, 81-76 | More | |
| 01/04/03 | at Oklahoma | Oklahoma City | L, 60-58 | TV: ESPN | More |
| 01/09/03 | vs. Ohio State | East Lansing, Mich. | W, 66-55 | TV: ESPN2 | More |
| 01/11/03 | at Iowa * | Iowa City, Iowa | L, 68-64 | TV: ESPN Plus Regional | More |
| 01/14/03 | at Purdue | West Lafayette, Ind. | L, 72-60 | TV: ESPN | More |
| 01/18/03 | at Minnesota | Minneapolis, Minn. | L, 77-69 | TV: ESPN2 | More |
| 01/22/03 | vs. Penn State * | East Lansing, Mich. | W, 70-36 | TV: ESPN Plus Local | More |
| 01/26/03 | at Michigan | Ann Arbor, Mich. | L, 60-58 | TV: CBS | More |
| 01/28/03 | vs. Indiana | East Lansing, Mich. | W, 61-54 | TV: ESPN | More |
| 02/02/03 | vs. Illinois | East Lansing, Mich. | W, 68-65 | TV: CBS | More |
| 02/08/03 | at Indiana | Bloomington, Ind. | W, 67-62 | TV: ESPN | More |
| 02/11/03 | at Wisconsin | Madison, Wis. | L, 64-53 | TV: ESPN | More |
| 02/15/03 | vs. Northwestern | East Lansing, Mich. | W, 64-51 | TV: ESPN Plus Regional | More |
| 02/18/03 | at Illinois | Champaign, Ill. | L, 70-40 | TV: ESPN | More |
| 02/23/03 | vs. Syracuse | East Lansing, Mich. | L, 76-75 | TV: CBS | More |
| 02/26/03 | vs. Minnesota | East Lansing, Mich. | W, 71-61 | TV: ESPN Plus Local | More |
| 03/01/03 | vs. Purdue | East Lansing, Mich. | W, 69-61 | TV: ESPN Plus Regional | More |
| 03/05/03 | vs. Iowa * | East Lansing, Mich. | W, 82-54 | TV: ESPN Plus Local | More |
| 03/08/03 | at Ohio State | Columbus, Ohio | W, 72-58 | TV: ESPN Plus Regional | More |
| 03/14/03 | at Purdue | Chicago, Ill. (Big Ten Tournament) | W, 54-42 | TV: ESPN | More |
| 03/15/03 | vs. Ohio State | Chicago, Ill. (Big Ten Tournament) | L, 55-54 | TV: CBS | More |
| 03/21/03 | vs. Colorado | Tampa, FL (NCAA 1st Round) | W, 79-64 | More | |
| 03/23/03 | at Florida | Tampa, FL (NCAA 2nd Round) | W, 68-46 | More | |
| 03/28/03 | at Maryland | San Antonio, TX (NCAA Sweet 16) | W, 60-58 | More | |
| 03/30/03 | at Texas | San Antonio, TX (NCAA Elite Eight) | L, 85-76 | TV: CBS | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
UNC Asheville
Montana (Great Alaska Shootout)
Virginia (ACC/Big Ten Challenge)
Cleveland St
Kentucky
Loyola
South Florida
Jacksonville State
Toledo
Oklahoma
Ohio State
Iowa *
Purdue
Minnesota
Penn State *
Michigan
Indiana
Illinois
Wisconsin
Northwestern
Syracuse
Colorado
Florida
Maryland
Texas