m baskbl archive m baskbl sched 2001 html
2001-02 Archive
2001-2002 SCHEDULE Overall 21-12 Conf. 1-1 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/02/01 | vs. Â Magic Johnson All-Stars | East Lansing | W, 89-87 | More | |
| 11/12/01 | vs. Â Preseason NIT: Detroit | East Lansing | W, 80-70 | TV: espn2 | More |
| 11/14/01 | vs. Â Preseason NIT: Oklahoma | East Lansing | W, 67-55 | TV: espn2 | More |
| 11/18/01 | Midwest All-Stars | East Lansing | W, 72-62 | More | |
| 11/21/01 | at  Syracuse | New York, N.Y. (Preseason NIT) | L, 69-58 | TV: espn2 | More |
| 11/23/01 | at  Fresno State | New York, N.Y. (Preseason NIT) | L, 63-58 | More | |
| 11/28/01 | vs. Virginia | Richmond, Va. | NTS | TV: espn2 | More |
| 11/30/01 | vs. Â Indiana Purdue-Ft. Wayne | East Lansing | W, 81-68 | More | |
| 12/01/01 | vs. Â Lamar | East Lansing | W, 80-71 | More | |
| 12/05/01 | at Florida | Gainesville, Fla. | L, 74-70 | TV: ESPN2 | More |
| 12/09/01 | vs. Nicholls St | East Lansing | W, 92-38 | More | |
| 12/15/01 | vs. Arizona | East Lansing | W, 74-60 | TV: CBS | More |
| 12/17/01 | vs. Nc Asheville | East Lansing | W, 76-56 | More | |
| 12/19/01 | Oakland | East Lansing | W, 78-50 | More | |
| 12/22/01 | vs. Seton Hall | East Lansing | W, 68-64 | TV: ESPN | More |
| 12/29/01 | vs. Stanford | Oakland, Calif. | L, 75-64 | TV: Fox Sports Net | More |
| 01/05/02 | at Minnesota | Minneapolis, Minn. | L, 70-67 | TV: ESPN Plus Local | More |
| 01/08/02 | at Indiana | Bloomington, Ind. | L, 83-65 | TV: ESPN | More |
| 01/12/02 | vs. Wisconsin | East Lansing | L, 64-63 | TV: ESPN Plus Regional | More |
| 01/16/02 | vs. Purdue | East Lansing | W, 65-56 | TV: ESPN Plus Local | More |
| 01/19/02 | at Penn St | State College, Pa. | W, 77-65 | TV: ESPN Plus Regional | More |
| 01/22/02 | at Iowa * | Iowa City, Iowa | L, 75-71 | TV: ESPN | More |
| 01/30/02 | vs. Michigan | East Lansing | W, 71-44 | TV: ESPN Plus Local | More |
| 02/03/02 | at Illinois | Champaign, Ill. | W, 67-61 | TV: CBS | More |
| 02/06/02 | at Northwestern | Evanston, Ill. | L, 61-49 | TV: ESPN Plus Local | More |
| 02/10/02 | vs. Ohio St | East Lansing | W, 67-64 | TV: CBS | More |
| 02/12/02 | vs. Illinois | East Lansing | L, 63-61 | TV: ESPN | More |
| 02/16/02 | vs. Purdue | W. Lafayette, Ind. | W, 62-59 | TV: ESPN | More |
| 02/21/02 | vs. Minnesota | East Lansing | W, 74-55 | TV: ESPN | More |
| 02/24/02 | vs. Indiana | East Lansing | W, 57-54 | TV: CBS | More |
| 02/26/02 | at Ohio St | Columbus | W, 81-76 | TV: ESPN Plus Local | More |
| 03/02/02 | vs. Iowa * | East Lansing | W, 93-79 | TV: ESPN Plus Regional | More |
| 03/08/02 | at  Indiana | Indianapolis, Ind. (Big Ten Tournament) | L, 67-56 | TV: espn2 | More |
| 03/15/02 | at No Carolina St | Washington, D.C. (NCAA Tournament) | L, 69-58 | TV: CBS | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Virginia
Florida
Nicholls St
Arizona
Nc Asheville
Seton Hall
Stanford
Minnesota
Indiana
Wisconsin
Purdue
Penn St
Iowa *
Michigan
Illinois
Northwestern
Ohio St
No Carolina St