Career History
   Individual Career History  |
Â
Ando, Royce
|
Antoncic, Justin
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.... | .000 | 9-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
TOTAL... | .000 | 9-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Baar, Keegan
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
2017.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | 2.55 | 1-3 | 19 | 4 | 0 | 0/0 | 0 | 42.1 | 31 | 15 | 12 | 13 | 25 | 2 | 2 | 2 | 170 | .212 | 0 | 6 | 0 | 0 | 5 |
2017.... | 5.11 | 0-1 | 12 | 3 | 0 | 0/0 | 0 | 12.1 | 19 | 10 | 7 | 5 | 6 | 2 | 0 | 2 | 61 | .352 | 4 | 1 | 0 | 1 | 0 |
TOTAL... | 3.13 | 1-4 | 31 | 7 | 0 | 0/0 | 0 | 54.2 | 50 | 25 | 19 | 18 | 31 | 4 | 2 | 4 | 231 | .250 | 4 | 7 | 0 | 1 | 5 |
Bechina, Marty
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .260 | 55-55 | 215 | 30 | 56 | 11 | 0 | 2 | 23 | 73 | .340 | 16 | 5 | 45 | 0 | .322 | 3 | 9 | 6-11 | 86 | 17 | 10 | .912 |
2017.... | .263 | 52-52 | 190 | 34 | 50 | 8 | 1 | 7 | 29 | 81 | .426 | 31 | 12 | 41 | 4 | .396 | 2 | 1 | 11-13 | 44 | 80 | 7 | .947 |
TOTAL... | .262 | 107-107 | 405 | 64 | 106 | 19 | 1 | 9 | 52 | 154 | .380 | 47 | 17 | 86 | 4 | .359 | 5 | 10 | 17-24 | 130 | 97 | 17 | .930 |
Benschoter, Sam
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.... | 0.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 3.1 | 7 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 18 | .412 | 0 | 0 | 0 | 0 | 0 |
TOTAL... | 0.00 | 0-0 | 3 | 0 | 0 | 0/0 | 0 | 3.1 | 7 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 18 | .412 | 0 | 0 | 0 | 0 | 0 |
Bianucci, Zac
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|
Borkovich, Walter
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
2015.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 15 | 0 | 1.000 |
2016.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 3 | .786 |
2017.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 37 | 4 | .920 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014.... | 4.62 | 1-2 | 13 | 3 | 0 | 0/0 | 0 | 25.1 | 27 | 16 | 13 | 15 | 9 | 2 | 1 | 0 | 120 | .281 | 4 | 5 | 0 | 1 | 3 |
2015.... | 2.73 | 3-0 | 30 | 0 | 0 | 0/0 | 0 | 52.2 | 34 | 17 | 16 | 15 | 39 | 5 | 0 | 0 | 211 | .185 | 4 | 6 | 0 | 3 | 3 |
2016.... | 3.64 | 4-3 | 19 | 8 | 0 | 0/1 | 1 | 64.1 | 62 | 30 | 26 | 16 | 44 | 11 | 0 | 7 | 275 | .259 | 5 | 8 | 1 | 5 | 7 |
2017.... | 2.01 | 4-3 | 27 | 1 | 0 | 0/0 | 0 | 58.1 | 50 | 18 | 13 | 14 | 36 | 3 | 2 | 2 | 226 | .242 | 2 | 3 | 1 | 1 | 1 |
TOTAL... | 3.05 | 12-8 | 89 | 12 | 0 | 0/1 | 1 | 200.2 | 173 | 81 | 68 | 60 | 128 | 21 | 3 | 9 | 832 | .238 | 15 | 22 | 2 | 10 | 14 |
Buchalski, Josh
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
2016.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014.... | 0.00 | 0-0 | 6 | 0 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 20 | .333 | 0 | 4 | 0 | 0 | 1 |
2016.... | 7.11 | 1-0 | 9 | 0 | 0 | 0/1 | 1 | 6.1 | 3 | 5 | 5 | 5 | 6 | 1 | 0 | 0 | 30 | .143 | 0 | 4 | 0 | 0 | 0 |
TOTAL... | 4.50 | 1-0 | 15 | 0 | 0 | 0/1 | 1 | 10.0 | 7 | 6 | 5 | 8 | 8 | 1 | 0 | 0 | 50 | .212 | 0 | 8 | 0 | 0 | 1 |
Byars, Matt
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .284 | 55-55 | 204 | 27 | 58 | 16 | 2 | 4 | 26 | 90 | .441 | 15 | 2 | 35 | 5 | .335 | 3 | 4 | 3-3 | 447 | 51 | 2 | .996 |
2017.... | .271 | 47-47 | 166 | 34 | 45 | 14 | 1 | 4 | 25 | 73 | .440 | 30 | 2 | 46 | 4 | .383 | 3 | 1 | 2-4 | 370 | 36 | 8 | .981 |
TOTAL... | .278 | 102-102 | 370 | 61 | 103 | 30 | 3 | 8 | 51 | 163 | .441 | 45 | 4 | 81 | 9 | .358 | 6 | 5 | 5-7 | 817 | 87 | 10 | .989 |
Chmielewski, Dan
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .308 | 23-16 | 65 | 7 | 20 | 3 | 0 | 0 | 5 | 23 | .354 | 2 | 2 | 6 | 2 | .348 | 0 | 0 | 0-2 | 30 | 1 | 1 | .969 |
2017.... | .275 | 49-48 | 182 | 30 | 50 | 11 | 1 | 4 | 25 | 75 | .412 | 10 | 7 | 28 | 3 | .333 | 2 | 7 | 12-13 | 72 | 1 | 2 | .973 |
TOTAL... | .283 | 72-64 | 247 | 37 | 70 | 14 | 1 | 4 | 30 | 98 | .397 | 12 | 9 | 34 | 5 | .337 | 2 | 7 | 12-15 | 102 | 2 | 3 | .972 |
Clark, Matt
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|
Durkin, Dan
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014.... | .228 | 23-15 | 57 | 8 | 13 | 2 | 0 | 0 | 6 | 15 | .263 | 6 | 1 | 18 | 0 | .313 | 0 | 2 | 0-0 | 15 | 20 | 7 | .833 |
2015.... | .265 | 16-8 | 34 | 7 | 9 | 1 | 0 | 0 | 5 | 10 | .294 | 7 | 0 | 11 | 0 | .390 | 0 | 0 | 0-0 | 14 | 19 | 0 | 1.000 |
2016.... | .324 | 56-56 | 207 | 31 | 67 | 9 | 0 | 6 | 32 | 94 | .454 | 24 | 6 | 41 | 1 | .402 | 4 | 7 | 5-6 | 96 | 110 | 8 | .963 |
2017.... | .279 | 52-52 | 197 | 40 | 55 | 16 | 0 | 9 | 42 | 98 | .497 | 28 | 14 | 42 | 5 | .401 | 3 | 1 | 5-8 | 72 | 151 | 6 | .974 |
TOTAL... | .291 | 147-131 | 495 | 86 | 144 | 28 | 0 | 15 | 85 | 217 | .438 | 65 | 21 | 112 | 6 | .391 | 7 | 10 | 10-14 | 197 | 300 | 21 | .959 |
Erla, Mason
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.... | 7.04 | 0-1 | 2 | 2 | 0 | 0/0 | 0 | 7.2 | 13 | 8 | 6 | 4 | 3 | 2 | 0 | 1 | 41 | .361 | 2 | 0 | 0 | 0 | 1 |
TOTAL... | 7.04 | 0-1 | 2 | 2 | 0 | 0/0 | 0 | 7.2 | 13 | 8 | 6 | 4 | 3 | 2 | 0 | 1 | 41 | .361 | 2 | 0 | 0 | 0 | 1 |
Gleaves, Danny
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.... | .291 | 23-18 | 79 | 22 | 23 | 6 | 0 | 1 | 15 | 32 | .405 | 8 | 1 | 24 | 0 | .360 | 1 | 3 | 7-10 | 15 | 0 | 1 | .938 |
TOTAL... | .291 | 23-18 | 79 | 22 | 23 | 6 | 0 | 1 | 15 | 32 | .405 | 8 | 1 | 24 | 0 | .360 | 1 | 3 | 7-10 | 15 | 0 | 1 | .938 |
Gonzalez, Andrew
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
2016.... | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
2017.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 3 | .769 |
TOTAL... | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 30 | 4 | .897 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015.... | 3.41 | 2-0 | 16 | 5 | 0 | 0/0 | 0 | 37.0 | 36 | 18 | 14 | 9 | 21 | 5 | 1 | 1 | 155 | .259 | 2 | 4 | 0 | 2 | 1 |
2016.... | 2.84 | 3-3 | 17 | 9 | 0 | 0/1 | 0 | 57.0 | 53 | 25 | 18 | 19 | 40 | 15 | 0 | 0 | 247 | .248 | 1 | 7 | 0 | 2 | 5 |
2017.... | 5.00 | 4-4 | 13 | 10 | 0 | 0/0 | 0 | 45.0 | 53 | 30 | 25 | 12 | 19 | 12 | 2 | 3 | 208 | .290 | 2 | 11 | 1 | 0 | 2 |
TOTAL... | 3.69 | 9-7 | 46 | 24 | 0 | 0/1 | 0 | 139.0 | 142 | 73 | 57 | 40 | 80 | 32 | 3 | 4 | 610 | .265 | 5 | 22 | 1 | 4 | 8 |
Grace, Taylor
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .225 | 28-19 | 89 | 11 | 20 | 1 | 0 | 0 | 14 | 21 | .236 | 6 | 0 | 17 | 1 | .268 | 2 | 0 | 1-3 | 26 | 1 | 0 | 1.000 |
2017.... | .211 | 11-3 | 19 | 3 | 4 | 2 | 0 | 1 | 3 | 9 | .474 | 2 | 0 | 3 | 2 | .286 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
TOTAL... | .222 | 39-22 | 108 | 14 | 24 | 3 | 0 | 1 | 17 | 30 | .278 | 8 | 0 | 20 | 3 | .271 | 2 | 0 | 1-3 | 26 | 2 | 0 | 1.000 |
Hughes, Brandon
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015.... | .280 | 56-55 | 200 | 33 | 56 | 7 | 0 | 6 | 27 | 81 | .405 | 19 | 4 | 29 | 4 | .353 | 1 | 4 | 3-6 | 124 | 6 | 2 | .985 |
2016.... | .303 | 55-53 | 208 | 43 | 63 | 11 | 2 | 2 | 31 | 84 | .404 | 28 | 5 | 39 | 2 | .393 | 3 | 5 | 17-22 | 117 | 1 | 1 | .992 |
2017.... | .330 | 48-48 | 203 | 34 | 67 | 12 | 1 | 5 | 35 | 96 | .473 | 18 | 1 | 24 | 1 | .382 | 3 | 2 | 30-36 | 111 | 4 | 2 | .983 |
TOTAL... | .304 | 159-156 | 611 | 110 | 186 | 30 | 3 | 13 | 93 | 261 | .427 | 65 | 10 | 92 | 7 | .377 | 7 | 11 | 50-64 | 352 | 11 | 5 | .986 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015.... | 7.11 | 0-0 | 7 | 0 | 0 | 0/0 | 0 | 6.1 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 26 | .227 | 0 | 0 | 0 | 0 | 1 |
TOTAL... | 7.11 | 0-0 | 7 | 0 | 0 | 0/0 | 0 | 6.1 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 26 | .227 | 0 | 0 | 0 | 0 | 1 |
Jones, Robbie
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
2017.... | .235 | 14-2 | 17 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 0 | 0 | 3 | 0 | .235 | 0 | 1 | 1-1 | 6 | 0 | 0 | 1.000 |
TOTAL... | .167 | 20-4 | 24 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .208 | 0 | 0 | 5 | 0 | .167 | 0 | 2 | 1-1 | 10 | 1 | 0 | 1.000 |
Kelley, Bryce
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017.... | .353 | 41-38 | 156 | 34 | 55 | 7 | 3 | 0 | 21 | 68 | .436 | 17 | 0 | 37 | 2 | .416 | 0 | 3 | 13-18 | 61 | 2 | 1 | .984 |
TOTAL... | .353 | 41-38 | 156 | 34 | 55 | 7 | 3 | 0 | 21 | 68 | .436 | 17 | 0 | 37 | 2 | .416 | 0 | 3 | 13-18 | 61 | 2 | 1 | .984 |
Kruk, Jake
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .300 | 11-2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
2017.... | .250 | 6-2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
TOTAL... | .278 | 17-4 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 0 | 0 | 4 | 0 | .278 | 0 | 1 | 1-2 | 18 | 0 | 0 | 1.000 |
Landon, Ethan
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 3 | .833 |
2017.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 19 | 4 | .867 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | 2.75 | 8-3 | 15 | 15 | 0 | 0/2 | 0 | 85.0 | 77 | 38 | 26 | 30 | 59 | 9 | 0 | 2 | 366 | .243 | 6 | 8 | 0 | 4 | 7 |
2017.... | 6.29 | 3-2 | 18 | 9 | 0 | 0/1 | 1 | 48.2 | 62 | 37 | 34 | 21 | 34 | 11 | 0 | 2 | 229 | .313 | 6 | 6 | 2 | 3 | 1 |
TOTAL... | 4.04 | 11-5 | 33 | 24 | 0 | 0/3 | 1 | 133.2 | 139 | 75 | 60 | 51 | 93 | 20 | 0 | 4 | 595 | .270 | 12 | 14 | 2 | 7 | 8 |
Lowery, Jake
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
2017.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 3 | .625 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 3 | .700 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | 2.73 | 2-1 | 17 | 0 | 0 | 0/0 | 1 | 26.1 | 30 | 8 | 8 | 7 | 31 | 7 | 1 | 2 | 116 | .288 | 4 | 0 | 0 | 1 | 4 |
2017.... | 3.71 | 2-4 | 22 | 4 | 0 | 0/1 | 0 | 51.0 | 43 | 24 | 21 | 16 | 70 | 6 | 1 | 4 | 215 | .230 | 8 | 7 | 1 | 2 | 3 |
TOTAL... | 3.38 | 4-5 | 39 | 4 | 0 | 0/1 | 1 | 77.1 | 73 | 32 | 29 | 23 | 101 | 13 | 2 | 6 | 331 | .251 | 12 | 7 | 1 | 3 | 7 |
McCauley, Riley
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
2017.... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
TOTAL... | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Year | era | w-l | app | gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | bf | bavg | wp | hbp | bk | sfa | sha |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016.... | 1.59 | 2-0 | 13 | 0 | 0 | 0/2 | 0 | 17.0 | 11 | 4 | 3 | 9 | 15 | 6 | 0 | 1 | 71 | .186 | 1 | 2 | 0 | 0 | 1 |
2017.... | 2.10 | 1-0 | 25 | 0 | 0 | 0/0 | 9 | 25.2 | 22 | 6 | 6 | 11 | 49 | 1 | 1 | 2 | 110 | .224 | 5 | 1 | 0 | 0 | 0 |
TOTAL... | 1.90 | 3-0 | 38 | 0 | 0 | 0/2 | 9 | 42.2 | 33 | 10 | 9 | 20 | 64 | 7 | 1 | 3 | 181 | .210 | 6 | 3 | 0 | 0 | 1 |
McGuire, Zack
Year | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015.... | .244 | 20-10 | 41 | 2 | 10 | 2 | 0 | 1 | 8 | 15 | .366 | 3 | 0 | 10 | 1 | .289 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2016.... | .250 | 30-19 | 76 | 8 | 19 | 7 | 0 | 2 | 14 | 32 | .421 | 7 | 1 | 12 | 2 | .318 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2017.... | .279 | 50-50 | 183 | 32 | 51 | 15 | 0 | 7 | 32 | 87 | .475 | 20 | 3 | 36 | 5 | .356 | 2 | 4 | 0-0 | 424 | 30 | 5 | .989 |
