charliebell
| Charlie Bell #14 €¢ G €¢ Sr. €¢ 6-3 €¢ 200 Flint, Mich. €¢ Southwestern Academy HS €¢ Photo Gallery! €¢ Charlie Bell Flyer in PDF Format | ![]() |
|
Charlie In The News
Charlie Bell's site on Final Four.net
FinalFour.net
It's A Wonderful Life For MSU Leader Bell
Detroit News - 1/26/01
Tasks Many For Spartans' Leader Bell
Detroit Free Press Feature - 2/6/01
Spartans' Bell Ringing Up Big Points, High Praise
CBS Sportsline Feature - 1/5/01
Charles in Charge
Hoopstv.com Feature
What Theyï ¿ ½re Saying About Charlie Bell
ï ¿ ½There are very few offensive guards that have enough power to go against Charlie Bell when heï ¿ ½s defending them on the perimeter.ï ¿ ½
- CBS Analyst Billy Packer
ï ¿ ½Charlie Bell is the best defensive guard on the perimeter in the nation.ï ¿ ½
- ESPN Analyst Dick Vitale
ï ¿ ½Heï ¿ ½s the best all-around player on the best all-around team.ï ¿ ½
- CBS SportsLine.com Senior Writer Dan Wetzel
ï ¿ ½Not a highlights-at-11 kind of guy, but no player does a wider variety of things for his team.ï ¿ ½
- CNNSI.comï ¿ ½s Grant Wahl on naming Bell to his All-America Team
2000-01
ï ¿ ½ Shared Team MVP honors as selected by the mediaï ¿ ½ NABC Second-Team All-American and Associated Press Third-Team All-American
ï ¿ ½ NABC and USBWA All-District honoree
ï ¿ ½ First-Team All-Big Ten as selected by the leagueï ¿ ½s media and Second-Team All-Big Ten as chosen by the coaches
ï ¿ ½ Became only the second player in MSU history (Earvin Johnson) to record a triple-double with 13 points, 11 rebounds and 10 assists in the season opener against Oakland
ï ¿ ½ Named the best defensive guard on the perimeter in the nation by Dick Vitale, he is asked to defend the oppositionï ¿ ½s top guard
ï ¿ ½ Leads the Big Ten in assists at 5.3 per game and ranks fourth in assist to turnover ratio at 1.95
ï ¿ ½ Ranks 16th in the Big Ten in scoring (13.6 ppg) and 13th in free throw percentage (.766)
ï ¿ ½ Leads Michigan State in assists (5.3 apg), made three-point field goals (47) and minutes played (30.9 mpg)
ï ¿ ½ Ranks second on the team in scoring (13.6 ppg), third in steals (31) and fifth in rebounding (4.4 rpg)
ï ¿ ½ Has twice earned Big Ten Player of the Week honors
ï ¿ ½ Four 20+ point games, including career-high tying 31 vs. Eastern Washington, 26 vs. Wright State and Penn State and 20 vs. Florida
ï ¿ ½ Shot an amazing 12-of-13 from the field against Eastern Washington, including 3-of-3 from three-point range
ï ¿ ½ Has led MSU in scoring in eight games, rebounding in three games and assists in 22 games
ï ¿ ½ In addition to his triple-double, he recorded double-doubles against Seton Hall (17 pts., 11 reb.) and Wright State (26 pts., 11 ast.)
ï ¿ ½ Recorded double figures in assists against Oakland (10) and Wright State (11)
ï ¿ ½ Recorded double figures in rebounds against Oakland (11) and Seton Hall (11)
ï ¿ ½ One of 20 finalists for the John Wooden Award and All-America Team and one of 15 finalists for the Naismith Award
Career
ï ¿ ½ Big Ten leader in games started (133)ï ¿ ½ Will finish his career as the MSU leader in games played
ï ¿ ½ Will finish career as the winningest player in Big Ten history based on total wins
ï ¿ ½ One of just three players in Michigan State history to record over 1,000 career points, 500 rebounds and 300 assists
ï ¿ ½ Ranks 11th on the Michigan State career scoring chart (1,430 points)
ï ¿ ½ Ranks seventh on the MSU career three-point field goals chart (120) and seventh on the three-point field-goals attempted list (343)
ï ¿ ½ Ranks seventh on the MSU career assists list (362)
ï ¿ ½ 2000 All-Big Ten third-team honoree
ï ¿ ½ 64 career double-digit scoring games
ï ¿ ½ 13 career 20-point scoring games
ï ¿ ½ Two career 30-point scoring games
ï ¿ ½ Three career double-figure assists games
ï ¿ ½ Two career double-figure rebounding games
ï ¿ ½ Three career double-doubles
ï ¿ ½Everything Iï ¿ ½ve asked him to do, he found a way to just not do it, but to excel at it.ï ¿ ½
- MSU coach Tom Izzo
Career Statistics
| Year | GP/GS | Min./Avg | FG-FGA | FG% | 3pt FG-FGA | 3pt FG% | FT-FTA | FT% | REB | AVG | PF/D | A | BL | ST | PTS | AVG |
| Year | GP/GS | Min./Avg | FG-FGA | FG% | FG-FGA | FG% | FT- FTA | FT% | REB | AVG | PF/D | A | BL | ST | PTS | AVG |
| 1997-98 | 30/30 | 725/24.2 | 94-216 | .435 | 19-56 | .339 | 69-87 | .793 | 133 | 4.4 | 53/0 | 40 | 1 | 17 | 276 | 9.2 |
| 1998-99 | 38/35 | 861/22.7 | 116-243 | .477 | 16-45 | .356 | 49-65 | .754 | 146 | 3.8 | 85/2 | 39 | 3 | 27 | 297 | 7.8 |
| 1999-00 | 39/38 | 1078/27.6 | 159-351 | .453 | 38-111 | .342 | 93-116 | .802 | 190 | 4.9 | 94/3 | 123 | 8 | 47 | 449 | 11.5 |
| 2000-01 | 3030 | 927/30.9 | 138-337 | .409 | 47-131 | .359 | 85-111 | .766 | 131 | 4.4 | 49/1 | 160 | 5 | 31 | 408 | 13.6 |
| Totals | 137/133 | 3591/26.2 | 507-1147 | .442 | 120-343 | .350 | 296-379 | .781 | 600 | 4.4 | 281/6 | 362 | 17 | 122 | 1430 | 10.4 |
| Career Double Figure Scoring Games: 64 |
| MSUï ¿ ½s Record When: 57-7 |
| Career 20+ Point Games: 13 |
| MSUï ¿ ½s Record When: 12-1 |
| Career 30+ Point Games: 2 |
| MSUï ¿ ½s Record When: 2-0 |
| Career Double Figure Rebounding Games: 2 |
| MSUï ¿ ½s Record When: 2-0 |
| Career Double Figure Assists Games: 3 |
| MSUï ¿ ½s Record When: 3-0 |
| Career Double-Doubles: 3 |
| MSUï ¿ ½s Record When: 3-0 |
| Career Triple-Doubles: 1 |
| MSUï ¿ ½s Record When: 1-0 |
2000-01 Game by Game Stats
| Opponent | fg | 3fg | ft | reb | pf | pts | ast | to | blk | stl | min |
| Oakland (11/19) | 4-12 | 1-2 | 4-4 | 11 | 1 | 13 | 10 | 3 | 0 | 3 | 28 |
| Cornell (11/24) | 6-10 | 2-4 | 0-0 | 4 | 1 | 14 | 6 | 1 | 0 | 1 | 27 |
| E. Wash. (11/25) | 12-13 | 3-3 | 4-5 | 0 | 0 | 31 | 5 | 3 | 0 | 2 | 29 |
| North Carolina (11/29) | 4-7 | 1-3 | 6-8 | 7 | 1 | 15 | 5 | 5 | 0 | 0 | 34 |
| Illinois-Chicago (12/3) | 4-7 | 1-4 | 0-0 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 20 |
| Florida (12/6) | 7-15 | 4-6 | 2-3 | 6 | 3 | 20 | 2 | 2 | 0 | 1 | 31 |
| Loyola (12/9) | 8-13 | 2-4 | 1-1 | 3 | 0 | 19 | 7 | 2 | 0 | 1 | 25 |
| Kentucky (12/16) | 1-11 | 1-7 | 2-2 | 7 | 2 | 5 | 8 | 1 | 1 | 2 | 36 |
| Seton Hall (12/19) | 4-15 | 2-6 | 7-8 | 11 | 2 | 17 | 5 | 6 | 0 | 2 | 36 |
| Bowl. Green (12/27) | 6-13 | 2-5 | 4-6 | 3 | 2 | 18 | 5 | 3 | 1 | 0 | 28 |
| Wright State (12/30) | 9-17 | 5-8 | 3-4 | 5 | 0 | 26 | 11 | 2 | 0 | 2 | 34 |
| Penn State (1/3) | 8-15 | 3-6 | 7-8 | 4 | 2 | 26 | 8 | 2 | 0 | 6 | 36 |
| Indiana (1/7) | 3-9 | 1-3 | 4-4 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 36 |
| Northwestern (1/10) | 5-11 | 2-5 | 2-3 | 5 | 0 | 14 | 2 | 3 | 0 | 0 | 31 |
| Wisconsin (1/13) | 3-12 | 1-6 | 3-4 | 2 | 1 | 10 | 4 | 3 | 1 | 0 | 39 |
| Ohio State (1/21) | 3-9 | 0-1 | 4-4 | 2 | 0 | 10 | 6 | 2 | 0 | 1 | 33 |
| Northwestern (1/24) | 5-11 | 2-5 | 0-0 | 5 | 3 | 12 | 6 | 1 | 0 | 0 | 29 |
| Ohio State (1/27) | 2-13 | 1-8 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 27 |
| Michigan (1/30) | 4-9 | 1-3 | 4-4 | 5 | 1 | 13 | 2 | 2 | 0 | 0 | 28 |
| Purdue (2/4) | 3-14 | 1-4 | 0-0 | 6 | 3 | 7 | 7 | 2 | 2 | 0 | 26 |
| Illinois (2/6) | 5-14 | 1-4 | 3-5 | 3 | 4 | 14 | 6 | 1 | 0 | 0 | 35 |
| Minnesota (2/10) | 5-9 | 1-2 | 6-10 | 9 | 0 | 17 | 6 | 4 | 0 | 1 | 36 |
| Iowa (2/18) | 5-9 | 2-4 | 4-4 | 2 | 3 | 16 | 5 | 4 | 0 | 1 | 28 |
| Indiana (2/20) | 2-7 | 1-3 | 3-4 | 4 | 1 | 8 | 5 | 6 | 0 | 1 | 32 |
| Penn State (2/24) | 5-12 | 1-4 | 5-7 | 2 | 2 | 16 | 3 | 3 | 0 | 2 | 33 |
| Wisconsin (2/27) | 2-9 | 1-3 | 5-7 | 1 | 2 | 10 | 3 | 0 | 2 | 0 | 32 |
| Michigan (3/3) | 2-11 | 2-8 | 0-0 | 7 | 0 | 6 | 7 | 3 | 0 | 1 | 28 |
| Penn State (3/9) | 2-6 | 1-2 | 1-4 | 2 | 5 | 6 | 6 | 1 | 0 | 0 | 29 |
| Alabama St. (3/16) | 3-8 | 0-4 | 1-2 | 3 | 0 | 7 | 5 | 3 | 0 | 3 | 27 |
| Fresno State (3/18) | 6-16 | 1-4 | 0-0 | 6 | 1 | 13 | 3 | 7 | 0 | 0 | 34 |
|
