Recap  |  MSU-Indiana Photo Gallery   |  MSU-Indiana Photo Gallery Â
Indiana vs Michigan State (Sep 25, 2015)Volleyball Box Score
Michigan State Volleyball
Indiana vs Michigan State
(Sep 25, 2015 at East Lansing, Mich.)|   | Indiana  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 4  | George,Chante  | 2  | 3  | 2  | 12  | .083  | 0  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 5.0  |
| 6  | Lebo,Taylor  | 3  | 2  | 1  | 7  | .143  | 0  | 1  | 1  | 0  | 7  | 0  | 0  | 0  | 0  | 3.0  |
| 9  | Tallman,Megan  | 3  | 2  | 0  | 5  | .400  | 31  | 1  | 5  | 0  | 3  | 1  | 1  | 2  | 0  | 4.5  |
| 11  | Hammond,Allison  | 3  | 8  | 7  | 24  | .042  | 0  | 2  | 2  | 1  | 1  | 0  | 0  | 0  | 0  | 10.0  |
| 14  | Asdell,Elizabeth  | 3  | 3  | 2  | 7  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
| 20  | Nwaeze,Awele  | 3  | 8  | 2  | 15  | .400  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 8.0  |
| 1  | Harnish,Courtney  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 2  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | Merrit,Kyndall  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 0  | 8  | 0  | 0  | 0  | 0  | 1.0  |
| 5  | McDonald,Jazzmine  | 1  | 4  | 1  | 5  | .600  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4.0  |
| 8  | Anderson,Amelia  | 3  | 5  | 6  | 17  | -.059  | 1  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 5.5  |
| 12  | Fogg,Samantha  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 15  | Waggoner,Mallory  | 1  | 1  | 1  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 36  | 22  | 94  | .149  | 35  | 7  | 11  | 3  | 28  | 1  | 4  | 2  | 0  | 46.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 11  | 5  | 29  | .207  | 13-24  | 54%  | | 2  | 9  | 10  | 31  | -.032  | 13-25  | 51%  | | 3  | 16  | 7  | 34  | .265  | 15-24  | 62%  | |  |  |  |  |  | 41-73  | 56%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Indiana  | (0)  | 21  | 20  | 20  |   | 10-3, 0-1 B1G  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 9-3, 1-0 B1G  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Muir, Kristen  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 6  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 3  | 1  | 3  | 4  | -.500  | 13  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 1.0  |
| 5  | Tompkins, Megan  | 3  | 7  | 0  | 10  | .700  | 1  | 0  | 1  | 0  | 2  | 1  | 4  | 0  | 0  | 10.0  |
| 12  | Minarick, Rachel  | 3  | 3  | 1  | 6  | .333  | 15  | 1  | 0  | 0  | 6  | 0  | 2  | 1  | 0  | 5.0  |
| 13  | Kranda, Brooke  | 3  | 10  | 0  | 23  | .435  | 0  | 0  | 1  | 1  | 0  | 0  | 1  | 0  | 0  | 10.5  |
| 17  | Garvelink, Alyssa  | 3  | 7  | 1  | 12  | .500  | 1  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 8.0  |
| 1  | Washegesic, Sarah  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 3  | Christenson, Autumn  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Fitterer, Allyssah  | 3  | 7  | 3  | 12  | .333  | 0  | 1  | 0  | 0  | 3  | 0  | 3  | 2  | 0  | 9.5  |
| 10  | Monson, Abby  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | Murdock, Hannah  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 18  | Toliver, Holly  | 3  | 4  | 3  | 17  | .059  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 1  | 0  | 4.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 39  | 11  | 84  | .333  | 34  | 3  | 6  | 7  | 33  | 1  | 12  | 5  | 0  | 49.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 17  | 4  | 35  | .371  | 14-22  | 63%  | | 2  | 7  | 6  | 20  | .050  | 13-20  | 64%  | | 3  | 15  | 1  | 29  | .483  | 16-21  | 76%  | |  |  |  |  |  | 43-63  | 68%  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Sep 25, 2015 Attend: 2795 Time: 1:25 Referees: Mary Blalock, Brian Hemelgarn |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 7  | 9  | 4  | 20  | | Lead changes  | 2  | 3  | 2  | 7  |
|