Michigan State vs Little Rock (Aug 29, 2015)
Volleyball Box Score
Michigan State Volleyball
#19 Michigan State vs Little Rock
(Aug 29, 2015 at Lexington, Ky.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Washegesic, Sarah  | 3  | 0  | 0  | 0  | .000  | 1  | 2  | 3  | 0  | 3  | 0  | 0  | 0  | 0  | 2.0  |
| 5  | Tompkins, Megan  | 3  | 8  | 2  | 12  | .500  | 1  | 0  | 2  | 0  | 2  | 0  | 1  | 0  | 0  | 8.5  |
| 6  | Fitterer, Allyssah  | 3  | 17  | 6  | 32  | .344  | 0  | 0  | 2  | 0  | 9  | 0  | 4  | 0  | 0  | 19.0  |
| 11  | Reinig, Chloe  | 3  | 9  | 5  | 28  | .143  | 0  | 0  | 0  | 2  | 1  | 0  | 1  | 1  | 0  | 9.5  |
| 12  | Minarick, Rachel  | 3  | 2  | 1  | 8  | .125  | 45  | 0  | 0  | 0  | 11  | 0  | 2  | 1  | 0  | 3.0  |
| 17  | Garvelink, Alyssa  | 3  | 9  | 3  | 18  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 7  | 0  | 0  | 12.5  |
| 2  | Muir, Kristen  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 0  | 0  | 17  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Monson, Abby  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Kranda, Brooke  | 3  | 10  | 6  | 21  | .190  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 10.5  |
|  | Totals  | 3  | 55  | 23  | 119  | .269  | 51  | 2  | 10  | 2  | 53  | 0  | 16  | 2  | 0  | 65.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 13  | 5  | 28  | .286  | 15-23  | 65%  | | 2  | 20  | 12  | 48  | .167  | 16-24  | 66%  | | 3  | 22  | 6  | 43  | .372  | 13-21  | 61%  | |  |  |  |  |  | 44-68  | 64%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 26  | 25  |   | 1-1  | | | Little Rock  | (0)  | 22  | 24  | 20  |   | 0-2  | |
|
|   | Little Rock  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Mathis,Megan  | 3  | 6  | 0  | 13  | .462  | 19  | 0  | 0  | 0  | 3  | 0  | 1  | 0  | 0  | 6.5  |
| 4  | Selimovic,Edina  | 3  | 10  | 1  | 19  | .474  | 1  | 1  | 2  | 0  | 4  | 0  | 1  | 2  | 0  | 11.5  |
| 6  | Milovanovic,Miona  | 3  | 4  | 4  | 22  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 4.0  |
| 11  | Dillard,Carolee  | 3  | 6  | 1  | 17  | .294  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 1  | 0  | 8.5  |
| 15  | Avram,Marina  | 3  | 3  | 4  | 17  | -.059  | 1  | 0  | 1  | 2  | 4  | 0  | 1  | 0  | 0  | 3.5  |
| 16  | Marin,Veronica  | 3  | 1  | 2  | 8  | -.125  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 2.5  |
| 5  | Leech,Kelsey  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 0  | 0  | 6  | 0  | 0  | 0  | 0  | 1.0  |
| 9  | Lindberg,Taylor  | 1  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0.5  |
| 10  | Almeida,Priscila  | 3  | 0  | 0  | 0  | .000  | 2  | 0  | 2  | 0  | 15  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Martin,Sydnee  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 30  | 12  | 98  | .184  | 24  | 2  | 7  | 2  | 37  | 2  | 8  | 3  | 0  | 38.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 6.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 11  | 4  | 27  | .259  | 14-24  | 58%  | | 2  | 9  | 5  | 37  | .108  | 16-26  | 61%  | | 3  | 10  | 3  | 34  | .206  | 12-24  | 50%  | |  |  |  |  |  | 42-74  | 56%  |
| Â Â Â | Site: Lexington, Ky. (Memorial Coliseum) Date: Aug 29, 2015 Attend: 111 Time: 1:40 Referees: Steve Owen, Scott Thompson |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 3  | 6  | 0  | 9  | | Lead changes  | 1  | 1  | 0  | 2  |
|