Michigan State vs Kentucky (Aug 28, 2015)
Volleyball Box Score
Michigan State Volleyball
#19 Michigan State vs #15 Kentucky
(Aug 28, 2015 at Lexington, Ky.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Fitterer, Allyssah  | 5  | 15  | 3  | 26  | .462  | 0  | 0  | 1  | 0  | 5  | 0  | 5  | 1  | 0  | 17.5  |
| 10  | Monson, Abby  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Reinig, Chloe  | 5  | 9  | 8  | 47  | .021  | 0  | 0  | 0  | 1  | 4  | 1  | 3  | 1  | 0  | 11.5  |
| 12  | Minarick, Rachel  | 5  | 3  | 2  | 13  | .077  | 48  | 1  | 2  | 1  | 12  | 0  | 3  | 1  | 0  | 5.5  |
| 17  | Garvelink, Alyssa  | 5  | 9  | 6  | 21  | .143  | 0  | 0  | 0  | 0  | 1  | 0  | 7  | 1  | 0  | 12.5  |
| 22  | Bailey, Autumn  | 4  | 11  | 5  | 41  | .146  | 1  | 0  | 2  | 0  | 12  | 1  | 1  | 0  | 0  | 12.5  |
| 1  | Washegesic, Sarah  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 0  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 2  | Muir, Kristen  | 5  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 1  | 26  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Peterson, Halle  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 8  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Tompkins, Megan  | 3  | 0  | 2  | 4  | -.500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Kranda, Brooke  | 5  | 11  | 4  | 32  | .219  | 0  | 0  | 0  | 0  | 1  | 0  | 5  | 1  | 0  | 13.5  |
|  | Totals  | 5  | 58  | 30  | 184  | .152  | 55  | 2  | 8  | 3  | 83  | 2  | 24  | 5  | 0  | 74.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 11  | 7  | 40  | .100  | 17-28  | 60%  | | 2  | 11  | 3  | 26  | .308  | 12-16  | 75%  | | 3  | 13  | 7  | 37  | .162  | 15-24  | 62%  | | 4  | 16  | 7  | 52  | .173  | 14-24  | 58%  | | 5  | 7  | 6  | 29  | .034  | 8-15  | 53%  | |  |  |  |  |  | 66-107  | 61%  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Michigan State  | (2)  | 27  | 25  | 22  | 25  | 12  |   | 0-1  | | | Kentucky  | (3)  | 29  | 15  | 25  | 23  | 15  |   | 1-0  | |
|
|   | Kentucky  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | McKenzie Watson  | 5  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Anni Thomasson  | 5  | 14  | 4  | 48  | .208  | 1  | 0  | 0  | 0  | 12  | 0  | 2  | 0  | 0  | 15.0  |
| 6  | Morgan Bergren  | 5  | 4  | 1  | 15  | .200  | 52  | 0  | 1  | 0  | 8  | 0  | 3  | 1  | 0  | 5.5  |
| 7  | Kaz Brown  | 5  | 20  | 5  | 34  | .441  | 0  | 0  | 0  | 0  | 1  | 2  | 6  | 1  | 0  | 25.0  |
| 8  | Darian Mack  | 5  | 10  | 13  | 53  | -.057  | 2  | 0  | 2  | 0  | 12  | 0  | 2  | 0  | 0  | 11.0  |
| 11  | Emily Franklin  | 5  | 7  | 4  | 20  | .150  | 1  | 1  | 3  | 0  | 6  | 1  | 4  | 0  | 0  | 11.0  |
| 5  | Ashley Dusek  | 5  | 1  | 0  | 2  | .500  | 0  | 1  | 5  | 1  | 34  | 0  | 0  | 0  | 0  | 2.0  |
| 15  | Brooke Morgan  | 5  | 9  | 7  | 23  | .087  | 1  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 11.0  |
| 20  | Olivia Dailey  | 4  | 0  | 0  | 1  | .000  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 5  | 65  | 34  | 196  | .158  | 57  | 3  | 12  | 2  | 78  | 3  | 21  | 2  | 0  | 81.5  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 13.5 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 18  | 12  | 52  | .115  | 18-28  | 64%  | | 2  | 10  | 8  | 33  | .061  | 11-24  | 45%  | | 3  | 16  | 6  | 40  | .250  | 16-23  | 69%  | | 4  | 13  | 7  | 46  | .130  | 13-24  | 54%  | | 5  | 8  | 1  | 25  | .280  | 8-12  | 66%  | |  |  |  |  |  | 66-111  | 59%  |
| Â Â Â | Site: Lexington, Ky. (Memorial Coliseum) Date: Aug 28, 2015 Attend: 1936 Time: 2:30 Referees: Scott Thompson, Michelle Prater |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 13  | 2  | 13  | 0  | 1  | 29  | | Lead changes  | 4  | 1  | 4  | 0  | 1  | 10  |
|