Recap
Michigan vs Michigan State (Nov 21, 2012)
Volleyball Box Score
The Automated ScoreBook
Michigan vs Michigan State
(Nov 21, 2012 at East Lansing, Mich.)|   | Michigan  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Cross, Jennifer  | 3  | 7  | 3  | 16  | .250  | 0  | 0  | 1  | 0  | 2  | 1  | 4  | 1  | 0  | 10.0  |
| 10  | Dannemiller, Lexi  | 3  | 0  | 0  | 2  | .000  | 37  | 2  | 0  | 0  | 9  | 0  | 1  | 0  | 1  | 2.5  |
| 11  | Erwin, Lexi  | 3  | 13  | 2  | 36  | .306  | 1  | 0  | 2  | 0  | 5  | 0  | 1  | 0  | 0  | 13.5  |
| 12  | Goode, Krystalyn  | 3  | 6  | 1  | 11  | .455  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 6.5  |
| 14  | McElheny, Claire  | 3  | 5  | 3  | 14  | .143  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 1  | 0  | 7.5  |
| 16  | Lee, Brittany  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 1  | Toon, Molly  | 3  | 16  | 2  | 27  | .519  | 0  | 0  | 1  | 0  | 5  | 2  | 2  | 0  | 0  | 19.0  |
| 3  | Lerg, Lindsey  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 2  | 2  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Murphy, Kelly  | 3  | 0  | 0  | 1  | .000  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Morales, Tiffany  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 0  | 1  | 12  | 0  | 0  | 0  | 0  | 1.0  |
| 13  | Sabol, Ally  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 2  | 6  | 0  | 0  | 0  | 0  | 1.0  |
|  | Totals  | 3  | 47  | 11  | 107  | .336  | 41  | 6  | 5  | 6  | 43  | 5  | 10  | 2  | 1  | 63.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 4  | 36  | .389  | | 2  | 14  | 4  | 36  | .278  | | 3  | 15  | 3  | 35  | .343  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan  | (3)  | 26  | 25  | 25  |   | 22-11, 10-9 Big Ten  | | | Michigan State  | (0)  | 24  | 20  | 20  |   | 23-8, 11-8 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 3  | 4  | 5  | 18  | -.056  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | 0  | 4.0  |
| 9  | Galloway, Taylor  | 3  | 5  | 4  | 25  | .040  | 0  | 1  | 0  | 1  | 6  | 1  | 1  | 1  | 0  | 7.5  |
| 12  | Kelsay, Kristen  | 3  | 0  | 0  | 0  | .000  | 15  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | White, Jazmine  | 3  | 3  | 0  | 9  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 3.5  |
| 15  | Wicinski, Lauren  | 3  | 14  | 6  | 31  | .258  | 1  | 4  | 3  | 3  | 7  | 0  | 1  | 0  | 0  | 18.5  |
| 18  | Mathews, Alexis  | 3  | 8  | 1  | 15  | .467  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 8.5  |
| 1  | Moster, Kori  | 3  | 1  | 0  | 1  | 1.000  | 6  | 0  | 1  | 0  | 16  | 0  | 0  | 0  | 0  | 1.0  |
| 2  | Probst, Chelsey  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | Shiramizu, Stefanie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 3  | 1  | 0  | 1  | 1.000  | 15  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 1  | 1.0  |
| 10  | Kuipers, Kelsey  | 3  | 5  | 0  | 8  | .625  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 5.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 41  | 16  | 108  | .231  | 37  | 6  | 5  | 6  | 42  | 1  | 4  | 5  | 1  | 50.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 15  | 5  | 35  | .286  | | 2  | 12  | 6  | 34  | .176  | | 3  | 14  | 5  | 39  | .231  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Nov 21, 2012 Attend: 5059 Time: 1:35 Referees: Dan Houser, Elisabeth McHugh |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 8  | 3  | 5  | 16  | | Lead changes  | 1  | 2  | 5  | 8  |
|