Recap
Michigan State vs San Diego (Nov 30, 2012)
Volleyball Box Score
 The Automated ScoreBook
 Michigan State vs San Diego
(Nov 30, 2012 at Los Angeles, Calif.)|       | Michigan State     |       | ATTACK    | SET    | SERVE    | SRV    | DEF    | BLOCK    | GEN    |       | 
| ##    | Player    | SP    | K    | E    | TA    | PCT    | A    | SA    | SE    | RE    | DIG    | BS    | BA    | BE    | BHE    | Points    | 
| 6    | Dentlinger, Amy    | 5   | 8   | 8   | 31   | .000   | 0   | 0   | 0   | 0   | 3   | 1   | 2   | 0   | 0   | 10.0   | 
| 9    | Galloway, Taylor    | 5   | 8   | 5   | 30   | .100   | 1   | 0   | 0   | 0   | 14   | 0   | 4   | 0   | 0   | 10.0   | 
| 12   | Kelsay, Kristen    | 5   | 2   | 0   | 3   | .667   | 32   | 0   | 0   | 0   | 7   | 0   | 0   | 0   | 0   | 2.0   | 
| 14   | White, Jazmine    | 5   | 5   | 3   | 11   | .182   | 0   | 1   | 3   | 1   | 1   | 0   | 3   | 2   | 0   | 7.5   | 
| 15   | Wicinski, Lauren    | 5   | 20   | 9   | 55   | .200   | 0   | 3   | 6   | 2   | 10   | 0   | 5   | 4   | 0   | 25.5   | 
| 18   | Mathews, Alexis    | 5   | 14   | 3   | 22   | .500   | 0   | 0   | 0   | 0   | 0   | 0   | 10   | 1   | 0   | 19.0   | 
| 1    | Moster, Kori    | 5   | 0   | 0   | 0   | .000   | 2   | 1   | 2   | 0   | 29   | 0   | 0   | 0   | 0   | 1.0   | 
| 4    | Peterson, Halle    | 5   | 0   | 0   | 1   | .000   | 23   | 2   | 2   | 0   | 2   | 0   | 0   | 0   | 0   | 2.0   | 
| 7    | Hubbard, Ryian    | 3   | 0   | 0   | 0   | .000   | 0   | 0   | 0   | 0   | 1   | 0   | 0   | 0   | 0   | 0.0   | 
| 10   | Kuipers, Kelsey    | 5   | 2   | 3   | 12   | -.083   | 1   | 0   | 0   | 1   | 1   | 0   | 2   | 0   | 0   | 3.0   | 
|    | Totals   | 5   | 59   | 31   | 165   | .170   | 59   | 7   | 13   | 4   | 68   | 1   | 26   | 7   | 0   | 80.0   | 
|      | 
|    | TOTAL TEAM BLOCKS: 14.0 | 
| TEAM ATTACK BY SET    |  | Set    | K    | E    | TA    | Pct    |  | 1   | 8   | 7   | 34   | .029   |  | 2   | 13   | 7   | 32   | .188   |  | 3   | 15   | 6   | 41   | .220   |  | 4   | 13   | 11   | 38   | .053   |  | 5   | 10   | 0   | 20   | .500   |  
  |        | | SET SCORES    | 1    | 2    | 3    | 4    | 5    |       | TEAM RECORDS    |  | Michigan State    | (3)   | 25   | 23   | 25   | 18   | 15   |      | 24-9    |   |  | San Diego    | (2)   | 19   | 25   | 20   | 25   | 11   |      | 21-7    |   |  
  | 
|       | San Diego     |       | ATTACK    | SET    | SERVE    | SRV    | DEF    | BLOCK    | GEN    |       | 
| ##    | Player    | SP    | K    | E    | TA    | PCT    | A    | SA    | SE    | RE    | DIG    | BS    | BA    | BE    | BHE    | Points    | 
| 3    | BROWN, Alaysia    | 5   | 9   | 3   | 24   | .250   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 9.0   | 
| 4    | LOZIC, Sandra    | 5   | 9   | 5   | 37   | .108   | 0   | 0   | 0   | 4   | 12   | 0   | 2   | 1   | 1   | 10.0   | 
| 8    | ALVEY, Rachel    | 5   | 2   | 0   | 2   | 1.000   | 34   | 0   | 0   | 0   | 13   | 0   | 2   | 0   | 2   | 3.0   | 
| 9    | HOEKMAN, Katie    | 5   | 9   | 1   | 19   | .421   | 0   | 0   | 0   | 0   | 2   | 2   | 4   | 2   | 0   | 13.0   | 
| 11   | BAIRD, Carrie    | 5   | 6   | 9   | 41   | -.073   | 3   | 1   | 2   | 1   | 11   | 2   | 0   | 0   | 0   | 9.0   | 
| 16   | KRAMER, Lisa    | 5   | 11   | 5   | 25   | .240   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 1   | 0   | 12.0   | 
| 1    | BONOMI, Jianna    | 3   | 1   | 1   | 2   | .000   | 9   | 1   | 0   | 0   | 7   | 0   | 0   | 0   | 0   | 2.0   | 
| 5    | OLIVEIRA, C'era    | 5   | 1   | 0   | 1   | 1.000   | 2   | 1   | 1   | 1   | 18   | 0   | 0   | 0   | 1   | 2.0   | 
| 7    | TATSCH, Amber    | 3   | 4   | 6   | 15   | -.133   | 0   | 0   | 0   | 0   | 0   | 0   | 2   | 1   | 0   | 5.0   | 
| 10   | ANDERSON, Kandiss    | 5   | 0   | 0   | 0   | .000   | 2   | 1   | 0   | 0   | 6   | 0   | 0   | 0   | 0   | 1.0   | 
| 14   | HAN, Jane    | 2   | 0   | 0   | 0   | .000   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0   | 0.0   | 
|      | TEAM    |      |      |      |      |      |      |      |      | 1   |      |      |      |      |      |      |      | 
|    | Totals   | 5   | 52   | 30   | 166   | .133   | 50   | 4   | 3   | 7   | 69   | 4   | 12   | 5   | 4   | 66.0   | 
|      | 
|    | TOTAL TEAM BLOCKS: 10.0 | 
| TEAM ATTACK BY SET    |  | Set    | K    | E    | TA    | Pct    |  | 1   | 8   | 12   | 38   | -.105   |  | 2   | 15   | 6   | 32   | .281   |  | 3   | 10   | 8   | 43   | .047   |  | 4   | 9   | 1   | 25   | .320   |  | 5   | 10   | 3   | 28   | .250   |  
  |        | Site: Los Angeles, Calif. (Pauley Pavilion)  Date: Nov 30, 2012 Attend: Time: 2:15  Referees: Patsy Malta, Robert Okamura  YELLOW CARD AWARDED TO USD BENCH AT 14-12 OF 5TH  SET. MSU ADVANCES TO THE 2ND ROUND ON SATURDAY.   | 
 |  | |      | 1   | 2   | 3   | 4   | 5   | Total   |  | Tie scores   | 1   | 16   | 3   | 6   | 2   | 28   |  | Lead changes   | 1   | 5   | 1   | 2   | 1   | 10   |  
  |