Recap
Michigan State vs Northwestern (Nov 17, 2012)
Volleyball Box Score
The Automated ScoreBook
Michigan State vs Northwestern
(Nov 17, 2012 at Evanston, Ill.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 3  | 11  | 2  | 19  | .474  | 3  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 0  | 12.5  |
| 9  | Galloway, Taylor  | 3  | 8  | 2  | 24  | .250  | 1  | 1  | 0  | 0  | 10  | 0  | 3  | 0  | 0  | 10.5  |
| 12  | Kelsay, Kristen  | 3  | 0  | 1  | 1  | -1.000  | 23  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 14  | White, Jazmine  | 3  | 7  | 0  | 8  | .875  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 9.0  |
| 15  | Wicinski, Lauren  | 3  | 15  | 6  | 30  | .300  | 0  | 2  | 2  | 1  | 8  | 0  | 1  | 0  | 0  | 17.5  |
| 18  | Mathews, Alexis  | 3  | 6  | 1  | 14  | .357  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 1  | 0  | 8.5  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 0  | .000  | 4  | 1  | 1  | 0  | 19  | 0  | 0  | 0  | 0  | 1.0  |
| 2  | Probst, Chelsey  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 3  | Shiramizu, Stefanie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 3  | 0  | 0  | 0  | .000  | 20  | 1  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | Kuipers, Kelsey  | 3  | 6  | 5  | 15  | .067  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 7.0  |
|  | Totals  | 3  | 53  | 17  | 111  | .324  | 51  | 5  | 5  | 1  | 46  | 0  | 18  | 1  | 0  | 67.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 18  | 7  | 42  | .262  | | 2  | 17  | 6  | 37  | .297  | | 3  | 18  | 4  | 32  | .438  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 25  |   | 23-7 (11-7 Big Ten)  | | | Northwestern  | (0)  | 18  | 17  | 15  |   | 16-13 (5-13 Big Ten)  | |
|
|   | Northwestern  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 1  | Holthus, Stephanie  | 3  | 11  | 4  | 23  | .304  | 0  | 0  | 0  | 0  | 12  | 1  | 1  | 0  | 0  | 12.5  |
| 7  | Crippen, Hannah  | 3  | 2  | 2  | 7  | .000  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 2.0  |
| 9  | Shalter, Madalyn  | 3  | 0  | 0  | 6  | .000  | 22  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 12  | McGreal, Monica  | 3  | 1  | 0  | 4  | .250  | 0  | 0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 1.0  |
| 14  | Dutchman, Katie  | 3  | 3  | 2  | 11  | .091  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0  | 3.5  |
| 16  | Paffen, Savannah  | 3  | 4  | 3  | 16  | .062  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0  | 5.5  |
| 6  | Chin, Julie  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 0.0  |
| 13  | Kraus, Abbie  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 7  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Akanbi, Yewande  | 3  | 4  | 6  | 29  | -.069  | 0  | 0  | 0  | 1  | 1  | 0  | 1  | 2  | 0  | 4.5  |
|  | Totals  | 3  | 25  | 17  | 96  | .083  | 23  | 1  | 0  | 5  | 34  | 2  | 4  | 2  | 0  | 30.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 4.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 10  | 4  | 31  | .194  | | 2  | 7  | 7  | 30  | .000  | | 3  | 8  | 6  | 35  | .057  |
| Â Â Â | Site: Evanston, Ill. (Welsh-Ryan Arena) Date: Nov 17, 2012 Attend: 1110 Time: 1:24 Referees: Marty Prochko, Mara Wager |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 8  | 0  | 6  | 14  | | Lead changes  | 3  | 0  | 1  | 4  |
|