Recap
Nebraska vs Michigan State (Nov 03, 2012)
Volleyball Box Score
The Automated ScoreBook
#4 Nebraska vs Michigan State
(Nov 03, 2012 at East Lansing, Mich.)|   | Nebraska  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Cook, Lauren  | 5  | 2  | 1  | 4  | .250  | 49  | 2  | 0  | 0  | 8  | 0  | 4  | 1  | 0  | 6.0  |
| 4  | Zarda, Sheridan  | 4  | 0  | 0  | 0  | .000  | 0  | 1  | 1  | 1  | 5  | 0  | 0  | 0  | 0  | 1.0  |
| 7  | Mancuso, Gina  | 5  | 20  | 10  | 51  | .196  | 1  | 1  | 3  | 3  | 6  | 0  | 1  | 0  | 0  | 21.5  |
| 12  | Broekhuis, Morgan  | 5  | 7  | 5  | 30  | .067  | 1  | 0  | 2  | 0  | 2  | 0  | 2  | 1  | 0  | 8.0  |
| 17  | Thramer, Hayley  | 5  | 6  | 2  | 17  | .235  | 0  | 0  | 0  | 0  | 0  | 1  | 5  | 0  | 0  | 9.5  |
| 20  | Haggerty, Meghan  | 5  | 9  | 2  | 21  | .333  | 0  | 1  | 3  | 0  | 1  | 0  | 2  | 1  | 0  | 11.0  |
| 1  | Dykstra, Lara  | 5  | 0  | 0  | 0  | .000  | 4  | 0  | 1  | 1  | 16  | 0  | 0  | 0  | 0  | 0.0  |
| 5  | Hubl, Paige  | 5  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | Ostrander, Alicia  | 4  | 5  | 2  | 7  | .429  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 6.0  |
| 14  | Fien, Kelsey  | 5  | 5  | 5  | 14  | .000  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 5.0  |
| 96  | Strange, Alexa  | 3  | 1  | 1  | 4  | .000  | 0  | 1  | 1  | 0  | 6  | 0  | 0  | 0  | 1  | 2.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 56  | 28  | 149  | .188  | 55  | 6  | 11  | 7  | 49  | 2  | 14  | 3  | 2  | 71.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 8  | 9  | 28  | -.036  | | 2  | 13  | 5  | 33  | .242  | | 3  | 14  | 7  | 32  | .219  | | 4  | 11  | 4  | 34  | .206  | | 5  | 10  | 3  | 22  | .318  |
|    | | SET SCORES  | 1  | 2  | 3  | 4  | 5  |   | TEAM RECORDS  | | Nebraska  | (2)  | 13  | 25  | 18  | 25  | 15  |   | 18-5, 10-4 Big Ten  | | | Michigan State  | (3)  | 25  | 23  | 25  | 23  | 17  |   | 19-7, 7-7 Big Ten  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Dentlinger, Amy  | 5  | 11  | 1  | 23  | .435  | 3  | 0  | 0  | 1  | 1  | 0  | 3  | 1  | 0  | 12.5  |
| 9  | Galloway, Taylor  | 5  | 12  | 8  | 32  | .125  | 0  | 0  | 0  | 1  | 10  | 0  | 3  | 0  | 0  | 13.5  |
| 12  | Kelsay, Kristen  | 5  | 1  | 0  | 1  | 1.000  | 32  | 4  | 0  | 0  | 14  | 0  | 0  | 1  | 0  | 5.0  |
| 14  | White, Jazmine  | 5  | 1  | 0  | 3  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 8  | 0  | 0  | 5.0  |
| 15  | Wicinski, Lauren  | 5  | 19  | 8  | 48  | .229  | 1  | 3  | 5  | 2  | 6  | 0  | 0  | 0  | 0  | 22.0  |
| 18  | Mathews, Alexis  | 5  | 11  | 3  | 22  | .364  | 1  | 0  | 0  | 0  | 0  | 3  | 2  | 0  | 0  | 15.0  |
| 1  | Moster, Kori  | 5  | 0  | 0  | 0  | .000  | 5  | 0  | 1  | 1  | 20  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Peterson, Halle  | 5  | 0  | 0  | 0  | .000  | 18  | 0  | 1  | 0  | 3  | 0  | 0  | 0  | 1  | 0.0  |
| 7  | Hubbard, Ryian  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Kuipers, Kelsey  | 5  | 9  | 3  | 16  | .375  | 0  | 0  | 0  | 0  | 1  | 1  | 4  | 0  | 0  | 12.0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 5  | 64  | 23  | 145  | .283  | 60  | 7  | 7  | 6  | 55  | 4  | 20  | 2  | 1  | 85.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 14.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 12  | 2  | 24  | .417  | | 2  | 16  | 10  | 38  | .158  | | 3  | 15  | 1  | 29  | .483  | | 4  | 10  | 7  | 32  | .094  | | 5  | 11  | 3  | 22  | .364  |
| Â Â Â | Site: East Lansing, Mich. (Jenison Field House) Date: Nov 03, 2012 Attend: 4510 Time: 2:19 Referees: Charles Fleet, Julie Voeck |
| | |   | 1  | 2  | 3  | 4  | 5  | Total  | | Tie scores  | 6  | 10  | 4  | 10  | 3  | 33  | | Lead changes  | 1  | 4  | 2  | 6  | 2  | 15  |
|