Recap
Michigan State vs SIU-Edwardsville (Sep 10, 2011)
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
The Automated ScoreBook
Michigan State vs SIU-Edwardsville
(Sep 10, 2011 at Bowling Green, Ohio)   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
5  | Rathje, Jenilee  | 2  | 4  | 3  | 15  | .067  | 1  | 0  | 2  | .500  | 1  | 0  | 4  | 1.000  | 3  | 1  | 0  | 2  | 0  | 2  | 0  | 1.000  |
10  | Kuipers, Kelsey  | 3  | 5  | 3  | 13  | .154  | 0  | 0  | 1  | .000  | 0  | 1  | 7  | .857  | 1  | 0  | 1  | 4  | 0  | 0  | 0  | .000  |
11  | Zlabis, Becca  | 1  | 0  | 0  | 2  | .000  | 1  | 0  | 1  | 1.000  | 0  | 0  | 7  | 1.000  | 4  | 0  | 0  | 0  | 0  | 7  | 0  | 1.000  |
12  | Kelsay, Kristen  | 3  | 1  | 1  | 2  | .000  | 19  | 0  | 42  | .452  | 0  | 1  | 12  | .917  | 4  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
16  | Abron, Kyndra  | 3  | 10  | 3  | 18  | .389  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 3  | 0  | 0  | 0  | .000  |
18  | Mathews, Alexis  | 3  | 11  | 1  | 15  | .667  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | .000  |
1  | Moster, Kori  | 3  | 0  | 0  | 1  | .000  | 2  | 0  | 6  | .333  | 1  | 2  | 11  | .818  | 11  | 0  | 0  | 0  | 0  | 18  | 1  | .947  |
2  | Probst, Chelsey  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 1.000  |
3  | Shiramizu, Stefanie  | 1  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1.000  | 0  | 0  | 3  | 1.000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
4  | Weiler, Carli  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 4  | .750  | 0  | 0  | 8  | 1.000  | 7  | 0  | 0  | 0  | 0  | 5  | 1  | .833  |
6  | Dentlinger, Amy  | 1  | 5  | 0  | 9  | .556  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | .000  |
7  | Hubbard, Ryian  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 0  | 0  | 7  | 1.000  | 1  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
8  | Lang, Gina  | 1  | 1  | 3  | 4  | -.500  | 1  | 0  | 3  | .333  | 1  | 0  | 9  | 1.000  | 4  | 0  | 0  | 1  | 0  | 6  | 0  | 1.000  |
9  | Galloway, Taylor  | 1  | 3  | 2  | 7  | .143  | 0  | 0  | 1  | .000  | 0  | 0  | 3  | 1.000  | 1  | 0  | 0  | 0  | 0  | 5  | 0  | 1.000  |
13  | Emro, Natalie  | 3  | 5  | 0  | 7  | .714  | 11  | 1  | 31  | .355  | 0  | 0  | 0  | .000  | 1  | 1  | 2  | 1  | 0  | 0  | 0  | .000  |
 | Totals.........  | 3  | 45  | 16  | 93  | .312  | 39  | 1  | 93  | .419  | 3  | 4  | 73  | .945  | 40  | 2  | 4  | 14  | 1  | 48  | 2  | .960  |
  |
 | TOTAL TEAM BLOCKS: 11.0 |
TEAM ATTACK BY SET  | Set  | K  | E  | TA  | Pct  | 1  | 13  | 4  | 33  | .273  | 2  | 16  | 8  | 33  | .242  | 3  | 16  | 4  | 27  | .444  |
|    | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | Michigan State  | (3)  | 25  | 25  | 25  |   | 8-1  | | SIU-Edwardsville  | (0)  | 20  | 16  | 17  |   | 5-6  | |
|
  | SIU-Edwardsville  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |
##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  |
2  | HARRIS, Cori  | 3  | 6  | 6  | 23  | .000  | 1  | 0  | 3  | .333  | 1  | 2  | 8  | .750  | 7  | 1  | 0  | 1  | 0  | 16  | 2  | .889  |
6  | AUGUSTINE, Kelsey  | 3  | 4  | 4  | 14  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 11  | 1.000  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | .000  |
10  | MINTON, Sammi  | 3  | 1  | 0  | 3  | .333  | 22  | 1  | 82  | .268  | 0  | 0  | 9  | 1.000  | 3  | 1  | 0  | 1  | 0  | 0  | 0  | .000  |
11  | GRAUNKE, Brianne  | 3  | 5  | 4  | 16  | .062  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1.000  |
14  | HEMANN, Jessica  | 3  | 4  | 2  | 10  | .200  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  |
19  | WHITFIELD, Julia  | 3  | 7  | 3  | 25  | .160  | 0  | 0  | 1  | .000  | 0  | 2  | 10  | .800  | 5  | 0  | 0  | 0  | 0  | 16  | 1  | .941  |
5  | SMITH, Brooke  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 6  | 1.000  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  |
8  | COLCLASURE, Chelsea  | 3  | 1  | 0  | 1  | 1.000  | 0  | 0  | 6  | .000  | 1  | 1  | 10  | .900  | 11  | 0  | 0  | 0  | 0  | 32  | 0  | 1.000  |
 | Totals.........  | 3  | 28  | 19  | 92  | .098  | 23  | 1  | 92  | .250  | 2  | 5  | 55  | .909  | 30  | 2  | 1  | 4  | 0  | 66  | 3  | .957  |
  |
 | TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET  | Set  | K  | E  | TA  | Pct  | 1  | 11  | 5  | 32  | .188  | 2  | 6  | 8  | 25  | -.080  | 3  | 11  | 6  | 35  | .143  |
| Â Â Â | Site: Bowling Green, Ohio (Stroh Center) Date: Sep 10, 2011 Attend: 65 Time: 1:06 Referees: Gary Hesse, S. Harris-Higgins Best Western Falcon Plaza Invitational |