w tennis stats 2015 2016 310611 html
Purdue Invite
Michigan State Women's Tennis
Oct. 2-4, 2015 -- Purdue Invitational
Purdue Invitational
Oct. 2-4, 2015 at West Lafayette, Ind. (Schwartz Tennis Center)
Generated on 10/4/2015
Michigan State Women's Tennis
Oct. 2-4, 2015 -- Purdue Invitational
Purdue Invitational
Oct. 2-4, 2015 at West Lafayette, Ind. (Schwartz Tennis Center)
| Singles competition | |
| 1 | Â Â Davina Nguyen (Michigan State) def. Vozniak (Mississippi State) 7-6 (5-0), 6-3 |
| 1 | Â Â Athena Trouillot (Michigan State) def. Suswam (Louisville) 4-6, 6-4, 6-1 |
| 1 | Â Â Aslina Chua (Michigan State) def. Tapak (Illinois) 6-3, 6-4 |
| 1 | Â Â Struble (Miami (Ohio)) def. Emmy Virkus (Michigan State) 6-2, 6-2 |
| 1 | Â Â Kwong (Illinois) def. Lexi Baylis (Michigan State) 6-1, 6-3 |
| 2 | Â Â Harrison (Mississippi State) def. Lexi Baylis (Michigan State) 7-6 (5-0), 6-4 |
| 3 | Â Â Lexi Baylis (Michigan State) def. Closs (Notre Dame) 6-4, 3-6, 7-6 (6-0) |
| 2 | Â Â Davina Nguyen (Michigan State) def. Chong (Notre Dame) 6-3, 1-6, 7-5 |
| 2 | Â Â Athena Trouillot (Michigan State) def. Douglas (Iowa) 6-3, 1-6, 6-2 |
| 3 | Â Â Hilton (Illinois) def. Athena Trouillot (Michigan State) 7-5, 5-7, 7-5 |
| 2 | Â Â Shapovalova (Miami (Ohio)) def. Aslina Chua (Michigan State) 7-6 (6-0), 6-4 |
| 3 | Â Â Aslina Chua (Michigan State) def. Boesing (Louisville) 6-0, 6-4 |
| 3 | Â Â Davina Nguyen (Michigan State) def. Pahz (Louisville) 6-4, 6-3 |
| 2 | Â Â Emmy Virkus (Michigan State) def. Rodriguez (Miami (Ohio)) 6-4, 0-6, 6-1 |
| 3 | Â Â Vasyukhina (Miami (Ohio)) def. Emmy Virkus (Michigan State) 7-6 (6-0), 6-1 |
| Doubles competition | |
| 1 | Â Â Davila/Escribens (Purdue) def. Emmy Virkus/Aslina Chua (Michigan State) 7-5 |
| 1 | Â Â Athena Trouillot/Davina Nguyen (Michigan State) def. Huckleby/Tarun (Iowa) 6-2 |
| 2 | Â Â Boesing/Suswam (Louisville) def. Lexi Baylis/Erin Faulkner (Michigan State) 6-2 |
| 2 | Â Â Athena Trouillot/Davina Nguyen (Michigan State) def. Ronaldson/Vozniak (Mississippi State) 6-3 |
| 3 | Â Â Pahz/Paul (Louisville) def. Emmy Virkus/Aslina Chua (Michigan State) 6-1 |
| 3 | Â Â Rychagova/Hinton (Kansas) def. Athena Trouillot/Davina Nguyen (Michigan State) 6-3 |
| 4 | Â Â Athena Trouillot/Davina Nguyen (Michigan State) def. Broda/Chong (Notre Dame) 6-3 |
| 5 | Â Â Robinson/Djokovic (Purdue) def. Athena Trouillot/Davina Nguyen (Michigan State) 6-2 |
| 4 | Â Â Roberts/Mountford (Notre Dame) def. Emmy Virkus/Aslina Chua (Michigan State) 6-3 |
| 5 | Â Â Aslina Chua/Emmy Virkus (Michigan State) def. Struble/Rodriguez (Miami (Ohio)) 6-4 |
| 3 | Â Â Pedraza Novak/Hilton (Illinois) def. Lexi Baylis/Erin Faulkner (Michigan State) 6-1 |
| 4 | Â Â Lexi Baylis/Erin Faulkner (Michigan State) def. Harrison/Kelly (Mississippi State) 6-1 |
| Tournament Notes |
Generated on 10/4/2015