w gym stats 2014 2015 20150314 html
Women's Gymnastics Meet Results
Michigan State at Big Five Meet
Host: | ||
Date: | March 14, 2015 | |
Location: | Devaney Center (Lincoln, Neb.) | |
Venue: | Away Meet | |
Attendance: | 1542 |
Contents: | Event Results | Team Results |
---|---|---|
 | Vault | Team Standing |
 | Uneven Parallel Bars | Michigan State |
 | Balance Beam | Illinois |
 | Floor Exercise | Maryland |
 | All Around | Nebraska |
 |  | Ohio State |
 |  | Judge List |
Â
Place |  Team | Score  |
---|---|---|
1 | Â Illinois | 196.050 Â |
2 | Â Nebraska | 196.000 Â |
3 | Â Michigan State | 195.250 Â |
3 | Â Ohio State | 195.250 Â |
5 | Â Maryland | 194.875 Â |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Lisa Burt | 9.725 | 9.775 | 9.825 | 9.750 | 39.075 |
 Alina Cartwright | 9.875 | 9.775 | 9.825 |  |  |
 Nicola Deans | 9.775 |  |  |  |  |
 Kira Frederick |  | 9.675 |  | 9.750 |  |
 Anna Gamelo | 9.750 | 9.725 |  | 9.025 |  |
 Brittany Holmes |  | 9.675 | 9.700 | 9.650 |  |
 Elena Lagoski | 9.750 |  | 9.800 | 9.800 |  |
 Holly Ryan |  |  | 9.275 | 9.725 |  |
 Mackenzie Smith | 9.725 | 9.750 |  |  |  |
 Hailee Westney |  |  | 9.850 |  |  |
 Team Totals | 48.875  | 48.700  | 49.000  | 48.675  | 195.250 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Erin Buchanan | 9.825 | 9.875 | 9.225 | 9.750 | 38.675 |
 Kelsi Eberly |  |  |  | 9.625 |  |
 Heather Foley | 9.700 |  | 9.775 | 9.725 |  |
 Jordyn Givens | 9.775 |  |  |  |  |
 Mary Jane Horth | 9.850 | 9.850 | 9.850 | 9.800 | 39.350 |
 Sunny Kato |  | 9.850 | 9.850 |  |  |
 Sarah Lyons | 9.775 | 9.850 |  |  |  |
 Jordan Naleway |  | 9.775 | 9.750 | 9.675 |  |
 Giana O'Connor | 9.775 | 9.900 | 9.875 | 9.675 | 39.225 |
 Team Totals | 49.000  | 49.325  | 49.100  | 48.625  | 196.050 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Nikola Chung |  | 9.675 |  |  |  |
 Katy Dodds | 9.775 |  |  |  |  |
 Abigail Epperson | 9.800 | 9.725 |  |  |  |
 Sarah Faller |  | 9.750 | 9.750 |  |  |
 Stephanie Giameo |  |  | 9.800 | 9.750 |  |
 Danielle Kram |  |  | 9.075 |  |  |
 Evelyn Nee |  | 8.850 |  |  |  |
 Shannon Skochko | 9.850 |  | 9.600 | 9.650 |  |
 Leah Slobodin |  |  | 9.825 |  |  |
 Karen Tang | 9.725 | 9.800 |  | 9.675 |  |
 Kathy Tang | 9.800 | 9.725 |  | 9.525 |  |
 Dominiquea Trotter | 9.725 |  | 9.775 | 9.675 |  |
 Ebony Walters |  |  |  | 9.750 |  |
 Team Totals | 48.950  | 48.675  | 48.750  | 48.500  | 194.875 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 HOLLIE BLANSKE | 9.825 | 9.775 | 9.875 | 9.875 | 39.350 |
 DANIELLE BREEN |  | 8.950 | 9.825 |  |  |
 JESSIE DEZIEL | 9.850 | 9.875 | 9.925 | 9.775 | 39.425 |
 JENNIE LAENG | 9.825 | 9.825 | 9.875 |  |  |
 ASHLEY LAMBERT | 9.900 |  |  | 9.825 |  |
 JENNIFER LAUER |  |  | 9.850 | 9.750 |  |
 DESIRE' STEPHENS | 9.875 | 8.375 |  | 9.725 |  |
 GRACE WILLIAMS | 9.900 | 9.850 | 9.900 | 9.600 | 39.250 |
 Team Totals | 49.350  | 48.275  | 49.425  | 48.950  | 196.000 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Rachel Abrams |  | 9.725 |  | 9.550 |  |
 Michelle Burns | 9.800 |  | 9.725 | 9.500 |  |
 Tenille Funches | 9.775 | 9.775 | 9.700 | 9.700 | 38.950 |
 Sarah Grady | 9.825 | 9.650 | 9.800 |  |  |
 Taylor Harrison | 9.800 | 9.650 | 9.900 | 9.775 | 39.125 |
 Samantha Kent |  |  | 9.825 |  |  |
 Erin Malone |  |  |  | 9.650 |  |
 Alexis Mattern | 9.825 | 9.700 | 9.800 | 9.775 | 39.100 |
 Jaine' Van Putten | 9.850 | 9.800 |  |  |  |
 Team Totals | 49.100  | 48.650  | 49.050  | 48.450  | 195.250 |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â GRACE WILLIAMS | Â Nebraska | 9.900 Â |
1 | Â ASHLEY LAMBERT | Â Nebraska | 9.900 Â |
3 | Â Alina Cartwright | Â Michigan State | 9.875 Â |
3 | Â DESIRE' STEPHENS | Â Nebraska | 9.875 Â |
5 | Â Mary Jane Horth | Â Illinois | 9.850 Â |
5 | Â Shannon Skochko | Â Maryland | 9.850 Â |
5 | Â JESSIE DEZIEL | Â Nebraska | 9.850 Â |
5 | Â Jaine' Van Putten | Â Ohio State | 9.850 Â |
9 | Â Erin Buchanan | Â Illinois | 9.825 Â |
9 | Â JENNIE LAENG | Â Nebraska | 9.825 Â |
9 | Â HOLLIE BLANSKE | Â Nebraska | 9.825 Â |
9 | Â Sarah Grady | Â Ohio State | 9.825 Â |
9 | Â Alexis Mattern | Â Ohio State | 9.825 Â |
14 | Â Abigail Epperson | Â Maryland | 9.800 Â |
14 | Â Kathy Tang | Â Maryland | 9.800 Â |
14 | Â Michelle Burns | Â Ohio State | 9.800 Â |
14 | Â Taylor Harrison | Â Ohio State | 9.800 Â |
18 | Â Sarah Lyons | Â Illinois | 9.775 Â |
18 | Â Giana O'Connor | Â Illinois | 9.775 Â |
18 | Â Jordyn Givens | Â Illinois | 9.775 Â |
18 | Â Katy Dodds | Â Maryland | 9.775 Â |
18 | Â Nicola Deans | Â Michigan State | 9.775 Â |
18 | Â Tenille Funches | Â Ohio State | 9.775 Â |
24 | Â Elena Lagoski | Â Michigan State | 9.750 Â |
24 | Â Anna Gamelo | Â Michigan State | 9.750 Â |
26 | Â Karen Tang | Â Maryland | 9.725 Â |
26 | Â Dominiquea Trotter | Â Maryland | 9.725 Â |
26 | Â Lisa Burt | Â Michigan State | 9.725 Â |
26 | Â Mackenzie Smith | Â Michigan State | 9.725 Â |
30 | Â Heather Foley | Â Illinois | 9.700 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â Giana O'Connor | Â Illinois | 9.900 Â |
2 | Â Erin Buchanan | Â Illinois | 9.875 Â |
2 | Â JESSIE DEZIEL | Â Nebraska | 9.875 Â |
4 | Â Sarah Lyons | Â Illinois | 9.850 Â |
4 | Â Sunny Kato | Â Illinois | 9.850 Â |
4 | Â Mary Jane Horth | Â Illinois | 9.850 Â |
4 | Â GRACE WILLIAMS | Â Nebraska | 9.850 Â |
8 | Â JENNIE LAENG | Â Nebraska | 9.825 Â |
9 | Â Karen Tang | Â Maryland | 9.800 Â |
9 | Â Jaine' Van Putten | Â Ohio State | 9.800 Â |
11 | Â Jordan Naleway | Â Illinois | 9.775 Â |
11 | Â Alina Cartwright | Â Michigan State | 9.775 Â |
11 | Â Lisa Burt | Â Michigan State | 9.775 Â |
11 | Â HOLLIE BLANSKE | Â Nebraska | 9.775 Â |
11 | Â Tenille Funches | Â Ohio State | 9.775 Â |
16 | Â Sarah Faller | Â Maryland | 9.750 Â |
16 | Â Mackenzie Smith | Â Michigan State | 9.750 Â |
18 | Â Abigail Epperson | Â Maryland | 9.725 Â |
18 | Â Kathy Tang | Â Maryland | 9.725 Â |
18 | Â Anna Gamelo | Â Michigan State | 9.725 Â |
18 | Â Rachel Abrams | Â Ohio State | 9.725 Â |
22 | Â Alexis Mattern | Â Ohio State | 9.700 Â |
23 | Â Nikola Chung | Â Maryland | 9.675 Â |
23 | Â Kira Frederick | Â Michigan State | 9.675 Â |
23 | Â Brittany Holmes | Â Michigan State | 9.675 Â |
26 | Â Sarah Grady | Â Ohio State | 9.650 Â |
26 | Â Taylor Harrison | Â Ohio State | 9.650 Â |
28 | Â DANIELLE BREEN | Â Nebraska | 8.950 Â |
29 | Â Evelyn Nee | Â Maryland | 8.850 Â |
30 | Â DESIRE' STEPHENS | Â Nebraska | 8.375 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â JESSIE DEZIEL | Â Nebraska | 9.925 Â |
2 | Â GRACE WILLIAMS | Â Nebraska | 9.900 Â |
2 | Â Taylor Harrison | Â Ohio State | 9.900 Â |
4 | Â Giana O'Connor | Â Illinois | 9.875 Â |
4 | Â HOLLIE BLANSKE | Â Nebraska | 9.875 Â |
4 | Â JENNIE LAENG | Â Nebraska | 9.875 Â |
7 | Â Mary Jane Horth | Â Illinois | 9.850 Â |
7 | Â Sunny Kato | Â Illinois | 9.850 Â |
7 | Â Hailee Westney | Â Michigan State | 9.850 Â |
7 | Â JENNIFER LAUER | Â Nebraska | 9.850 Â |
11 | Â Leah Slobodin | Â Maryland | 9.825 Â |
11 | Â Alina Cartwright | Â Michigan State | 9.825 Â |
11 | Â Lisa Burt | Â Michigan State | 9.825 Â |
11 | Â DANIELLE BREEN | Â Nebraska | 9.825 Â |
11 | Â Samantha Kent | Â Ohio State | 9.825 Â |
16 | Â Stephanie Giameo | Â Maryland | 9.800 Â |
16 | Â Elena Lagoski | Â Michigan State | 9.800 Â |
16 | Â Sarah Grady | Â Ohio State | 9.800 Â |
16 | Â Alexis Mattern | Â Ohio State | 9.800 Â |
20 | Â Heather Foley | Â Illinois | 9.775 Â |
20 | Â Dominiquea Trotter | Â Maryland | 9.775 Â |
22 | Â Jordan Naleway | Â Illinois | 9.750 Â |
22 | Â Sarah Faller | Â Maryland | 9.750 Â |
24 | Â Michelle Burns | Â Ohio State | 9.725 Â |
25 | Â Brittany Holmes | Â Michigan State | 9.700 Â |
25 | Â Tenille Funches | Â Ohio State | 9.700 Â |
27 | Â Shannon Skochko | Â Maryland | 9.600 Â |
28 | Â Holly Ryan | Â Michigan State | 9.275 Â |
29 | Â Erin Buchanan | Â Illinois | 9.225 Â |
30 | Â Danielle Kram | Â Maryland | 9.075 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â HOLLIE BLANSKE | Â Nebraska | 9.875 Â |
2 | Â ASHLEY LAMBERT | Â Nebraska | 9.825 Â |
3 | Â Mary Jane Horth | Â Illinois | 9.800 Â |
3 | Â Elena Lagoski | Â Michigan State | 9.800 Â |
5 | Â JESSIE DEZIEL | Â Nebraska | 9.775 Â |
5 | Â Taylor Harrison | Â Ohio State | 9.775 Â |
5 | Â Alexis Mattern | Â Ohio State | 9.775 Â |
8 | Â Erin Buchanan | Â Illinois | 9.750 Â |
8 | Â Stephanie Giameo | Â Maryland | 9.750 Â |
8 | Â Ebony Walters | Â Maryland | 9.750 Â |
8 | Â Lisa Burt | Â Michigan State | 9.750 Â |
8 | Â Kira Frederick | Â Michigan State | 9.750 Â |
8 | Â JENNIFER LAUER | Â Nebraska | 9.750 Â |
14 | Â Heather Foley | Â Illinois | 9.725 Â |
14 | Â Holly Ryan | Â Michigan State | 9.725 Â |
14 | Â DESIRE' STEPHENS | Â Nebraska | 9.725 Â |
17 | Â Tenille Funches | Â Ohio State | 9.700 Â |
18 | Â Jordan Naleway | Â Illinois | 9.675 Â |
18 | Â Giana O'Connor | Â Illinois | 9.675 Â |
18 | Â Dominiquea Trotter | Â Maryland | 9.675 Â |
18 | Â Karen Tang | Â Maryland | 9.675 Â |
22 | Â Shannon Skochko | Â Maryland | 9.650 Â |
22 | Â Brittany Holmes | Â Michigan State | 9.650 Â |
22 | Â Erin Malone | Â Ohio State | 9.650 Â |
25 | Â Kelsi Eberly | Â Illinois | 9.625 Â |
26 | Â GRACE WILLIAMS | Â Nebraska | 9.600 Â |
27 | Â Rachel Abrams | Â Ohio State | 9.550 Â |
28 | Â Kathy Tang | Â Maryland | 9.525 Â |
29 | Â Michelle Burns | Â Ohio State | 9.500 Â |
30 | Â Anna Gamelo | Â Michigan State | 9.025 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
1 | Â JESSIE DEZIEL | Â Nebraska | 39.425 Â |
2 | Â Mary Jane Horth | Â Illinois | 39.350 Â |
2 | Â HOLLIE BLANSKE | Â Nebraska | 39.350 Â |
4 | Â GRACE WILLIAMS | Â Nebraska | 39.250 Â |
5 | Â Giana O'Connor | Â Illinois | 39.225 Â |
6 | Â Taylor Harrison | Â Ohio State | 39.125 Â |
7 | Â Alexis Mattern | Â Ohio State | 39.100 Â |
8 | Â Lisa Burt | Â Michigan State | 39.075 Â |
9 | Â Tenille Funches | Â Ohio State | 38.950 Â |
10 | Â Erin Buchanan | Â Illinois | 38.675 Â |
Â
 Event |  Number |  Name |  Rating |
---|---|---|---|
 Vault |  Judge 1 |  Margaret Myers |  Brevet |
 |  Judge 2 |  Connie Tomes |  National |
 Bars |  Judge 1 |  Priscilla Hickey |  Brevet |
 |  Judge 2 |  Patricia Boudreaux |  National |
 Beam |  Judge 1 |  Terri Watermeier |  National |
 |  Judge 2 |  Tracy Bradshaw |  National |
 Floor |  Judge 1 |  Robin Ruegg |  Brevet |
 |  Judge 2 |  Samantha Brown |  Brevet |
Â
 PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
 | |
Last updated 3/14/2015 at 2:09:01PM Posted 4/02/2015 at 1:38:23PM Eastern Daylight Time |
Â
Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
Software from: | Beaver Creek Software |
Version: | 2015.000 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
 | |
Copyright ©2015 by Beaver Creek Software. All rights reserved  |