Michigan State University Athletics
w gym stats 2010 2011 20110107 html
Women's Gymnastics Meet Results
vs. Iowa, Michigan and Western Michigan
| Host: | Michigan State | |
| Date: | January 7, 2011 | |
| Location: | East Lansing, Mich. (Jenison Field House) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State |
| Â | Balance Beam | Iowa |
| Â | Floor Exercise | University of Michigan |
| Â | All Around | Western Michigan |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â University of Michigan | 195.700 Â |
| 2 | Â Iowa | 193.825 Â |
| 3 | Â Western Michigan | 192.050 Â |
| 4 | Â Michigan State | 191.850 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Nicole Argiros | 9.725 | 8.900 | Â | 9.750 | Â |
| Â Jackie Berg | Â | 9.875 | 9.625 | 9.750 | Â |
| Â Alyssa Brennan | 9.625 | Â | 9.725 | 9.675 | Â |
| Â Sarena Bumbarger | Â | Â | 9.600 | Â | Â |
| Â Gillian Carr | 9.350 | Â | 9.075 | Â | Â |
| Â Daneen Haba | 9.700 | 9.800 | Â | Â | Â |
| Â Dani Levy | Â | 8.950 | Â | Â | Â |
| Â Kelsey Mazur | Â | 9.300 | Â | 9.475 | Â |
| Â Taira Neal | 8.950 | Â | Â | Â | Â |
| Â Alex Pace | Â | Â | 9.625 | 9.425 | Â |
| Â Shanthi Teike | 9.575 | 9.775 | 9.175 | 9.775 | 38.300 |
| Â Team Totals | 47.975 Â | 47.700 Â | 47.750 Â | 48.425 Â | 191.850 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Rachel Corcoran | 9.675 | Â | Â | Â | Â |
| Â Tesla Cox | Â | Â | 9.550 | Â | Â |
| Â Houry Gebeshian | 9.850 | 9.825 | 9.125 | 9.800 | 38.600 |
| Â Jessa Hansen | 9.775 | 9.825 | 9.725 | 9.825 | 39.150 |
| Â Andrea Hurlburt | Â | Â | 8.950 | 9.700 | Â |
| Â Rebecca Simbhudas | 9.850 | 8.550 | 9.350 | 9.875 | 37.625 |
| Â Emma Stevenson | Â | 9.775 | Â | 9.625 | Â |
| Â Arielle Sucich | 9.775 | 9.725 | Â | Â | Â |
| Â Annie Szatkowski | 9.575 | Â | 9.425 | Â | Â |
| Â Kaitlynn Urano | Â | 9.700 | Â | 9.675 | Â |
| Â Team Totals | 48.925 Â | 48.850 Â | 47.175 Â | 48.875 Â | 193.825 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Natalie Beilstein | 9.850 | 9.700 | 8.300 | 9.875 | 37.725 |
| Â Kylee Botterman | 9.875 | 9.850 | 9.825 | 9.850 | 39.400 |
| Â Stephanie Colbert | 9.775 | Â | Â | 9.700 | Â |
| Â Sarah Curtis | 9.850 | 9.875 | 9.725 | 9.775 | 39.225 |
| Â Shelby Gies | Â | 9.825 | 9.650 | Â | Â |
| Â Kari Pearce | 9.725 | 9.800 | Â | 8.650 | Â |
| Â Joanna Sampson | 9.200 | Â | Â | Â | Â |
| Â Jordan Sexton | Â | 9.850 | 9.775 | 9.750 | Â |
| Â Katie Zurales | Â | Â | 9.500 | Â | Â |
| Â Team Totals | 49.075 Â | 49.200 Â | 48.475 Â | 48.950 Â | 195.700 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Christine Bailye | Â | Â | Â | 9.600 | Â |
| Â Lauren Bledsoe | 9.650 | 9.650 | Â | 8.550 | Â |
| Â Cepeda Carter | 8.850 | Â | 9.700 | Â | Â |
| Â Sheila Dible | 9.350 | Â | Â | Â | Â |
| Â Meghan Donovan | Â | 9.475 | Â | 9.600 | Â |
| Â Kristine Garbarino | 9.500 | 9.750 | 8.500 | 9.775 | 37.525 |
| Â Carolina O'Brien | Â | 9.825 | 9.650 | 9.675 | Â |
| Â Kristen Seidowski | 9.675 | Â | Â | Â | Â |
| Â Caitlin Sullivan | 9.775 | Â | 9.625 | 9.100 | Â |
| Â Kelsey Turnquist | Â | Â | 9.725 | Â | Â |
| Â Brynn Wienckowski | Â | 9.775 | Â | Â | Â |
| Â Sarah Wright | Â | 9.500 | 9.150 | Â | Â |
| Â Team Totals | 47.950 Â | 48.500 Â | 47.850 Â | 47.750 Â | 192.050 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kylee Botterman | Â University of Michigan | 9.875 Â |
| 2 | Â Sarah Curtis | Â University of Michigan | 9.850 Â |
| 2 | Â Natalie Beilstein | Â University of Michigan | 9.850 Â |
| 2 | Â Houry Gebeshian | Â Iowa | 9.850 Â |
| 2 | Â Rebecca Simbhudas | Â Iowa | 9.850 Â |
| 6 | Â Stephanie Colbert | Â University of Michigan | 9.775 Â |
| 6 | Â Jessa Hansen | Â Iowa | 9.775 Â |
| 6 | Â Arielle Sucich | Â Iowa | 9.775 Â |
| 6 | Â Caitlin Sullivan | Â Western Michigan | 9.775 Â |
| 10 | Â Nicole Argiros | Â Michigan State | 9.725 Â |
| 10 | Â Kari Pearce | Â University of Michigan | 9.725 Â |
| 12 | Â Daneen Haba | Â Michigan State | 9.700 Â |
| 13 | Â Rachel Corcoran | Â Iowa | 9.675 Â |
| 13 | Â Kristen Seidowski | Â Western Michigan | 9.675 Â |
| 15 | Â Lauren Bledsoe | Â Western Michigan | 9.650 Â |
| 16 | Â Alyssa Brennan | Â Michigan State | 9.625 Â |
| 17 | Â Shanthi Teike | Â Michigan State | 9.575 Â |
| 17 | Â Annie Szatkowski | Â Iowa | 9.575 Â |
| 19 | Â Kristine Garbarino | Â Western Michigan | 9.500 Â |
| 20 | Â Gillian Carr | Â Michigan State | 9.350 Â |
| 20 | Â Sheila Dible | Â Western Michigan | 9.350 Â |
| 22 | Â Joanna Sampson | Â University of Michigan | 9.200 Â |
| 23 | Â Taira Neal | Â Michigan State | 8.950 Â |
| 24 | Â Cepeda Carter | Â Western Michigan | 8.850 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Jackie Berg | Â Michigan State | 9.875 Â |
| 1 | Â Sarah Curtis | Â University of Michigan | 9.875 Â |
| 3 | Â Jordan Sexton | Â University of Michigan | 9.850 Â |
| 3 | Â Kylee Botterman | Â University of Michigan | 9.850 Â |
| 5 | Â Shelby Gies | Â University of Michigan | 9.825 Â |
| 5 | Â Houry Gebeshian | Â Iowa | 9.825 Â |
| 5 | Â Jessa Hansen | Â Iowa | 9.825 Â |
| 5 | Â Carolina O'Brien | Â Western Michigan | 9.825 Â |
| 9 | Â Daneen Haba | Â Michigan State | 9.800 Â |
| 9 | Â Kari Pearce | Â University of Michigan | 9.800 Â |
| 11 | Â Shanthi Teike | Â Michigan State | 9.775 Â |
| 11 | Â Emma Stevenson | Â Iowa | 9.775 Â |
| 11 | Â Brynn Wienckowski | Â Western Michigan | 9.775 Â |
| 14 | Â Kristine Garbarino | Â Western Michigan | 9.750 Â |
| 15 | Â Arielle Sucich | Â Iowa | 9.725 Â |
| 16 | Â Natalie Beilstein | Â University of Michigan | 9.700 Â |
| 16 | Â Kaitlynn Urano | Â Iowa | 9.700 Â |
| 18 | Â Lauren Bledsoe | Â Western Michigan | 9.650 Â |
| 19 | Â Sarah Wright | Â Western Michigan | 9.500 Â |
| 20 | Â Meghan Donovan | Â Western Michigan | 9.475 Â |
| 21 | Â Kelsey Mazur | Â Michigan State | 9.300 Â |
| 22 | Â Dani Levy | Â Michigan State | 8.950 Â |
| 23 | Â Nicole Argiros | Â Michigan State | 8.900 Â |
| 24 | Â Rebecca Simbhudas | Â Iowa | 8.550 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kylee Botterman | Â University of Michigan | 9.825 Â |
| 2 | Â Jordan Sexton | Â University of Michigan | 9.775 Â |
| 3 | Â Alyssa Brennan | Â Michigan State | 9.725 Â |
| 3 | Â Sarah Curtis | Â University of Michigan | 9.725 Â |
| 3 | Â Jessa Hansen | Â Iowa | 9.725 Â |
| 3 | Â Kelsey Turnquist | Â Western Michigan | 9.725 Â |
| 7 | Â Cepeda Carter | Â Western Michigan | 9.700 Â |
| 8 | Â Shelby Gies | Â University of Michigan | 9.650 Â |
| 8 | Â Carolina O'Brien | Â Western Michigan | 9.650 Â |
| 10 | Â Jackie Berg | Â Michigan State | 9.625 Â |
| 10 | Â Alex Pace | Â Michigan State | 9.625 Â |
| 10 | Â Caitlin Sullivan | Â Western Michigan | 9.625 Â |
| 13 | Â Sarena Bumbarger | Â Michigan State | 9.600 Â |
| 14 | Â Tesla Cox | Â Iowa | 9.550 Â |
| 15 | Â Katie Zurales | Â University of Michigan | 9.500 Â |
| 16 | Â Annie Szatkowski | Â Iowa | 9.425 Â |
| 17 | Â Rebecca Simbhudas | Â Iowa | 9.350 Â |
| 18 | Â Shanthi Teike | Â Michigan State | 9.175 Â |
| 19 | Â Sarah Wright | Â Western Michigan | 9.150 Â |
| 20 | Â Houry Gebeshian | Â Iowa | 9.125 Â |
| 21 | Â Gillian Carr | Â Michigan State | 9.075 Â |
| 22 | Â Andrea Hurlburt | Â Iowa | 8.950 Â |
| 23 | Â Kristine Garbarino | Â Western Michigan | 8.500 Â |
| 24 | Â Natalie Beilstein | Â University of Michigan | 8.300 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Natalie Beilstein | Â University of Michigan | 9.875 Â |
| 1 | Â Rebecca Simbhudas | Â Iowa | 9.875 Â |
| 3 | Â Kylee Botterman | Â University of Michigan | 9.850 Â |
| 4 | Â Jessa Hansen | Â Iowa | 9.825 Â |
| 5 | Â Houry Gebeshian | Â Iowa | 9.800 Â |
| 6 | Â Shanthi Teike | Â Michigan State | 9.775 Â |
| 6 | Â Sarah Curtis | Â University of Michigan | 9.775 Â |
| 6 | Â Kristine Garbarino | Â Western Michigan | 9.775 Â |
| 9 | Â Nicole Argiros | Â Michigan State | 9.750 Â |
| 9 | Â Jackie Berg | Â Michigan State | 9.750 Â |
| 9 | Â Jordan Sexton | Â University of Michigan | 9.750 Â |
| 12 | Â Stephanie Colbert | Â University of Michigan | 9.700 Â |
| 12 | Â Andrea Hurlburt | Â Iowa | 9.700 Â |
| 14 | Â Alyssa Brennan | Â Michigan State | 9.675 Â |
| 14 | Â Kaitlynn Urano | Â Iowa | 9.675 Â |
| 14 | Â Carolina O'Brien | Â Western Michigan | 9.675 Â |
| 17 | Â Emma Stevenson | Â Iowa | 9.625 Â |
| 18 | Â Meghan Donovan | Â Western Michigan | 9.600 Â |
| 18 | Â Christine Bailye | Â Western Michigan | 9.600 Â |
| 20 | Â Kelsey Mazur | Â Michigan State | 9.475 Â |
| 21 | Â Alex Pace | Â Michigan State | 9.425 Â |
| 22 | Â Caitlin Sullivan | Â Western Michigan | 9.100 Â |
| 23 | Â Kari Pearce | Â University of Michigan | 8.650 Â |
| 24 | Â Lauren Bledsoe | Â Western Michigan | 8.550 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kylee Botterman | Â University of Michigan | 39.400 Â |
| 2 | Â Sarah Curtis | Â University of Michigan | 39.225 Â |
| 3 | Â Jessa Hansen | Â Iowa | 39.150 Â |
| 4 | Â Houry Gebeshian | Â Iowa | 38.600 Â |
| 5 | Â Shanthi Teike | Â Michigan State | 38.300 Â |
| 6 | Â Natalie Beilstein | Â University of Michigan | 37.725 Â |
| 7 | Â Rebecca Simbhudas | Â Iowa | 37.625 Â |
| 8 | Â Kristine Garbarino | Â Western Michigan | 37.525 Â |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 1/07/2011 at 8:40:51PM Posted 1/07/2011 at 9:04:02PM Eastern Standard Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
| Software from: | Beaver Creek Software |
| Version: | 2011.003 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2011 by Beaver Creek Software. All rights reserved  | |