w gym stats 2009 2010 ncaasemifinal1results html
Women's Gymnastics Meet Results
NCAA Gymnastics Championships
Host: | Florida | |
Date: | April 24, 2010 | |
Location: | Stephen C. O'Connell Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
 | Vault | Team Standing |
 | Uneven Parallel Bars | LSU |
 | Balance Beam | Nebraska |
 | Floor Exercise | Oklahoma |
 | All Around | Oregon State |
 |  | UCLA |
 |  | Utah |
 |  | Judge List |
Â
 Session | Place |  Team | Score  |
---|---|---|---|
1 | 1 | Â UCLA | 196.875 Â |
1 | 2 | Â Utah | 196.625 Â |
1 | 3 | Â Oklahoma | 196.550 Â |
1 | 4 | Â Nebraska | 196.175 Â |
1 | 5 | Â Oregon State | 196.050 Â |
1 | 6 | Â LSU | 196.025 Â |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Samantha Engle |  | 9.850 | 9.775 | 9.700 |  |
 Sabrina Franceschelli | 9.700 | 9.825 |  | 9.225 |  |
 Ericka Garcia | 9.750 | 9.800 | 9.800 |  |  |
 Summer Hubbard |  | 9.900 | 9.325 | 9.850 |  |
 Susan Jackson | 9.950 | 9.925 | 9.900 | 9.850 | 39.625 |
 Gloria Johnson | 9.750 |  | 9.325 |  |  |
 Ashley Lee | 9.900 |  |  | 9.750 |  |
 Shelby Prunty |  | 9.775 | 9.825 |  |  |
 Kayla Rogers | 9.750 |  |  | 9.850 |  |
 Team Totals | 49.100  | 49.300  | 48.625  | 49.000  | 196.025 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Erin Davis | 9.875 |  |  | 9.800 |  |
 Lora Evenstad | 9.900 | 9.800 |  | 9.850 |  |
 Kristin Fyffe | 9.850 |  | 9.625 |  |  |
 Janelle Giblin |  | 9.850 |  |  |  |
 Brittnee Habbib |  | 9.800 | 9.625 | 9.800 |  |
 Kathryn Howard |  | 9.850 | 9.775 |  |  |
 Kassandra Nathe |  | 9.850 | 9.750 |  |  |
 Maria Scaffidi | 9.850 | 9.800 | 9.750 | 9.850 | 39.250 |
 Brittany Skinner | 9.900 |  |  | 9.825 |  |
 Maddie Steinauer | 9.850 |  | 9.225 | 9.800 |  |
 Team Totals | 49.375  | 49.150  | 48.525  | 49.125  | 196.175 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Megan Ferguson |  | 9.875 | 9.800 | 9.225 |  |
 Jackie Flanery | 9.725 | 9.800 |  | 9.875 |  |
 Natasha Kelley | 9.800 | 9.800 | 9.800 |  |  |
 Mary Mantle | 9.800 |  |  |  |  |
 Natalie Ratcliff | 9.750 |  | 9.800 |  |  |
 Kristin Smith |  |  | 9.875 | 9.875 |  |
 Sara Stone | 9.825 |  |  | 9.825 |  |
 Hollie Vise |  | 9.900 | 9.875 | 9.900 |  |
 Kayla Nowak |  | 9.775 | 9.750 | 9.775 |  |
 Brie Olson | 9.825 | 9.775 |  |  |  |
 Team Totals | 49.000  | 49.150  | 49.150  | 49.250  | 196.550 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Laura-Ann Chong |  | 9.850 | 9.850 |  |  |
 Becky Colvin | 9.825 |  |  | 9.800 |  |
 Melanie Jones | 9.625 |  | 9.750 | 9.275 |  |
 Jen Kesler |  | 9.800 | 9.225 |  |  |
 Leslie Mak |  | 9.600 | 9.800 | 9.800 |  |
 Stephanie McGregor | 9.700 |  |  |  |  |
 Mandi Rodriguez | 9.925 | 9.800 | 9.775 | 9.875 | 39.375 |
 Makayla Stambaugh | 9.800 | 9.800 |  | 9.900 |  |
 Olivia Vivian |  | 9.725 | 9.800 | 9.775 |  |
 Whitney Watson | 9.700 |  |  |  |  |
 Team Totals | 48.950  | 48.975  | 48.975  | 49.150  | 196.050 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Monique De La Torre | 9.850 | 9.800 |  |  |  |
 Tauny Frattone | 9.850 |  |  | 9.850 |  |
 Aisha Gerber |  | 9.775 | 9.850 |  |  |
 Elyse Hopfner-Hibbs | 9.900 | 9.800 | 9.800 | 9.850 | 39.350 |
 Anna Li | 9.900 | 9.900 | 9.750 | 9.825 | 39.375 |
 Brittani McCullough | 9.850 | 9.775 |  | 9.925 |  |
 Mizuki Sato |  |  | 9.325 |  |  |
 Niki Tom |  |  | 9.800 | 9.850 |  |
 Vanessa Zamarripa | 9.900 | 9.850 | 9.775 | 9.900 | 39.425 |
 Team Totals | 49.400  | 49.125  | 48.975  | 49.375  | 196.875 |
Â
 Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
---|---|---|---|---|---|
 Cortni Beers |  |  | 9.800 |  |  |
 Daria Bijak | 9.850 | 9.900 | 9.825 | 9.850 | 39.425 |
 Jamie Deetscreek | 9.775 | 9.850 | 9.900 | 9.775 | 39.300 |
 Annie DiLuzio | 9.850 |  | 9.825 | 9.900 |  |
 Jacquelyn Johnson |  | 9.750 |  | 9.750 |  |
 Gael Mackie |  | 9.750 |  |  |  |
 Stephanie McAllister | 9.750 | 9.850 | 9.800 | 9.825 | 39.225 |
 Beth Rizzo | 9.800 |  |  |  |  |
 Kyndal Robarts | 9.850 | 9.800 | 9.900 | 8.925 | 38.475 |
 Team Totals | 49.125  | 49.150  | 49.250  | 49.100  | 196.625 |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Susan Jackson | Â LSU | 9.950 Â |
2 | Â Mandi Rodriguez | Â Oregon State | 9.925 Â |
3 | Â Ashley Lee | Â LSU | 9.900 Â |
3 | Â Anna Li | Â UCLA | 9.900 Â |
3 | Â Elyse Hopfner-Hibbs | Â UCLA | 9.900 Â |
3 | Â Vanessa Zamarripa | Â UCLA | 9.900 Â |
3 | Â Brittany Skinner | Â Nebraska | 9.900 Â |
3 | Â Lora Evenstad | Â Nebraska | 9.900 Â |
3 | Â Sharaya Musser | Â Penn State | 9.900 Â |
3 | Â Mary Atkinson | Â Arizona State | 9.900 Â |
3 | Â Allison Buckley | Â Illinois-Champaign | 9.900 Â |
12 | Â Erin Davis | Â Nebraska | 9.875 Â |
12 | Â Deanna Graham | Â Arizona | 9.875 Â |
14 | Â Daria Bijak | Â Utah | 9.850 Â |
14 | Â Annie DiLuzio | Â Utah | 9.850 Â |
14 | Â Kyndal Robarts | Â Utah | 9.850 Â |
14 | Â Tauny Frattone | Â UCLA | 9.850 Â |
14 | Â Brittani McCullough | Â UCLA | 9.850 Â |
14 | Â Monique De La Torre | Â UCLA | 9.850 Â |
14 | Â Kristin Fyffe | Â Nebraska | 9.850 Â |
14 | Â Maddie Steinauer | Â Nebraska | 9.850 Â |
14 | Â Maria Scaffidi | Â Nebraska | 9.850 Â |
14 | Â Rebecca Simbhudas | Â Iowa | 9.850 Â |
24 | Â Becky Colvin | Â Oregon State | 9.825 Â |
24 | Â Brie Olson | Â Oklahoma | 9.825 Â |
24 | Â Sara Stone | Â Oklahoma | 9.825 Â |
27 | Â Beth Rizzo | Â Utah | 9.800 Â |
27 | Â Makayla Stambaugh | Â Oregon State | 9.800 Â |
27 | Â Mary Mantle | Â Oklahoma | 9.800 Â |
27 | Â Natasha Kelley | Â Oklahoma | 9.800 Â |
27 | Â Hannah Redmon | Â Boise State | 9.800 Â |
32 | Â Jamie Deetscreek | Â Utah | 9.775 Â |
33 | Â Stephanie McAllister | Â Utah | 9.750 Â |
33 | Â Gloria Johnson | Â LSU | 9.750 Â |
33 | Â Ericka Garcia | Â LSU | 9.750 Â |
33 | Â Kayla Rogers | Â LSU | 9.750 Â |
33 | Â Natalie Ratcliff | Â Oklahoma | 9.750 Â |
33 | Â Nicole Curler | Â Michigan State | 9.750 Â |
39 | Â Jackie Flanery | Â Oklahoma | 9.725 Â |
40 | Â Sabrina Franceschelli | Â LSU | 9.700 Â |
40 | Â Whitney Watson | Â Oregon State | 9.700 Â |
40 | Â Stephanie McGregor | Â Oregon State | 9.700 Â |
43 | Â Sarah Schmidt | Â Illinois-Champaign | 9.675 Â |
44 | Â Melanie Jones | Â Oregon State | 9.625 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Susan Jackson | Â LSU | 9.925 Â |
2 | Â Daria Bijak | Â Utah | 9.900 Â |
2 | Â Summer Hubbard | Â LSU | 9.900 Â |
2 | Â Anna Li | Â UCLA | 9.900 Â |
2 | Â Hollie Vise | Â Oklahoma | 9.900 Â |
6 | Â Megan Ferguson | Â Oklahoma | 9.875 Â |
7 | Â Stephanie McAllister | Â Utah | 9.850 Â |
7 | Â Jamie Deetscreek | Â Utah | 9.850 Â |
7 | Â Samantha Engle | Â LSU | 9.850 Â |
7 | Â Laura-Ann Chong | Â Oregon State | 9.850 Â |
7 | Â Vanessa Zamarripa | Â UCLA | 9.850 Â |
7 | Â Kassandra Nathe | Â Nebraska | 9.850 Â |
7 | Â Kathryn Howard | Â Nebraska | 9.850 Â |
7 | Â Janelle Giblin | Â Nebraska | 9.850 Â |
15 | Â Sabrina Franceschelli | Â LSU | 9.825 Â |
15 | Â Sharaya Musser | Â Penn State | 9.825 Â |
15 | Â Sarah Schmidt | Â Illinois-Champaign | 9.825 Â |
18 | Â Kyndal Robarts | Â Utah | 9.800 Â |
18 | Â Ericka Garcia | Â LSU | 9.800 Â |
18 | Â Jen Kesler | Â Oregon State | 9.800 Â |
18 | Â Mandi Rodriguez | Â Oregon State | 9.800 Â |
18 | Â Makayla Stambaugh | Â Oregon State | 9.800 Â |
18 | Â Monique De La Torre | Â UCLA | 9.800 Â |
18 | Â Elyse Hopfner-Hibbs | Â UCLA | 9.800 Â |
18 | Â Maria Scaffidi | Â Nebraska | 9.800 Â |
18 | Â Lora Evenstad | Â Nebraska | 9.800 Â |
18 | Â Brittnee Habbib | Â Nebraska | 9.800 Â |
18 | Â Jackie Flanery | Â Oklahoma | 9.800 Â |
18 | Â Natasha Kelley | Â Oklahoma | 9.800 Â |
18 | Â Rebecca Simbhudas | Â Iowa | 9.800 Â |
31 | Â Shelby Prunty | Â LSU | 9.775 Â |
31 | Â Aisha Gerber | Â UCLA | 9.775 Â |
31 | Â Brittani McCullough | Â UCLA | 9.775 Â |
31 | Â Brie Olson | Â Oklahoma | 9.775 Â |
31 | Â Kayla Nowak | Â Oklahoma | 9.775 Â |
36 | Â Jacquelyn Johnson | Â Utah | 9.750 Â |
36 | Â Gael Mackie | Â Utah | 9.750 Â |
36 | Â Deanna Graham | Â Arizona | 9.750 Â |
39 | Â Olivia Vivian | Â Oregon State | 9.725 Â |
39 | Â Mary Atkinson | Â Arizona State | 9.725 Â |
41 | Â Leslie Mak | Â Oregon State | 9.600 Â |
42 | Â Nicole Curler | Â Michigan State | 9.250 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Jamie Deetscreek | Â Utah | 9.900 Â |
1 | Â Kyndal Robarts | Â Utah | 9.900 Â |
1 | Â Susan Jackson | Â LSU | 9.900 Â |
1 | Â Courtney McCool | Â Georgia | 9.900 Â |
5 | Â Kristin Smith | Â Oklahoma | 9.875 Â |
5 | Â Hollie Vise | Â Oklahoma | 9.875 Â |
7 | Â Laura-Ann Chong | Â Oregon State | 9.850 Â |
7 | Â Aisha Gerber | Â UCLA | 9.850 Â |
7 | Â Sharaya Musser | Â Penn State | 9.850 Â |
7 | Â Rebecca Simbhudas | Â Iowa | 9.850 Â |
11 | Â Annie DiLuzio | Â Utah | 9.825 Â |
11 | Â Daria Bijak | Â Utah | 9.825 Â |
11 | Â Shelby Prunty | Â LSU | 9.825 Â |
11 | Â Nicole Curler | Â Michigan State | 9.825 Â |
15 | Â Stephanie McAllister | Â Utah | 9.800 Â |
15 | Â Cortni Beers | Â Utah | 9.800 Â |
15 | Â Ericka Garcia | Â LSU | 9.800 Â |
15 | Â Olivia Vivian | Â Oregon State | 9.800 Â |
15 | Â Leslie Mak | Â Oregon State | 9.800 Â |
15 | Â Elyse Hopfner-Hibbs | Â UCLA | 9.800 Â |
15 | Â Niki Tom | Â UCLA | 9.800 Â |
15 | Â Megan Ferguson | Â Oklahoma | 9.800 Â |
15 | Â Natalie Ratcliff | Â Oklahoma | 9.800 Â |
15 | Â Natasha Kelley | Â Oklahoma | 9.800 Â |
25 | Â Samantha Engle | Â LSU | 9.775 Â |
25 | Â Mandi Rodriguez | Â Oregon State | 9.775 Â |
25 | Â Vanessa Zamarripa | Â UCLA | 9.775 Â |
25 | Â Kathryn Howard | Â Nebraska | 9.775 Â |
29 | Â Melanie Jones | Â Oregon State | 9.750 Â |
29 | Â Anna Li | Â UCLA | 9.750 Â |
29 | Â Maria Scaffidi | Â Nebraska | 9.750 Â |
29 | Â Kassandra Nathe | Â Nebraska | 9.750 Â |
29 | Â Kayla Nowak | Â Oklahoma | 9.750 Â |
34 | Â Brittnee Habbib | Â Nebraska | 9.625 Â |
34 | Â Kristin Fyffe | Â Nebraska | 9.625 Â |
36 | Â Gloria Johnson | Â LSU | 9.325 Â |
36 | Â Summer Hubbard | Â LSU | 9.325 Â |
36 | Â Mizuki Sato | Â UCLA | 9.325 Â |
39 | Â Jen Kesler | Â Oregon State | 9.225 Â |
39 | Â Maddie Steinauer | Â Nebraska | 9.225 Â |
39 | Â Mary Atkinson | Â Arizona State | 9.225 Â |
42 | Â Sarah Schmidt | Â Illinois-Champaign | 9.075 Â |
43 | Â Deanna Graham | Â Arizona | 8.525 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Brittani McCullough | Â UCLA | 9.925 Â |
2 | Â Annie DiLuzio | Â Utah | 9.900 Â |
2 | Â Makayla Stambaugh | Â Oregon State | 9.900 Â |
2 | Â Vanessa Zamarripa | Â UCLA | 9.900 Â |
2 | Â Hollie Vise | Â Oklahoma | 9.900 Â |
6 | Â Mandi Rodriguez | Â Oregon State | 9.875 Â |
6 | Â Jackie Flanery | Â Oklahoma | 9.875 Â |
6 | Â Kristin Smith | Â Oklahoma | 9.875 Â |
6 | Â Sharaya Musser | Â Penn State | 9.875 Â |
6 | Â Courtney McCool | Â Georgia | 9.875 Â |
11 | Â Daria Bijak | Â Utah | 9.850 Â |
11 | Â Summer Hubbard | Â LSU | 9.850 Â |
11 | Â Susan Jackson | Â LSU | 9.850 Â |
11 | Â Kayla Rogers | Â LSU | 9.850 Â |
11 | Â Tauny Frattone | Â UCLA | 9.850 Â |
11 | Â Niki Tom | Â UCLA | 9.850 Â |
11 | Â Elyse Hopfner-Hibbs | Â UCLA | 9.850 Â |
11 | Â Lora Evenstad | Â Nebraska | 9.850 Â |
11 | Â Maria Scaffidi | Â Nebraska | 9.850 Â |
11 | Â Sarah Schmidt | Â Illinois-Champaign | 9.850 Â |
21 | Â Stephanie McAllister | Â Utah | 9.825 Â |
21 | Â Anna Li | Â UCLA | 9.825 Â |
21 | Â Brittany Skinner | Â Nebraska | 9.825 Â |
21 | Â Sara Stone | Â Oklahoma | 9.825 Â |
21 | Â Hannah Redmon | Â Boise State | 9.825 Â |
26 | Â Leslie Mak | Â Oregon State | 9.800 Â |
26 | Â Becky Colvin | Â Oregon State | 9.800 Â |
26 | Â Brittnee Habbib | Â Nebraska | 9.800 Â |
26 | Â Maddie Steinauer | Â Nebraska | 9.800 Â |
26 | Â Erin Davis | Â Nebraska | 9.800 Â |
26 | Â Nicole Curler | Â Michigan State | 9.800 Â |
32 | Â Jamie Deetscreek | Â Utah | 9.775 Â |
32 | Â Olivia Vivian | Â Oregon State | 9.775 Â |
32 | Â Kayla Nowak | Â Oklahoma | 9.775 Â |
32 | Â Deanna Graham | Â Arizona | 9.775 Â |
36 | Â Jacquelyn Johnson | Â Utah | 9.750 Â |
36 | Â Ashley Lee | Â LSU | 9.750 Â |
38 | Â Samantha Engle | Â LSU | 9.700 Â |
39 | Â Mary Atkinson | Â Arizona State | 9.650 Â |
39 | Â Rebecca Simbhudas | Â Iowa | 9.650 Â |
41 | Â Melanie Jones | Â Oregon State | 9.275 Â |
42 | Â Sabrina Franceschelli | Â LSU | 9.225 Â |
42 | Â Megan Ferguson | Â Oklahoma | 9.225 Â |
44 | Â Kyndal Robarts | Â Utah | 8.925 Â |
Â
Place |  Gymnast |  Team | Score  |
---|---|---|---|
Session 1 | |||
1 | Â Susan Jackson | Â LSU | 39.625 Â |
2 | Â Sharaya Musser | Â Penn State | 39.450 Â |
3 | Â Daria Bijak | Â Utah | 39.425 Â |
3 | Â Vanessa Zamarripa | Â UCLA | 39.425 Â |
5 | Â Mandi Rodriguez | Â Oregon State | 39.375 Â |
5 | Â Anna Li | Â UCLA | 39.375 Â |
7 | Â Elyse Hopfner-Hibbs | Â UCLA | 39.350 Â |
8 | Â Jamie Deetscreek | Â Utah | 39.300 Â |
9 | Â Maria Scaffidi | Â Nebraska | 39.250 Â |
10 | Â Stephanie McAllister | Â Utah | 39.225 Â |
11 | Â Rebecca Simbhudas | Â Iowa | 39.150 Â |
12 | Â Nicole Curler | Â Michigan State | 38.625 Â |
13 | Â Mary Atkinson | Â Arizona State | 38.500 Â |
14 | Â Kyndal Robarts | Â Utah | 38.475 Â |
15 | Â Sarah Schmidt | Â Illinois-Champaign | 38.425 Â |
16 | Â Deanna Graham | Â Arizona | 37.925 Â |
Â
 Event |  Number |  Name |  Rating |
---|---|---|---|
 Vault |  Judge 1 |  Kathy Feldman |  Brevet |
 |  Judge 2 |  Jennifer Spering |  Brevet |
 |  Judge 3 |  Tina Paulos |  National |
 |  Judge 4 |  Evelyn Chandler |  Brevet |
 Bars |  Judge 1 |  Lois Colburn |  Brevet |
 |  Judge 2 |  Patricia Boudreaux |  National |
 |  Judge 3 |  Kat Sgamba |  National |
 |  Judge 4 |  Marilyn Blilie |  National |
 Beam |  Judge 1 |  Sandy Oldham |  Brevet |
 |  Judge 2 |  Priscilla Hickey |  Brevet |
 |  Judge 3 |  Toni Kardos |  Brevet |
 |  Judge 4 |  Karen Tilton |  National |
 Floor |  Judge 1 |  Marian DeWane |  National |
 |  Judge 2 |  Carole Ide |  Brevet |
 |  Judge 3 |  Pat Ethredge |  Brevet |
 |  Judge 4 |  Debbie Campbell |  National |
Â
 PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
 | |
Last updated 4/22/2010 at 4:10:47PM Posted 4/22/2010 at 1:41:54PM Pacific Daylight Time |
Â
Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
Software from: | Beaver Creek Software |
Version: | 2010.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
 | |
Copyright ©2010 by Beaver Creek Software. All rights reserved  |