Michigan State University Athletics
w gym stats 2009 2010 20100108 html
Women's Gymnastics Meet Results
Penn State, West Virginia & Western Michigan
| Host: | Michigan State | |
| Date: | January 8, 2010 | |
| Location: | East Lansing, Mich. (Jenison Field House) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State |
| Â | Balance Beam | Penn State |
| Â | Floor Exercise | West Virginia |
| Â | All Around | Western Michigan |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Michigan State | 193.925 Â |
| 2 | Â Penn State | 193.900 Â |
| 3 | Â West Virginia | 191.225 Â |
| 4 | Â Western Michigan | 189.525 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Nicole Argiros | 9.800 | 9.475 | Â | 9.825 | Â |
| Â Nicole Curler | 9.700 | 9.625 | 9.800 | 9.875 | 39.000 |
| Â Daneen Haba | 9.750 | 9.475 | Â | 9.750 | Â |
| Â Emily Lopatofsky | Â | Â | 9.075 | Â | Â |
| Â Kelly Moffitt | Â | Â | 9.600 | 9.800 | Â |
| Â Kelsey Morley | 9.675 | 9.575 | 9.600 | 9.800 | 38.650 |
| Â Rochelle Robinson | 9.825 | 9.800 | 9.625 | Â | Â |
| Â Shanthi Teike | 9.800 | 9.425 | 9.425 | 9.050 | 37.700 |
| Â Team Totals | 48.875 Â | 47.950 Â | 48.050 Â | 49.050 Â | 193.925 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Whitney Bencsko | 9.825 | 9.675 | 9.000 | 9.175 | 37.675 |
| Â Alexandra Brockway | Â | 9.800 | Â | Â | Â |
| Â Natalie Ettl | Â | 9.800 | Â | Â | Â |
| Â Danielle Hover | 9.075 | Â | Â | Â | Â |
| Â Daryl Konsevick | Â | Â | 9.675 | 9.875 | Â |
| Â Madison Merriam | Â | Â | Â | 9.825 | Â |
| Â Sharaya Musser | 9.825 | 9.700 | 9.600 | Â | Â |
| Â Brandi Personett | 9.900 | 9.575 | 9.850 | 9.900 | 39.225 |
| Â Casey Rohrbaugh | 9.700 | Â | 9.600 | 8.950 | Â |
| Â Rosie Smith | 9.650 | 9.100 | Â | Â | Â |
| Â Allie Southard | Â | Â | 9.225 | 9.725 | Â |
| Â Team Totals | 48.900 Â | 48.550 Â | 47.950 Â | 48.500 Â | 193.900 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Amy Bieski | 9.750 | 9.675 | 9.025 | 9.825 | 38.275 |
| Â Naja Johnson | Â | 9.850 | Â | 9.825 | Â |
| Â Stephanie Keaton | Â | Â | Â | 9.700 | Â |
| Â Emily Kerwin | 9.400 | Â | Â | Â | Â |
| Â Tina Maloney | 9.675 | Â | 9.150 | 9.775 | Â |
| Â Faye Meaden | Â | 8.700 | Â | 9.175 | Â |
| Â Shelly Purkat | Â | Â | 9.000 | Â | Â |
| Â Alaska Richardson | 9.675 | Â | Â | Â | Â |
| Â Nicole Roach | Â | 9.600 | 9.525 | Â | Â |
| Â Jennifer Sharon | Â | Â | 8.425 | Â | Â |
| Â Kiersten Spoerke | Â | Â | 9.600 | 9.750 | Â |
| Â Chelsi Tabor | 9.700 | Â | Â | Â | Â |
| Â Ashley Wilson | 9.525 | 9.300 | Â | Â | Â |
| Â Jessica Young | Â | 9.300 | Â | Â | Â |
| Â Team Totals | 48.325 Â | 47.725 Â | 46.300 Â | 48.875 Â | 191.225 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Katlin Abbs | 9.175 | Â | Â | Â | Â |
| Â Hannah Brooks | 9.475 | Â | Â | 9.400 | Â |
| Â Meghan Donovan | 9.500 | 9.500 | 8.975 | 9.550 | 37.525 |
| Â Kristine Garbarino | 9.650 | 9.725 | 9.575 | 9.825 | 38.775 |
| Â Stacy Kramer | 8.775 | Â | 9.025 | 9.500 | Â |
| Â Caroline O'Brien | Â | 9.475 | 9.600 | 9.725 | Â |
| Â Liz Prouty | 9.300 | 9.200 | 9.400 | 9.525 | 37.425 |
| Â Brynn Wienckowski | Â | 9.150 | Â | Â | Â |
| Â Sarah Wright | Â | 8.350 | 9.650 | Â | Â |
| Â Team Totals | 47.100 Â | 47.050 Â | 47.250 Â | 48.125 Â | 189.525 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Brandi Personett | Â Penn State | 9.900 Â |
| 2 | Â Rochelle Robinson | Â Michigan State | 9.825 Â |
| 2 | Â Sharaya Musser | Â Penn State | 9.825 Â |
| 2 | Â Whitney Bencsko | Â Penn State | 9.825 Â |
| 5 | Â Nicole Argiros | Â Michigan State | 9.800 Â |
| 5 | Â Shanthi Teike | Â Michigan State | 9.800 Â |
| 7 | Â Daneen Haba | Â Michigan State | 9.750 Â |
| 7 | Â Amy Bieski | Â West Virginia | 9.750 Â |
| 9 | Â Nicole Curler | Â Michigan State | 9.700 Â |
| 9 | Â Chelsi Tabor | Â West Virginia | 9.700 Â |
| 9 | Â Casey Rohrbaugh | Â Penn State | 9.700 Â |
| 12 | Â Kelsey Morley | Â Michigan State | 9.675 Â |
| 12 | Â Alaska Richardson | Â West Virginia | 9.675 Â |
| 12 | Â Tina Maloney | Â West Virginia | 9.675 Â |
| 15 | Â Kristine Garbarino | Â Western Michigan | 9.650 Â |
| 15 | Â Rosie Smith | Â Penn State | 9.650 Â |
| 17 | Â Ashley Wilson | Â West Virginia | 9.525 Â |
| 18 | Â Meghan Donovan | Â Western Michigan | 9.500 Â |
| 19 | Â Hannah Brooks | Â Western Michigan | 9.475 Â |
| 20 | Â Emily Kerwin | Â West Virginia | 9.400 Â |
| 21 | Â Liz Prouty | Â Western Michigan | 9.300 Â |
| 22 | Â Katlin Abbs | Â Western Michigan | 9.175 Â |
| 23 | Â Danielle Hover | Â Penn State | 9.075 Â |
| 24 | Â Stacy Kramer | Â Western Michigan | 8.775 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Naja Johnson | Â West Virginia | 9.850 Â |
| 2 | Â Rochelle Robinson | Â Michigan State | 9.800 Â |
| 2 | Â Alexandra Brockway | Â Penn State | 9.800 Â |
| 2 | Â Natalie Ettl | Â Penn State | 9.800 Â |
| 5 | Â Kristine Garbarino | Â Western Michigan | 9.725 Â |
| 6 | Â Sharaya Musser | Â Penn State | 9.700 Â |
| 7 | Â Amy Bieski | Â West Virginia | 9.675 Â |
| 7 | Â Whitney Bencsko | Â Penn State | 9.675 Â |
| 9 | Â Nicole Curler | Â Michigan State | 9.625 Â |
| 10 | Â Nicole Roach | Â West Virginia | 9.600 Â |
| 11 | Â Kelsey Morley | Â Michigan State | 9.575 Â |
| 11 | Â Brandi Personett | Â Penn State | 9.575 Â |
| 13 | Â Meghan Donovan | Â Western Michigan | 9.500 Â |
| 14 | Â Nicole Argiros | Â Michigan State | 9.475 Â |
| 14 | Â Daneen Haba | Â Michigan State | 9.475 Â |
| 14 | Â Caroline O'Brien | Â Western Michigan | 9.475 Â |
| 17 | Â Shanthi Teike | Â Michigan State | 9.425 Â |
| 18 | Â Ashley Wilson | Â West Virginia | 9.300 Â |
| 18 | Â Jessica Young | Â West Virginia | 9.300 Â |
| 20 | Â Liz Prouty | Â Western Michigan | 9.200 Â |
| 21 | Â Brynn Wienckowski | Â Western Michigan | 9.150 Â |
| 22 | Â Rosie Smith | Â Penn State | 9.100 Â |
| 23 | Â Faye Meaden | Â West Virginia | 8.700 Â |
| 24 | Â Sarah Wright | Â Western Michigan | 8.350 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Brandi Personett | Â Penn State | 9.850 Â |
| 2 | Â Nicole Curler | Â Michigan State | 9.800 Â |
| 3 | Â Daryl Konsevick | Â Penn State | 9.675 Â |
| 4 | Â Sarah Wright | Â Western Michigan | 9.650 Â |
| 5 | Â Rochelle Robinson | Â Michigan State | 9.625 Â |
| 6 | Â Kelly Moffitt | Â Michigan State | 9.600 Â |
| 6 | Â Kelsey Morley | Â Michigan State | 9.600 Â |
| 6 | Â Kiersten Spoerke | Â West Virginia | 9.600 Â |
| 6 | Â Caroline O'Brien | Â Western Michigan | 9.600 Â |
| 6 | Â Casey Rohrbaugh | Â Penn State | 9.600 Â |
| 6 | Â Sharaya Musser | Â Penn State | 9.600 Â |
| 12 | Â Kristine Garbarino | Â Western Michigan | 9.575 Â |
| 13 | Â Nicole Roach | Â West Virginia | 9.525 Â |
| 14 | Â Shanthi Teike | Â Michigan State | 9.425 Â |
| 15 | Â Liz Prouty | Â Western Michigan | 9.400 Â |
| 16 | Â Allie Southard | Â Penn State | 9.225 Â |
| 17 | Â Tina Maloney | Â West Virginia | 9.150 Â |
| 18 | Â Emily Lopatofsky | Â Michigan State | 9.075 Â |
| 19 | Â Amy Bieski | Â West Virginia | 9.025 Â |
| 19 | Â Stacy Kramer | Â Western Michigan | 9.025 Â |
| 21 | Â Shelly Purkat | Â West Virginia | 9.000 Â |
| 21 | Â Whitney Bencsko | Â Penn State | 9.000 Â |
| 23 | Â Meghan Donovan | Â Western Michigan | 8.975 Â |
| 24 | Â Jennifer Sharon | Â West Virginia | 8.425 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Brandi Personett | Â Penn State | 9.900 Â |
| 2 | Â Nicole Curler | Â Michigan State | 9.875 Â |
| 2 | Â Daryl Konsevick | Â Penn State | 9.875 Â |
| 4 | Â Nicole Argiros | Â Michigan State | 9.825 Â |
| 4 | Â Naja Johnson | Â West Virginia | 9.825 Â |
| 4 | Â Amy Bieski | Â West Virginia | 9.825 Â |
| 4 | Â Kristine Garbarino | Â Western Michigan | 9.825 Â |
| 4 | Â Madison Merriam | Â Penn State | 9.825 Â |
| 9 | Â Kelly Moffitt | Â Michigan State | 9.800 Â |
| 9 | Â Kelsey Morley | Â Michigan State | 9.800 Â |
| 11 | Â Tina Maloney | Â West Virginia | 9.775 Â |
| 12 | Â Daneen Haba | Â Michigan State | 9.750 Â |
| 12 | Â Kiersten Spoerke | Â West Virginia | 9.750 Â |
| 14 | Â Caroline O'Brien | Â Western Michigan | 9.725 Â |
| 14 | Â Allie Southard | Â Penn State | 9.725 Â |
| 16 | Â Stephanie Keaton | Â West Virginia | 9.700 Â |
| 17 | Â Meghan Donovan | Â Western Michigan | 9.550 Â |
| 18 | Â Liz Prouty | Â Western Michigan | 9.525 Â |
| 19 | Â Stacy Kramer | Â Western Michigan | 9.500 Â |
| 20 | Â Hannah Brooks | Â Western Michigan | 9.400 Â |
| 21 | Â Faye Meaden | Â West Virginia | 9.175 Â |
| 21 | Â Whitney Bencsko | Â Penn State | 9.175 Â |
| 23 | Â Shanthi Teike | Â Michigan State | 9.050 Â |
| 24 | Â Casey Rohrbaugh | Â Penn State | 8.950 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Brandi Personett | Â Penn State | 39.225 Â |
| 2 | Â Nicole Curler | Â Michigan State | 39.000 Â |
| 3 | Â Kristine Garbarino | Â Western Michigan | 38.775 Â |
| 4 | Â Kelsey Morley | Â Michigan State | 38.650 Â |
| 5 | Â Amy Bieski | Â West Virginia | 38.275 Â |
| 6 | Â Shanthi Teike | Â Michigan State | 37.700 Â |
| 7 | Â Whitney Bencsko | Â Penn State | 37.675 Â |
| 8 | Â Meghan Donovan | Â Western Michigan | 37.525 Â |
| 9 | Â Liz Prouty | Â Western Michigan | 37.425 Â |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 1/08/2010 at 8:30:10PM Posted 1/08/2010 at 10:59:40PM Eastern Standard Time | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
| Software from: | Beaver Creek Software |
| Version: | 2010.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2010 by Beaver Creek Software. All rights reserved  | |