Michigan State University Athletics
w gym stats 2008 2009 2009centralregionalvault html
| 2009 NCAA Central Regional Scoring By ProScore Plus Meet Assistance Ohio State Univerity Columbus, OH (205) 759-9359 (800) 602-0752 Fax 4/4/2009 | Event Results Vault |
Â
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1T | 611 | Mandi Rodriguez | Oregon State | 9.950 | 0.000 |
| 1T | 302 | Ashleigh Clare-Kearney | LSU | 9.950 | 0.000 |
| 3 | 306 | Susan Jackson | LSU | 9.925 | 0.025 |
| 4T | 504 | Hillary Dow | Ohio State | 9.900 | 0.050 |
| 4T | 604 | Becky Colvin | Oregon State | 9.900 | 0.050 |
| 6T | 211 | Whitney Rose | Kentucky | 9.875 | 0.075 |
| 6T | 204 | Emily Green | Kentucky | 9.875 | 0.075 |
| 8T | 502 | Rebecca Best | Ohio State | 9.850 | 0.100 |
| 8T | 203 | Hilary Ferguson | Kentucky | 9.850 | 0.100 |
| 8T | 414 | Katlyn Roggensack | Michigan State | 9.850 | 0.100 |
| 8T | 805 | Erin Grigg | Eastern Michigan | 9.850 | 0.100 |
| 8T | 307 | Gloria Johnson | LSU | 9.850 | 0.100 |
| 8T | 412 | Rochelle Robinson | Michigan State | 9.850 | 0.100 |
| 8T | 312 | Staci Schwitkis | LSU | 9.850 | 0.100 |
| 8T | 311 | Kayla Rogers | LSU | 9.850 | 0.100 |
| 8T | 609 | Stephanie McGregor | Oregon State | 9.850 | 0.100 |
| 8T | 206 | Jasmine Minion | Kentucky | 9.850 | 0.100 |
| 18T | 804 | Breanne Guy | Bowling Green | 9.825 | 0.125 |
| 18T | 103 | Lydia Barrett | Kent State | 9.825 | 0.125 |
| 18T | 501 | Beth Ann Ballard | Ohio State | 9.825 | 0.125 |
| 18T | 615 | Whitney Watson | Oregon State | 9.825 | 0.125 |
| 22T | 304 | Sabrina Franceschelli | LSU | 9.800 | 0.150 |
| 22T | 111 | Christina Lenny | Kent State | 9.800 | 0.150 |
| 22T | 405 | Nicole Curler | Michigan State | 9.800 | 0.150 |
| 22T | 506 | Taylor Jones | Ohio State | 9.800 | 0.150 |
| 22T | 808 | Andrea Perini | Western Michigan | 9.800 | 0.150 |
| 22T | 411 | Kelsey Morley | Michigan State | 9.800 | 0.150 |
| 22T | 601 | Brooke Barclay | Oregon State | 9.800 | 0.150 |
| 22T | 215 | Colleen Williams | Kentucky | 9.800 | 0.150 |
| 30T | 801 | Teresa Phipps | Ball State | 9.775 | 0.175 |
| 30T | 401 | Nicole Argiros | Michigan State | 9.775 | 0.175 |
| 30T | 106 | Rachel Goldenberg | Kent State | 9.775 | 0.175 |
| 33T | 101 | Christine Abou-Mitri | Kent State | 9.750 | 0.200 |
| 33T | 210 | Phylicia Reshard | Kentucky | 9.750 | 0.200 |
| 33T | 110 | Brittany Kopp | Kent State | 9.750 | 0.200 |
| 33T | 802 | Brittney Emmons | Ball State | 9.750 | 0.200 |
| 37 | 511 | Amanda Surine | Ohio State | 9.725 | 0.225 |
| 38 | 115 | Rachel Stuck | Kent State | 9.700 | 0.250 |
| 39 | 607 | Jami Lanz | Oregon State | 9.675 | 0.275 |
| 40 | 402 | Jackie Berg | Michigan State | 9.625 | 0.325 |
| 41 | 512 | Casey Williamson | Ohio State | 9.500 | 0.450 |
| 42 | 807 | Kristine Garbarino | Western Michigan | 9.200 | 0.750 |
This web page was generated by ProScore 4 â" ¢