Michigan State University Athletics
w gym stats 2008 2009 2009centralregionalbars html
| 2009 NCAA Central Regional Scoring By ProScore Plus Meet Assistance Ohio State Univerity Columbus, OH (205) 759-9359 (800) 602-0752 Fax 4/4/2009 | Event Results Bars |
Â
| Rank | Num | Name | Gym | Bars | Out |
|---|---|---|---|---|---|
| 1 | 305 | Summer Hubbard | LSU | 9.925 | 0.000 |
| 2T | 302 | Ashleigh Clare-Kearney | LSU | 9.900 | 0.025 |
| 2T | 605 | Laura-Ann Chong | Oregon State | 9.900 | 0.025 |
| 4 | 412 | Rochelle Robinson | Michigan State | 9.875 | 0.050 |
| 5T | 306 | Susan Jackson | LSU | 9.850 | 0.075 |
| 5T | 607 | Jami Lanz | Oregon State | 9.850 | 0.075 |
| 5T | 304 | Sabrina Franceschelli | LSU | 9.850 | 0.075 |
| 5T | 608 | Leslie Mak | Oregon State | 9.850 | 0.075 |
| 5T | 312 | Staci Schwitkis | LSU | 9.850 | 0.075 |
| 5T | 212 | Natalie Rubinstein | Kentucky | 9.850 | 0.075 |
| 11T | 502 | Rebecca Best | Ohio State | 9.800 | 0.125 |
| 11T | 512 | Casey Williamson | Ohio State | 9.800 | 0.125 |
| 11T | 505 | Kiki Holman | Ohio State | 9.800 | 0.125 |
| 11T | 303 | Samantha Engle | LSU | 9.800 | 0.125 |
| 15T | 611 | Mandi Rodriguez | Oregon State | 9.775 | 0.150 |
| 15T | 401 | Nicole Argiros | Michigan State | 9.775 | 0.150 |
| 15T | 501 | Beth Ann Ballard | Ohio State | 9.775 | 0.150 |
| 15T | 606 | Jen Kesler | Oregon State | 9.775 | 0.150 |
| 19 | 111 | Christina Lenny | Kent State | 9.750 | 0.175 |
| 20T | 211 | Whitney Rose | Kentucky | 9.725 | 0.200 |
| 20T | 113 | Brianna Skiffington | Kent State | 9.725 | 0.200 |
| 22T | 405 | Nicole Curler | Michigan State | 9.700 | 0.225 |
| 22T | 203 | Hilary Ferguson | Kentucky | 9.700 | 0.225 |
| 22T | 103 | Lydia Barrett | Kent State | 9.700 | 0.225 |
| 22T | 508 | Alyssa Meyer | Ohio State | 9.700 | 0.225 |
| 22T | 213 | Emilie Rymer | Kentucky | 9.700 | 0.225 |
| 22T | 109 | Stacey Kalberg | Kent State | 9.700 | 0.225 |
| 28T | 808 | Andrea Perini | Western Michigan | 9.675 | 0.250 |
| 28T | 803 | Bibiana Rodriguez-Lockwood | Ball State | 9.675 | 0.250 |
| 30 | 215 | Colleen Williams | Kentucky | 9.650 | 0.275 |
| 31T | 414 | Katlyn Roggensack | Michigan State | 9.625 | 0.300 |
| 31T | 209 | Jamie Reimann | Kentucky | 9.625 | 0.300 |
| 33 | 807 | Kristine Garbarino | Western Michigan | 9.600 | 0.325 |
| 34 | 804 | Breanne Guy | Bowling Green | 9.575 | 0.350 |
| 35T | 506 | Taylor Jones | Ohio State | 9.525 | 0.400 |
| 35T | 805 | Erin Grigg | Eastern Michigan | 9.525 | 0.400 |
| 35T | 406 | Dani Fanning | Michigan State | 9.525 | 0.400 |
| 38 | 801 | Teresa Phipps | Ball State | 9.500 | 0.425 |
| 39 | 614 | Olivia Vivian | Oregon State | 9.225 | 0.700 |
| 40 | 402 | Jackie Berg | Michigan State | 9.150 | 0.775 |
| 41 | 101 | Christine Abou-Mitri | Kent State | 9.025 | 0.900 |
| 42 | 112 | Erin Rothrock | Kent State | 8.950 | 0.975 |
This web page was generated by ProScore 4 â" ¢