Michigan State University Athletics
w gym stats 2006 2007 nationalssession1 html
Women's Gymnastics Meet Results
| Host: | Utah | |
| Meet: | 2007 NCAA Women's Gymnastics Championships | April 26, 2007 |
| Location: | Salt Lake City, Utah | Home Meet |
Â
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Alabama |
| Â | Balance Beam | Florida |
| Â | Floor Exercise | Georgia |
| Â | All Around | Nebraska |
| Â | Â | Oklahoma |
| Â | Â | Oregon State |
| Â | Â | Judge List |
Â
| Team Standing | Top |
| Session 1 |
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Georgia | 197.700 Â |
| 2 | Â Florida | 197.400 Â |
| 3 | Â Nebraska | 196.625 Â |
| 4 | Â Oklahoma | 196.250 Â |
| 5 | Â Alabama | 196.125 Â |
| 6 | Â Oregon State | 195.100 Â |
Â
| Alabama | |
| Head Coach: Â Sarah Patterson | Top |
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Morgan Dennis | 9.875 Â | 9.825 Â | 9.800 Â | 9.900 Â | 39.400 Â |
| Â Terin Humphrey | 9.750 Â | 9.900 Â | 9.900 Â | 9.675 Â | 39.225 Â |
| Â Ricki Lebegern | 9.825 Â | 9.750 Â | 9.350 Â | 9.300 Â | 38.225 Â |
| Â Brittany Magee | 9.850 Â | Â | 9.800 Â | Â | Â |
| Â Cassie Martin | Â | 9.800 Â | Â | Â | Â |
| Â Amanda Montgomery | Â | Â | 9.750 Â | Â | Â |
| Â Ashley O'Neal | Â | Â | Â | 9.775 Â | Â |
| Â Casey Overton | 9.750 Â | Â | 9.850 Â | Â | Â |
| Â Kassi Price | Â | 9.850 Â | Â | Â | Â |
| Â Erin Rightley | Â | Â | Â | 9.725 Â | Â |
| Â Kaitlin White | 9.750 Â | 9.750 Â | Â | 9.775 Â | Â |
| Â Team Totals | 49.050 Â | 49.125 Â | 49.100 Â | 48.850 Â | 196.125 Â |
Â
| Florida | |
| Head Coach: Â Rhonda Faehn | Top |
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Amanda Castillo | 9.900 Â | 9.875 Â | 9.900 Â | 9.875 Â | 39.550 Â |
| Â Savannah Evans | 9.900 Â | Â | Â | 9.900 Â | Â |
| Â Corey Hartung | 9.775 Â | 9.800 Â | 9.925 Â | 9.900 Â | 39.400 Â |
| Â Breanne King | 9.850 Â | Â | 9.875 Â | Â | Â |
| Â Samantha Lutz | Â | 9.800 Â | Â | 9.850 Â | Â |
| Â Ashley Reed | 9.800 Â | 9.875 Â | 9.825 Â | 9.900 Â | 39.400 Â |
| Â Katie Rue | 9.800 Â | Â | 9.800 Â | 9.800 Â | Â |
| Â Melanie Sinclair | Â | 9.925 Â | 9.900 Â | Â | Â |
| Â Nicola Willis | Â | 9.825 Â | Â | Â | Â |
| Â Team Totals | 49.250 Â | 49.300 Â | 49.425 Â | 49.425 Â | 197.400 Â |
Â
| Georgia | |
| Head Coach: Â Suzanne Yoculan | Top |
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Paige Burns | 9.875 Â | Â | Â | Â | Â |
| Â Nikki Childs | Â | 9.750 Â | 9.850 Â | 9.825 Â | Â |
| Â Megan Dowlen | 9.900 Â | Â | Â | Â | Â |
| Â Katie Heenan | 9.825 Â | 9.900 Â | 9.825 Â | 9.850 Â | 39.400 Â |
| Â Courtney Kupets | 9.950 Â | 9.950 Â | 9.900 Â | 9.950 Â | 39.750 Â |
| Â Courtney McCool | Â | Â | 9.850 Â | 9.875 Â | Â |
| Â Marcia Newby | 9.900 Â | 9.825 Â | Â | Â | Â |
| Â Grace Taylor | Â | 9.875 Â | 9.900 Â | 9.850 Â | Â |
| Â Tiffany Tolnay | 9.900 Â | 9.850 Â | 9.850 Â | 9.900 Â | 39.500 Â |
| Â Team Totals | 49.525 Â | 49.400 Â | 49.350 Â | 49.425 Â | 197.700 Â |
Â
| Nebraska | |
| Head Coach: Â Dan Kendig | Top |
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Stephanie Carter | 9.775 Â | Â | Â | 9.775 Â | Â |
| Â Kathryn Howard | Â | Â | 9.825 Â | Â | Â |
| Â Emily Parsons | 9.950 Â | 8.725 Â | 9.850 Â | 9.900 Â | 38.425 Â |
| Â Maria Scaffidi | 9.850 Â | 9.775 Â | Â | 9.725 Â | Â |
| Â Desire' Sniatynski | 9.800 Â | 9.850 Â | 9.775 Â | 9.800 Â | 39.225 Â |
| Â Kylie Stone | 9.850 Â | 9.800 Â | 9.750 Â | 9.850 Â | 39.250 Â |
| Â Brittney Williams | Â | 9.725 Â | Â | Â | Â |
| Â Tricia Woo | Â | Â | 9.900 Â | 9.850 Â | Â |
| Â Michele Zabawa | 9.900 Â | 9.850 Â | 9.750 Â | Â | Â |
| Â Team Totals | 49.350 Â | 49.000 Â | 49.100 Â | 49.175 Â | 196.625 Â |
Â
| Oklahoma | |
| Head Coach: Â K.J. Kindler | Top |
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Haley DeProspero | 9.825 Â | 9.500 Â | 9.675 Â | 9.800 Â | 38.800 Â |
| Â Jacqueline Flanery | 9.850 Â | Â | Â | Â | Â |
| Â Caitlin Hinkis | Â | 9.725 Â | Â | Â | Â |
| Â Ashley Jackson | 9.700 Â | Â | 9.825 Â | 9.825 Â | Â |
| Â Brittney Koncak-Schumann | 9.900 Â | 9.800 Â | 9.800 Â | 9.850 Â | 39.350 Â |
| Â Stephanie LoPiccolo | Â | 9.650 Â | Â | Â | Â |
| Â Kiara Redmond | 9.900 Â | 9.800 Â | 9.825 Â | 9.900 Â | 39.425 Â |
| Â Kristin Smith | Â | Â | Â | 9.575 Â | Â |
| Â Hollie Vise | Â | Â | 9.800 Â | Â | Â |
| Â Lori Winn | 9.875 Â | 9.825 Â | 8.750 Â | 9.800 Â | 38.250 Â |
| Â Team Totals | 49.350 Â | 48.800 Â | 48.925 Â | 49.175 Â | 196.250 Â |
Â
| Oregon State | |
| Head Coach: Â Tanya Chaplin | Top |
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Brooke Barclay | 9.825 Â | Â | 9.800 Â | Â | Â |
| Â Kera Bolen | Â | Â | Â | 9.775 Â | Â |
| Â Laura-Ann Chong | Â | 9.650 Â | 9.675 Â | Â | Â |
| Â Courtney Dennison | Â | Â | 9.750 Â | Â | Â |
| Â Megan Devencenzi | 9.725 Â | Â | Â | 9.750 Â | Â |
| Â Keegan Fitzgerald | Â | 9.675 Â | Â | Â | Â |
| Â Yuki Lamb | 9.750 Â | Â | Â | 9.175 Â | Â |
| Â Jami Lanz | 9.775 Â | 9.850 Â | 9.250 Â | 9.550 Â | 38.425 Â |
| Â D'Anna Piro | Â | 9.700 Â | Â | Â | Â |
| Â Mandi Rodriguez | 9.900 Â | 9.650 Â | 9.600 Â | 9.800 Â | 38.950 Â |
| Â Tasha Smith | 9.900 Â | 8.850 Â | 9.850 Â | 9.875 Â | 38.475 Â |
| Â Team Totals | 49.150 Â | 48.525 Â | 48.675 Â | 48.750 Â | 195.100 Â |
Â
| Vault Results | Top |
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| Session 1 | |||
| 1 | Â Courtney Kupets | Â Georgia | 9.950 Â |
| 1 | Â Emily Parsons | Â Nebraska | 9.950 Â |
| 3 | Â Savannah Evans | Â Florida | 9.900 Â |
| 3 | Â Amanda Castillo | Â Florida | 9.900 Â |
| 3 | Â Megan Dowlen | Â Georgia | 9.900 Â |
| 3 | Â Marcia Newby | Â Georgia | 9.900 Â |
| 3 | Â Tiffany Tolnay | Â Georgia | 9.900 Â |
| 3 | Â Michele Zabawa | Â Nebraska | 9.900 Â |
| 3 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.900 Â |
| 3 | Â Kiara Redmond | Â Oklahoma | 9.900 Â |
| 3 | Â Tasha Smith | Â Oregon State | 9.900 Â |
| 3 | Â Mandi Rodriguez | Â Oregon State | 9.900 Â |
| 13 | Â Morgan Dennis | Â Alabama | 9.875 Â |
| 13 | Â Paige Burns | Â Georgia | 9.875 Â |
| 13 | Â Lori Winn | Â Oklahoma | 9.875 Â |
| 16 | Â Breanne King | Â Florida | 9.850 Â |
| 16 | Â Brittany Magee | Â Alabama | 9.850 Â |
| 16 | Â Casey Jo Magee | Â Arkansas | 9.850 Â |
| 16 | Â Maria Scaffidi | Â Nebraska | 9.850 Â |
| 16 | Â Kylie Stone | Â Nebraska | 9.850 Â |
| 16 | Â Jacqueline Flanery | Â Oklahoma | 9.850 Â |
| 22 | Â Ricki Lebegern | Â Alabama | 9.825 Â |
| 22 | Â Rochelle Robinson | Â Michigan State | 9.825 Â |
| 22 | Â Katie Heenan | Â Georgia | 9.825 Â |
| 22 | Â Janet Anson | Â Iowa State | 9.825 Â |
| 22 | Â Haley DeProspero | Â Oklahoma | 9.825 Â |
| 22 | Â Brooke Barclay | Â Oregon State | 9.825 Â |
| 28 | Â Katie Rue | Â Florida | 9.800 Â |
| 28 | Â Ashley Reed | Â Florida | 9.800 Â |
| 28 | Â Julie Dwyer | Â Auburn | 9.800 Â |
| 28 | Â Desire' Sniatynski | Â Nebraska | 9.800 Â |
| 32 | Â Corey Hartung | Â Florida | 9.775 Â |
| 32 | Â Stephanie Carter | Â Nebraska | 9.775 Â |
| 32 | Â Jami Lanz | Â Oregon State | 9.775 Â |
| 35 | Â Casey Overton | Â Alabama | 9.750 Â |
| 35 | Â Kaitlin White | Â Alabama | 9.750 Â |
| 35 | Â Terin Humphrey | Â Alabama | 9.750 Â |
| 35 | Â Andrea Arlotta | Â Pittsburg | 9.750 Â |
| 35 | Â Yuki Lamb | Â Oregon State | 9.750 Â |
| 40 | Â Megan Devencenzi | Â Oregon State | 9.725 Â |
| 41 | Â Ashley Jackson | Â Oklahoma | 9.700 Â |
| 41 | Â Katie Burke | Â Iowa | 9.700 Â |
Â
| Uneven Parallel Bars Results | Top |
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| Session 1 | |||
| 1 | Â Courtney Kupets | Â Georgia | 9.950 Â |
| 2 | Â Melanie Sinclair | Â Florida | 9.925 Â |
| 3 | Â Terin Humphrey | Â Alabama | 9.900 Â |
| 3 | Â Katie Heenan | Â Georgia | 9.900 Â |
| 5 | Â Ashley Reed | Â Florida | 9.875 Â |
| 5 | Â Amanda Castillo | Â Florida | 9.875 Â |
| 5 | Â Grace Taylor | Â Georgia | 9.875 Â |
| 8 | Â Kassi Price | Â Alabama | 9.850 Â |
| 8 | Â Tiffany Tolnay | Â Georgia | 9.850 Â |
| 8 | Â Michele Zabawa | Â Nebraska | 9.850 Â |
| 8 | Â Desire' Sniatynski | Â Nebraska | 9.850 Â |
| 8 | Â Jami Lanz | Â Oregon State | 9.850 Â |
| 13 | Â Nicola Willis | Â Florida | 9.825 Â |
| 13 | Â Morgan Dennis | Â Alabama | 9.825 Â |
| 13 | Â Marcia Newby | Â Georgia | 9.825 Â |
| 13 | Â Casey Jo Magee | Â Arkansas | 9.825 Â |
| 13 | Â Lori Winn | Â Oklahoma | 9.825 Â |
| 18 | Â Samantha Lutz | Â Florida | 9.800 Â |
| 18 | Â Corey Hartung | Â Florida | 9.800 Â |
| 18 | Â Cassie Martin | Â Alabama | 9.800 Â |
| 18 | Â Julie Dwyer | Â Auburn | 9.800 Â |
| 18 | Â Kylie Stone | Â Nebraska | 9.800 Â |
| 18 | Â Kiara Redmond | Â Oklahoma | 9.800 Â |
| 18 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.800 Â |
| 25 | Â Maria Scaffidi | Â Nebraska | 9.775 Â |
| 26 | Â Kaitlin White | Â Alabama | 9.750 Â |
| 26 | Â Ricki Lebegern | Â Alabama | 9.750 Â |
| 26 | Â Nikki Childs | Â Georgia | 9.750 Â |
| 29 | Â Brittney Williams | Â Nebraska | 9.725 Â |
| 29 | Â Caitlin Hinkis | Â Oklahoma | 9.725 Â |
| 29 | Â Andrea Arlotta | Â Pittsburg | 9.725 Â |
| 32 | Â Janet Anson | Â Iowa State | 9.700 Â |
| 32 | Â D'Anna Piro | Â Oregon State | 9.700 Â |
| 34 | Â Keegan Fitzgerald | Â Oregon State | 9.675 Â |
| 35 | Â Stephanie LoPiccolo | Â Oklahoma | 9.650 Â |
| 35 | Â Laura-Ann Chong | Â Oregon State | 9.650 Â |
| 35 | Â Mandi Rodriguez | Â Oregon State | 9.650 Â |
| 38 | Â Haley DeProspero | Â Oklahoma | 9.500 Â |
| 39 | Â Kaylin Clevinger | Â Ohio State | 9.150 Â |
| 40 | Â Rochelle Robinson | Â Michigan State | 9.075 Â |
| 41 | Â Tasha Smith | Â Oregon State | 8.850 Â |
| 42 | Â Katie Burke | Â Iowa | 8.800 Â |
| 43 | Â Emily Parsons | Â Nebraska | 8.725 Â |
Â
| Balance Beam Results | Top |
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| Session 1 | |||
| 1 | Â Corey Hartung | Â Florida | 9.925 Â |
| 2 | Â Melanie Sinclair | Â Florida | 9.900 Â |
| 2 | Â Amanda Castillo | Â Florida | 9.900 Â |
| 2 | Â Terin Humphrey | Â Alabama | 9.900 Â |
| 2 | Â Grace Taylor | Â Georgia | 9.900 Â |
| 2 | Â Courtney Kupets | Â Georgia | 9.900 Â |
| 2 | Â Tricia Woo | Â Nebraska | 9.900 Â |
| 8 | Â Breanne King | Â Florida | 9.875 Â |
| 8 | Â Janet Anson | Â Iowa State | 9.875 Â |
| 10 | Â Casey Overton | Â Alabama | 9.850 Â |
| 10 | Â Nikki Childs | Â Georgia | 9.850 Â |
| 10 | Â Tiffany Tolnay | Â Georgia | 9.850 Â |
| 10 | Â Courtney McCool | Â Georgia | 9.850 Â |
| 10 | Â Emily Parsons | Â Nebraska | 9.850 Â |
| 10 | Â Tasha Smith | Â Oregon State | 9.850 Â |
| 16 | Â Ashley Reed | Â Florida | 9.825 Â |
| 16 | Â Katie Heenan | Â Georgia | 9.825 Â |
| 16 | Â Kathryn Howard | Â Nebraska | 9.825 Â |
| 16 | Â Kiara Redmond | Â Oklahoma | 9.825 Â |
| 16 | Â Ashley Jackson | Â Oklahoma | 9.825 Â |
| 21 | Â Katie Rue | Â Florida | 9.800 Â |
| 21 | Â Brittany Magee | Â Alabama | 9.800 Â |
| 21 | Â Morgan Dennis | Â Alabama | 9.800 Â |
| 21 | Â Hollie Vise | Â Oklahoma | 9.800 Â |
| 21 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.800 Â |
| 21 | Â Brooke Barclay | Â Oregon State | 9.800 Â |
| 27 | Â Desire' Sniatynski | Â Nebraska | 9.775 Â |
| 28 | Â Amanda Montgomery | Â Alabama | 9.750 Â |
| 28 | Â Julie Dwyer | Â Auburn | 9.750 Â |
| 28 | Â Rochelle Robinson | Â Michigan State | 9.750 Â |
| 28 | Â Michele Zabawa | Â Nebraska | 9.750 Â |
| 28 | Â Kylie Stone | Â Nebraska | 9.750 Â |
| 28 | Â Courtney Dennison | Â Oregon State | 9.750 Â |
| 34 | Â Andrea Arlotta | Â Pittsburg | 9.700 Â |
| 34 | Â Katie Burke | Â Iowa | 9.700 Â |
| 36 | Â Haley DeProspero | Â Oklahoma | 9.675 Â |
| 36 | Â Laura-Ann Chong | Â Oregon State | 9.675 Â |
| 38 | Â Mandi Rodriguez | Â Oregon State | 9.600 Â |
| 39 | Â Ricki Lebegern | Â Alabama | 9.350 Â |
| 40 | Â Casey Jo Magee | Â Arkansas | 9.250 Â |
| 40 | Â Jami Lanz | Â Oregon State | 9.250 Â |
| 42 | Â Lori Winn | Â Oklahoma | 8.750 Â |
Â
| Floor Exercise Results | Top |
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| Session 1 | |||
| 1 | Â Courtney Kupets | Â Georgia | 9.950 Â |
| 2 | Â Savannah Evans | Â Florida | 9.900 Â |
| 2 | Â Ashley Reed | Â Florida | 9.900 Â |
| 2 | Â Corey Hartung | Â Florida | 9.900 Â |
| 2 | Â Morgan Dennis | Â Alabama | 9.900 Â |
| 2 | Â Tiffany Tolnay | Â Georgia | 9.900 Â |
| 2 | Â Emily Parsons | Â Nebraska | 9.900 Â |
| 2 | Â Kiara Redmond | Â Oklahoma | 9.900 Â |
| 9 | Â Amanda Castillo | Â Florida | 9.875 Â |
| 9 | Â Courtney McCool | Â Georgia | 9.875 Â |
| 9 | Â Tasha Smith | Â Oregon State | 9.875 Â |
| 12 | Â Samantha Lutz | Â Florida | 9.850 Â |
| 12 | Â Grace Taylor | Â Georgia | 9.850 Â |
| 12 | Â Katie Heenan | Â Georgia | 9.850 Â |
| 12 | Â Tricia Woo | Â Nebraska | 9.850 Â |
| 12 | Â Kylie Stone | Â Nebraska | 9.850 Â |
| 12 | Â Janet Anson | Â Iowa State | 9.850 Â |
| 12 | Â Brittney Koncak-Schumann | Â Oklahoma | 9.850 Â |
| 12 | Â Alicia Sacramone | Â Brown | 9.850 Â |
| 20 | Â Nikki Childs | Â Georgia | 9.825 Â |
| 20 | Â Ashley Jackson | Â Oklahoma | 9.825 Â |
| 22 | Â Katie Rue | Â Florida | 9.800 Â |
| 22 | Â Casey Jo Magee | Â Arkansas | 9.800 Â |
| 22 | Â Desire' Sniatynski | Â Nebraska | 9.800 Â |
| 22 | Â Lori Winn | Â Oklahoma | 9.800 Â |
| 22 | Â Haley DeProspero | Â Oklahoma | 9.800 Â |
| 22 | Â Mandi Rodriguez | Â Oregon State | 9.800 Â |
| 28 | Â Kaitlin White | Â Alabama | 9.775 Â |
| 28 | Â Ashley O'Neal | Â Alabama | 9.775 Â |
| 28 | Â Stephanie Carter | Â Nebraska | 9.775 Â |
| 28 | Â Kera Bolen | Â Oregon State | 9.775 Â |
| 32 | Â Rochelle Robinson | Â Michigan State | 9.750 Â |
| 32 | Â Megan Devencenzi | Â Oregon State | 9.750 Â |
| 34 | Â Erin Rightley | Â Alabama | 9.725 Â |
| 34 | Â Maria Scaffidi | Â Nebraska | 9.725 Â |
| 36 | Â Terin Humphrey | Â Alabama | 9.675 Â |
| 36 | Â Julie Dwyer | Â Auburn | 9.675 Â |
| 38 | Â Andrea Arlotta | Â Pittsburg | 9.625 Â |
| 39 | Â Kristin Smith | Â Oklahoma | 9.575 Â |
| 40 | Â Jami Lanz | Â Oregon State | 9.550 Â |
| 41 | Â Katie Burke | Â Iowa | 9.525 Â |
| 42 | Â Ricki Lebegern | Â Alabama | 9.300 Â |
| 43 | Â Yuki Lamb | Â Oregon State | 9.175 Â |
Â
| All Around Results | Top |
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| Session 1 | |||
| 1 | Â Courtney Kupets | Â Georgia | 39.750 Â |
| 2 | Â Amanda Castillo | Â Florida | 39.550 Â |
| 3 | Â Tiffany Tolnay | Â Georgia | 39.500 Â |
| 4 | Â Kiara Redmond | Â Oklahoma | 39.425 Â |
| 5 | Â Corey Hartung | Â Florida | 39.400 Â |
| 5 | Â Ashley Reed | Â Florida | 39.400 Â |
| 5 | Â Morgan Dennis | Â Alabama | 39.400 Â |
| 5 | Â Katie Heenan | Â Georgia | 39.400 Â |
| 9 | Â Brittney Koncak-Schumann | Â Oklahoma | 39.350 Â |
| 10 | Â Kylie Stone | Â Nebraska | 39.250 Â |
| 10 | Â Janet Anson | Â Iowa State | 39.250 Â |
| 12 | Â Terin Humphrey | Â Alabama | 39.225 Â |
| 12 | Â Desire' Sniatynski | Â Nebraska | 39.225 Â |
| 14 | Â Julie Dwyer | Â Auburn | 39.025 Â |
| 15 | Â Mandi Rodriguez | Â Oregon State | 38.950 Â |
| 16 | Â Haley DeProspero | Â Oklahoma | 38.800 Â |
| 16 | Â Andrea Arlotta | Â Pittsburg | 38.800 Â |
| 18 | Â Casey Jo Magee | Â Arkansas | 38.725 Â |
| 19 | Â Tasha Smith | Â Oregon State | 38.475 Â |
| 20 | Â Emily Parsons | Â Nebraska | 38.425 Â |
| 20 | Â Jami Lanz | Â Oregon State | 38.425 Â |
| 22 | Â Rochelle Robinson | Â Michigan State | 38.400 Â |
| 23 | Â Lori Winn | Â Oklahoma | 38.250 Â |
| 24 | Â Ricki Lebegern | Â Alabama | 38.225 Â |
| 25 | Â Katie Burke | Â Iowa | 37.725 Â |
Â
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Â
| ||||||||
Â
| Copyright ©2007 by Beaver Creek Software. All rights reserved  | |
| Web page created by: | The Gymnastics ScoreKeeperâ" ¢ |
| Â | Beaver Creek Software |
| Version: | 2007.006 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |