w gym stats 2005 2006 2006centregteam html
2006 NCAA Central Regional ProScore Plus Meet Assistance , (205) 759-9359 (205) 759-9866 Fax 4/7/2006 | Team Results Level C - All Age Divisions Session 1 |
Â
Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 | Oklahoma | OK | 196.375 | 49.050 2 | 49.100 1 | 49.025 2 | 49.200 1T |
155 Â Â Â Kristen Cox | 9.800 | 9.800 | |||||
156 Â Â Â Haley DeProspero | 9.800 | 9.875 | |||||
157 Â Â Â Caitlin Hinkis | 9.775 | ||||||
158 Â Â Â Ashley Jackson | 9.800 | 9.800 | 9.800 | ||||
159 Â Â Â Brittney Konchak-Schumann | 9.825 | 9.850 | 9.850 | 9.875 | |||
161 Â Â Â Stephanie LoPiccolo | 9.825 | ||||||
162 Â Â Â Kiara Redmond | 9.775 | 9.775 | 9.900 | ||||
163 Â Â Â Tiffany Willin | 9.825 | ||||||
164 Â Â Â Lori Winn | 9.875 | 9.725 | 9.825 | ||||
2 | LSU | LSU | 195.825 | 49.100 1 | 49.025 2 | 49.050 1 | 48.650 6 |
116 Â Â Â April Burkholder | 9.850 | 9.850 | 9.850 | ||||
117 Â Â Â Nicki Butler | 9.850 | 9.800 | 9.750 | 9.325 | |||
119 Â Â Â Emily Ellis | 9.775 | 9.775 | 9.875 | ||||
122 Â Â Â Kelly Lea | 9.775 | ||||||
123 Â Â Â Terin Martinjak | 9.750 | 9.850 | 9.750 | ||||
125 Â Â Â Kelly Phelan | 9.875 | 9.800 | 9.800 | 9.925 | |||
126 Â Â Â Lisa Rennie | 9.800 | 9.800 | |||||
3 | Penn State | PSU | 194.900 | 48.750 4 | 48.550 3 | 48.650 3 | 48.950 5 |
165 Â Â Â Lindsay Borkan | 9.750 | 9.675 | |||||
166 Â Â Â Lisa Clark | 9.750 | ||||||
168 Â Â Â Meredith Hoover | 9.700 | 9.775 | |||||
169 Â Â Â Michelle Ilg | 9.525 | 9.725 | |||||
170 Â Â Â Ashley Mehrer | 9.775 | ||||||
172 Â Â Â Jennifer Orlando | 9.800 | 9.750 | 9.725 | 9.825 | |||
173 Â Â Â Katie Perrett | 9.725 | ||||||
174 Â Â Â Corissa Pirkl | 9.750 | 9.750 | 9.750 | 9.825 | |||
175 Â Â Â Aslynn Satterfield | 9.750 | 9.800 | |||||
177 Â Â Â Stephanie Sullivan | 9.775 | ||||||
4 | Kentucky | KY | 194.075 | 48.700 5 | 48.450 4 | 47.725 4 | 49.200 1T |
102 Â Â Â Lucy Burgin | 9.700 | 9.525 | 9.600 | ||||
103 Â Â Â Crissy Cannon | 9.650 | 9.600 | 9.825 | ||||
105 Â Â Â Krystle Cook | 9.900 | 9.750 | 9.825 | ||||
106 Â Â Â Jordan Cullum | 9.800 | ||||||
107 Â Â Â Heather Hite | 9.750 | 9.875 | |||||
110 Â Â Â Kristen O'Shields | 9.850 | 9.300 | 9.850 | ||||
111 Â Â Â Rachel Riley | 9.725 | 9.475 | 9.825 | ||||
113 Â Â Â Alison Sarucci | 9.450 | 9.800 | |||||
5 | Michigan State | MSU | 193.575 | 48.850 3 | 48.250 5 | 47.500 6 | 48.975 4 |
129 Â Â Â Sarah Alexander | 9.750 | 9.650 | 9.850 | ||||
130 Â Â Â Rhiannon Banda-Scott | 9.725 | ||||||
131 Â Â Â Kristen Coleman | 9.800 | 9.800 | 9.675 | 9.850 | |||
132 Â Â Â Briana Dicus | 9.775 | 9.150 | 9.750 | ||||
133 Â Â Â Dani Fanning | 9.600 | ||||||
134 Â Â Â Chayla Hill | 9.775 | 9.500 | 9.750 | ||||
135 Â Â Â Victoria Iakounina | 9.750 | 9.475 | 9.525 | ||||
138 Â Â Â Katlyn Roggensack | 9.650 | 9.775 | |||||
6 | Ohio State | OSU | 193.000 | 48.250 6 | 48.100 6 | 47.650 5 | 49.000 3 |
140 Â Â Â Elizabeth Ahlberg | 9.650 | ||||||
141 Â Â Â Brittany Brown | 9.675 | 9.400 | 9.750 | 9.875 | |||
142 Â Â Â Kaylan Clevinger | 9.650 | 9.675 | 9.075 | 9.800 | |||
145 Â Â Â Helina Manesis | 9.525 | ||||||
146 Â Â Â Alyssa Meyer | 9.675 | 9.800 | |||||
147 Â Â Â Maalika Moore-Thomas | 9.750 | 9.625 | 9.750 | ||||
148 Â Â Â Kaylin Schlect | 9.825 | 9.550 | 9.775 | ||||
149 Â Â Â Emily Sineway | 9.575 | 9.600 |
This web page was generated by ProScore 4 â" ¢