w baskbl stats 2009 2010 wbb 01 html
Recap  |  Notes  |  Photo Gallery Â
Michigan State vs DETROIT (11/15/09 at Calihan Hall, Detroit, MI)
Box Score
|  Box Score  |
Michigan State vs DETROIT
11/15/09 12:00 p.m. at Calihan Hall, Detroit, MI
Michigan State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22  | JEFFERSON, Aisha  | f  | 7-9  | 0-1  | 2-2  | 1-0  | 1  | 1  | 16  | 0  | 0  | 0  | 0  | 19  |
| 24  | SCHIFFAUER, Courtney  | f  | 4-9  | 4-8  | 0-0  | 2-4  | 6  | 2  | 12  | 4  | 0  | 0  | 0  | 29  |
| 30  | JOHNSON, Lykendra  | f  | 3-7  | 2-3  | 1-2  | 3-5  | 8  | 1  | 9  | 3  | 1  | 2  | 1  | 29  |
| 41  | DEHAAN, Allyssa  | c  | 3-8  | 0-1  | 0-0  | 1-3  | 4  | 1  | 6  | 1  | 1  | 2  | 0  | 16  |
| 20  | THOMAS, Brittney  | g  | 0-1  | 0-1  | 0-0  | 0-4  | 4  | 0  | 0  | 2  | 2  | 0  | 2  | 18  |
| 01  | THOMAS, Jasmine  | -  | 1-11  | 0-5  | 0-1  | 1-4  | 5  | 0  | 2  | 2  | 0  | 0  | 0  | 22  |
| 02  | PIECHOWSKI, Mandy  | -  | 1-7  | 1-6  | 0-0  | 1-0  | 1  | 1  | 3  | 1  | 0  | 0  | 0  | 10  |
| 15  | WASHINGTON, Cetera  | -  | 0-0  | 0-0  | 2-2  | 1-1  | 2  | 0  | 2  | 1  | 2  | 1  | 0  | 12  |
| 32  | KEANE, Kalisha  | -  | 4-11  | 0-2  | 0-1  | 5-2  | 7  | 5  | 8  | 2  | 1  | 0  | 1  | 21  |
| 45  | AITCH, Lauren  | -  | 5-5  | 0-0  | 3-6  | 4-4  | 8  | 3  | 13  | 0  | 1  | 0  | 1  | 24  |
| TM  | Team  | -  | -  | -  | -  | 0-0  | 0  | -  | -  | -  | 1  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 28-68 Â | 7-27 Â | 8-14 Â | 19-27 Â | 46 Â | 14 Â | 71 Â | 16 Â | 9 Â | 5 Â | 5 Â | 200 Â |
| 41.2% Â | 25.9% Â | 57.1% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 15-32 Â | 1-10 Â | 5-8 Â | |||||||||||
| 46.9% Â | 10.0% Â | 62.5% Â | ||||||||||||
| 2nd Half: Â | 13-36 Â | 6-17 Â | 3-6 Â | |||||||||||
| 36.1% Â | 35.3% Â | 50.0% Â | ||||||||||||
DETROIT 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25  | SHAYOK, Yar  | f  | 3-12  | 1-2  | 0-0  | 3-7  | 10  | 3  | 7  | 0  | 1  | 0  | 1  | 38  |
| 01  | JONES, Jalesa  | g  | 3-9  | 2-6  | 2-4  | 1-3  | 4  | 0  | 10  | 4  | 2  | 0  | 3  | 40  |
| 10  | MULROY, Brigid  | g  | 8-11  | 4-5  | 7-7  | 0-5  | 5  | 3  | 27  | 0  | 1  | 0  | 0  | 37  |
| 12  | FAMBRO, Demeisha  | g  | 5-15  | 1-4  | 2-2  | 0-2  | 2  | 2  | 13  | 3  | 2  | 0  | 0  | 26  |
| 14  | ALLEN, Lauren  | g  | 1-6  | 0-0  | 0-1  | 2-0  | 2  | 3  | 2  | 1  | 2  | 0  | 0  | 30  |
| 41  | THORNTON, Cherridy  | -  | 0-1  | 0-0  | 1-2  | 1-1  | 2  | 2  | 1  | 0  | 1  | 0  | 0  | 8  |
| 50  | HOOTEN, Kassandra  | -  | 0-3  | 0-1  | 2-2  | 0-1  | 1  | 0  | 2  | 1  | 1  | 0  | 0  | 21  |
| TM  | Team  | -  | -  | -  | -  | 4-3  | 7  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 20-57 Â | 8-18 Â | 14-18 Â | 11-22 Â | 33 Â | 13 Â | 62 Â | 9 Â | 10 Â | 0 Â | 4 Â | 200 Â |
| 35.1% Â | 44.4% Â | 77.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-31 Â | 7-12 Â | 4-4 Â | |||||||||||
| 41.9% Â | 58.3% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 7-26 Â | 1-6 Â | 10-14 Â | |||||||||||
| 26.9% Â | 16.7% Â | 71.4% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Michigan State  | 36  | 35  | 71  | Record: (1-1)  |
| DETROIT Â | 37 Â | 25 Â | 62 Â | Record: (1-1) Â |
| Officials: Cary Smith-McGehee, Michelle Del Duco, Bob Enterline Technical fouls: Michigan State-None. DETROIT-None. Attendance: 1635 No. 10 Michigan State at Detroit |