w baskbl stats 2009 2010 udmsu html
Michigan State vs Dayton (11/13/09 at Dayton, Ohio (UD Arena))
Box Score
|  Box Score  |
Michigan State vs Dayton
11/13/09 7:00 p.m. at Dayton, Ohio (UD Arena)
Michigan State 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22  | JEFFERSON, Aisha  | f  | 0-3  | 0-0  | 0-0  | 0-3  | 3  | 4  | 0  | 0  | 1  | 0  | 1  | 14  |
| 30  | JOHNSON, Lykendra  | f  | 4-8  | 0-1  | 3-4  | 5-0  | 5  | 5  | 11  | 1  | 1  | 0  | 2  | 14  |
| 41  | DEHAAN, Allyssa  | c  | 3-10  | 0-1  | 4-4  | 2-4  | 6  | 3  | 10  | 1  | 2  | 6  | 0  | 31  |
| 15  | WASHINGTON, Cetera  | g  | 0-3  | 0-1  | 0-0  | 1-2  | 3  | 0  | 0  | 2  | 0  | 0  | 1  | 12  |
| 20  | THOMAS, Brittney  | g  | 3-8  | 1-4  | 2-2  | 1-3  | 4  | 0  | 9  | 4  | 3  | 0  | 0  | 36  |
| 01  | THOMAS, Jasmine  | -  | 0-3  | 0-0  | 0-0  | 1-1  | 2  | 4  | 0  | 0  | 3  | 0  | 0  | 3  |
| 03  | POOLE, Porsche  | -  | 4-11  | 0-5  | 2-4  | 1-2  | 3  | 1  | 10  | 2  | 4  | 0  | 1  | 24  |
| 24  | SCHIFFAUER, Courtney  | -  | 6-10  | 4-5  | 5-8  | 1-8  | 9  | 4  | 21  | 4  | 1  | 1  | 0  | 31  |
| 32  | KEANE, Kalisha  | -  | 2-5  | 0-1  | 0-0  | 0-2  | 2  | 5  | 4  | 2  | 2  | 1  | 2  | 16  |
| 45  | AITCH, Lauren  | -  | 4-7  | 0-0  | 1-4  | 4-2  | 6  | 3  | 9  | 0  | 4  | 1  | 0  | 19  |
| TM  | Team  | -  | -  | -  | -  | 1-1  | 2  | -  | -  | -  | 1  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 26-68 Â | 5-18 Â | 17-26 Â | 17-28 Â | 45 Â | 29 Â | 74 Â | 16 Â | 22 Â | 9 Â | 7 Â | 200 Â |
| 38.2% Â | 27.8% Â | 65.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 10-30 Â | 2-7 Â | 12-17 Â | |||||||||||
| 33.3% Â | 28.6% Â | 70.6% Â | ||||||||||||
| 2nd Half: Â | 16-38 Â | 3-11 Â | 5-9 Â | |||||||||||
| 42.1% Â | 27.3% Â | 55.6% Â | ||||||||||||
Dayton 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02  | ROSS, Kendel  | f  | 3-11  | 1-4  | 7-9  | 2-6  | 8  | 3  | 14  | 4  | 2  | 2  | 5  | 28  |
| 34  | RATERMAN, Justine  | f  | 5-8  | 1-4  | 2-4  | 4-6  | 10  | 4  | 13  | 0  | 4  | 2  | 3  | 31  |
| 22  | NANCE, Casey  | c  | 2-4  | 0-0  | 0-0  | 2-5  | 7  | 4  | 4  | 1  | 2  | 2  | 0  | 27  |
| 20  | LALOR, Patrice  | g  | 4-7  | 2-4  | 0-0  | 0-3  | 3  | 3  | 10  | 3  | 4  | 0  | 0  | 29  |
| 40  | DAUGHERTY, Kristin  | g  | 5-12  | 2-5  | 5-9  | 2-3  | 5  | 3  | 17  | 2  | 2  | 0  | 1  | 27  |
| 10  | CHAMBERS, De'Sarae  | -  | 2-9  | 1-3  | 0-0  | 1-3  | 4  | 2  | 5  | 1  | 4  | 1  | 0  | 21  |
| 11  | QUEEN, Elle  | -  | 4-9  | 0-0  | 1-7  | 3-3  | 6  | 0  | 9  | 2  | 1  | 0  | 1  | 17  |
| 23  | MOSES, Kayla  | -  | 1-2  | 1-1  | 1-2  | 0-0  | 0  | 1  | 4  | 1  | 1  | 0  | 1  | 11  |
| 42  | WILSON, Brittany  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 5  |
| 44  | DAUGHERTY, Kari  | -  | 0-2  | 0-1  | 1-2  | 0-1  | 1  | 1  | 1  | 0  | 1  | 0  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 5-1 Â | 6 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 26-65 Â | 8-22 Â | 17-33 Â | 19-31 Â | 50 Â | 22 Â | 77 Â | 14 Â | 22 Â | 7 Â | 11 Â | 200 Â |
| 40.0% Â | 36.4% Â | 51.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 16-33 Â | 6-12 Â | 5-13 Â | |||||||||||
| 48.5% Â | 50.0% Â | 38.5% Â | ||||||||||||
| 2nd Half: Â | 10-32 Â | 2-10 Â | 12-20 Â | |||||||||||
| 31.3% Â | 20.0% Â | 60.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Michigan State  | 34  | 40  | 74  | Record: (0-1)  |
| Dayton  | 43  | 34  | 77  | Record: (1-0)  |
| Officials: Metta Roberts, Kevin Pethtel, Erica Bradley Technical fouls: Michigan State-None. Dayton-None. Attendance: 2046 |