w baskbl stats 2009 2010 09junk12 html
Michigan State vs Oklahoma State (11/28/09 at Freeport, Bahamas)
Box Score
 Box Score  |
Michigan State vs Oklahoma State
11/28/09 8:00 pm at Freeport, Bahamas
Michigan State 93
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15  | Washington,Cetera  | f  | 0-0  | 0-0  | 0-2  | 0-3  | 3  | 1  | 0  | 3  | 2  | 0  | 1  | 14  |
22  | Jefferson,Aisha  | f  | 3-8  | 0-1  | 3-4  | 3-5  | 8  | 3  | 9  | 2  | 0  | 0  | 0  | 30  |
30  | Johnson,Lykendra  | f  | 5-10  | 1-3  | 1-2  | 3-4  | 7  | 5  | 12  | 4  | 4  | 1  | 0  | 29  |
41  | DeHaan,Allyssa  | c  | 7-16  | 0-1  | 9-10  | 4-5  | 9  | 4  | 23  | 1  | 1  | 8  | 1  | 36  |
20  | Thomas,Brittney  | g  | 4-8  | 0-1  | 1-3  | 0-1  | 1  | 3  | 9  | 5  | 1  | 0  | 0  | 38  |
01  | Thomas, Jasmine  | -  | 5-11  | 1-2  | 0-0  | 0-0  | 0  | 3  | 11  | 2  | 2  | 1  | 1  | 23  |
03  | Poole,Porsche  | -  | 3-4  | 0-0  | 0-0  | 0-0  | 0  | 1  | 6  | 2  | 0  | 0  | 1  | 26  |
25  | Wilson,Taja  | -  | 0-0  | 0-0  | 0-0  | 1-1  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 0+  |
32  | Keane,Kalisha  | -  | 6-12  | 2-4  | 6-8  | 2-11  | 13  | 3  | 20  | 4  | 4  | 2  | 2  | 35  |
33  | Alton,Taylor  | -  | 1-3  | 1-3  | 0-0  | 0-0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 8  |
45  | Aitch,Lauren  | -  | 0-1  | 0-0  | 0-0  | 1-0  | 1  | 2  | 0  | 0  | 2  | 0  | 0  | 11  |
TM  | Team  | -  | -  | -  | -  | 2-6  | 8  | -  | -  | -  | -  | -  | -  | -  |
 | Totals..............  | -  | 34-73  | 5-15  | 20-29  | 16-36  | 52  | 25  | 93  | 23  | 18  | 12  | 6  | 250  |
46.6% Â | 33.3% Â | 69.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 17-27 Â | 3-6 Â | 8-12 Â | |||||||||||
63.0% Â | 50.0% Â | 66.7% Â | ||||||||||||
2nd Half: Â | 11-31 Â | 1-8 Â | 5-9 Â | |||||||||||
35.5% Â | 12.5% Â | 55.6% Â | ||||||||||||
Overtime: Â | 6-15 Â | 1-1 Â | 7-8 Â | |||||||||||
40.0% Â | 100 % Â | 87.5% Â |
Oklahoma State 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01  | Cunningham, Tegan  | f  | 5-14  | 4-8  | 1-2  | 2-8  | 10  | 5  | 15  | 2  | 3  | 0  | 5  | 42  |
15  | Young, Toni  | f  | 1-5  | 0-0  | 2-4  | 3-4  | 7  | 4  | 4  | 0  | 1  | 1  | 1  | 28  |
25  | Keller, Lindsey  | c  | 3-8  | 0-1  | 1-2  | 3-2  | 5  | 4  | 7  | 1  | 3  | 0  | 3  | 34  |
00  | Garrison, Lakyn  | g  | 1-3  | 1-2  | 0-0  | 0-1  | 1  | 1  | 3  | 1  | 0  | 0  | 0  | 19  |
10  | Riley, Andrea  | g  | 14-42  | 3-16  | 13-17  | 1-1  | 2  | 4  | 44  | 8  | 6  | 0  | 1  | 50  |
05  | Blair-Mobley, Caroly  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
11  | Clardy, Ally  | -  | 1-2  | 1-2  | 0-1  | 0-1  | 1  | 1  | 3  | 3  | 1  | 0  | 0  | 31  |
13  | Howard, Heather  | -  | 0-0  | 0-0  | 0-0  | 1-0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 8  |
24  | Robinson, Precious  | -  | 3-5  | 0-0  | 2-2  | 1-6  | 7  | 3  | 8  | 0  | 0  | 0  | 0  | 20  |
32  | Jeffries, Desiree  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0+  |
33  | Byford, Megan  | -  | 1-3  | 0-0  | 4-5  | 3-1  | 4  | 3  | 6  | 0  | 0  | 4  | 1  | 15  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 6-3 Â | 9 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 29-82  | 9-29  | 23-33  | 20-27  | 47  | 26  | 90  | 15  | 14  | 5  | 11  | 250  |
35.4% Â | 31.0% Â | 69.7% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 13-35 Â | 4-12 Â | 11-13 Â | |||||||||||
37.1% Â | 33.3% Â | 84.6% Â | ||||||||||||
2nd Half: Â | 10-35 Â | 4-11 Â | 8-14 Â | |||||||||||
28.6% Â | 36.4% Â | 57.1% Â | ||||||||||||
Overtime: Â | 6-12 Â | 1-6 Â | 4-6 Â | |||||||||||
50.0% Â | 16.7% Â | 66.7% Â |
Score by Periods |  1st  |  2nd  |  OT  |  OT2  |  Total  |  |
Michigan State  | 45  | 28  | 10  | 10  | 93  | Record: (4-2)  |
Oklahoma State  | 41  | 32  | 10  | 7  | 90  | Record: (4-2)  |
Officials: Carla Fountain, JOe Vaszily, Metta Roberts Technical fouls: Michigan State-None. Oklahoma State-None. Attendance: 211 |