w baskbl stats 2009 201005 html
George Washington vs Michigan State (11/27/09 at Freeport, Bahamas)
Box Score
|  Box Score  |
George Washington vs Michigan State
11/27/09 1:15 pm at Freeport, Bahamas
George Washington 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31  | BOOKER, Tara  | f  | 2-7  | 1-5  | 0-1  | 0-1  | 1  | 4  | 5  | 1  | 2  | 1  | 0  | 28  |
| 44  | MOSTAFA, Sara  | f  | 1-6  | 0-0  | 0-0  | 0-4  | 4  | 3  | 2  | 0  | 1  | 0  | 0  | 23  |
| 05  | MYERS, Tiana  | g  | 1-10  | 0-3  | 4-5  | 0-1  | 1  | 1  | 6  | 4  | 5  | 0  | 0  | 31  |
| 12  | JACKSON, Danni  | g  | 3-7  | 1-2  | 0-0  | 1-1  | 2  | 0  | 7  | 0  | 0  | 0  | 0  | 11  |
| 50  | ALLUMS, Kay-Kay  | g  | 3-4  | 1-2  | 0-0  | 1-3  | 4  | 4  | 7  | 0  | 4  | 0  | 0  | 22  |
| 00  | SHELTON, Nicole  | -  | 1-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 4  |
| 10  | SHIPP, Shi-Heria  | -  | 4-6  | 0-0  | 4-11  | 0-3  | 3  | 1  | 12  | 2  | 2  | 0  | 6  | 23  |
| 11  | WILSON, Brooke  | -  | 1-5  | 0-0  | 0-0  | 3-4  | 7  | 1  | 2  | 1  | 1  | 2  | 2  | 22  |
| 13  | DAVIS, Janine  | -  | 0-4  | 0-2  | 0-0  | 0-1  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 10  |
| 22  | NIPE, Megan  | -  | 2-12  | 0-0  | 0-0  | 3-1  | 4  | 0  | 4  | 0  | 1  | 0  | 1  | 26  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 18-62 Â | 3-14 Â | 8-17 Â | 9-20 Â | 29 Â | 14 Â | 47 Â | 9 Â | 17 Â | 3 Â | 9 Â | 200 Â |
| 29.0% Â | 21.4% Â | 47.1% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-33 Â | 3-10 Â | 1-5 Â | |||||||||||
| 36.4% Â | 30.0% Â | 20.0% Â | ||||||||||||
| 2nd Half: Â | 6-29 Â | 0-4 Â | 7-12 Â | |||||||||||
| 20.7% Â | 0.0% Â | 58.3% Â | ||||||||||||
Michigan State 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | Washington,Cetera  | f  | 1-4  | 0-0  | 0-0  | 0-3  | 3  | 2  | 2  | 4  | 1  | 0  | 0  | 21  |
| 22  | Jefferson,Aisha  | f  | 3-7  | 0-0  | 2-2  | 1-5  | 6  | 2  | 8  | 2  | 3  | 1  | 0  | 18  |
| 30  | Johnson,Lykendra  | f  | 4-7  | 0-1  | 0-0  | 2-7  | 9  | 2  | 8  | 3  | 2  | 1  | 2  | 31  |
| 41  | DeHaan,Allyssa  | c  | 5-10  | 0-1  | 0-0  | 0-3  | 3  | 0  | 10  | 1  | 2  | 2  | 0  | 16  |
| 20  | Thomas,Brittney  | g  | 3-6  | 0-1  | 0-0  | 1-2  | 3  | 2  | 6  | 3  | 5  | 1  | 3  | 21  |
| 01  | Thomas, Jasmine  | -  | 7-12  | 1-3  | 0-0  | 2-4  | 6  | 1  | 15  | 5  | 3  | 1  | 2  | 19  |
| 02  | Piechowski,Mandy  | -  | 0-0  | 0-0  | 2-2  | 0-0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 4  |
| 03  | Poole,Porsche  | -  | 1-3  | 0-1  | 1-1  | 1-3  | 4  | 3  | 3  | 1  | 4  | 0  | 0  | 16  |
| 25  | Wilson,Taja  | -  | 1-2  | 0-0  | 0-2  | 1-1  | 2  | 0  | 2  | 1  | 0  | 0  | 0  | 11  |
| 32  | Keane,Kalisha  | -  | 5-7  | 3-3  | 0-0  | 1-1  | 2  | 2  | 13  | 1  | 1  | 0  | 3  | 22  |
| 33  | Alton,Taylor  | -  | 1-2  | 1-2  | 0-0  | 0-2  | 2  | 0  | 3  | 0  | 0  | 2  | 1  | 8  |
| 45  | Aitch,Lauren  | -  | 3-6  | 0-1  | 0-1  | 1-3  | 4  | 2  | 6  | 0  | 1  | 3  | 0  | 13  |
| TM  | Team  | -  | -  | -  | -  | 3-3  | 6  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 34-66 Â | 5-13 Â | 5-8 Â | 13-37 Â | 50 Â | 16 Â | 78 Â | 22 Â | 22 Â | 11 Â | 11 Â | 200 Â |
| 51.5% Â | 38.5% Â | 62.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 17-37 Â | 2-6 Â | 1-3 Â | |||||||||||
| 45.9% Â | 33.3% Â | 33.3% Â | ||||||||||||
| 2nd Half: Â | 17-29 Â | 3-7 Â | 4-5 Â | |||||||||||
| 58.6% Â | 42.9% Â | 80.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| George Washington  | 28  | 19  | 47  | Record: (2-2)  |
| Michigan State  | 37  | 41  | 78  | Record: (3-2)  |
| Officials: Rachelle Jones, Angela Enlund, Kathy Lynch Technical fouls: George Washington-None. Michigan State-None. Attendance: 114 |