w baskbl stats 2008 2009 gm22minn html
Michigan State vs Minnesota (02/02/09 at Williams Arena (Minneapolis, Minn.))
Box Score
 Box Score  |
Michigan State vs Minnesota
02/02/09 7:00 PM at Williams Arena (Minneapolis, Minn.)
Michigan State 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22  | Jefferson, Aisha  | f  | 1-10  | 0-2  | 3-4  | 1-2  | 3  | 3  | 5  | 1  | 2  | 0  | 2  | 21  |
24  | Schiffauer, Courtney  | f  | 0-1  | 0-0  | 0-0  | 1-1  | 2  | 2  | 0  | 0  | 1  | 0  | 0  | 13  |
41  | DeHaan, Allyssa  | c  | 0-9  | 0-0  | 2-2  | 0-8  | 8  | 1  | 2  | 0  | 2  | 4  | 0  | 28  |
20  | Thomas, Brittney  | g  | 4-4  | 1-1  | 0-0  | 1-2  | 3  | 4  | 9  | 2  | 9  | 0  | 1  | 40  |
30  | Johnson, Lykendra  | g  | 4-7  | 0-2  | 4-6  | 4-5  | 9  | 3  | 12  | 1  | 3  | 3  | 3  | 33  |
15  | Washington, Cetera  | -  | 0-2  | 0-1  | 2-2  | 0-2  | 2  | 1  | 2  | 1  | 1  | 0  | 0  | 14  |
21  | Johnson, Mia  | -  | 0-1  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 2  | 0  | 0  | 3  |
32  | Keane, Kalisha  | -  | 2-9  | 0-5  | 0-0  | 0-2  | 2  | 3  | 4  | 1  | 5  | 0  | 1  | 31  |
45  | Aitch, Lauren  | -  | 3-7  | 0-0  | 4-4  | 1-0  | 1  | 3  | 10  | 1  | 0  | 0  | 0  | 17  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 6-5 Â | 11 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 14-50  | 1-11  | 15-18  | 14-28  | 42  | 21  | 44  | 7  | 25  | 7  | 7  | 200  |
28.0% Â | 9.1% Â | 83.3% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 9-22 Â | 0-3 Â | 11-14 Â | |||||||||||
40.9% Â | 0.0% Â | 78.6% Â | ||||||||||||
2nd Half: Â | 5-28 Â | 1-8 Â | 4-4 Â | |||||||||||
17.9% Â | 12.5% Â | 100 % Â |
Minnesota 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35  | Ohm, Katie  | f  | 0-5  | 0-4  | 0-0  | 0-0  | 0  | 4  | 0  | 1  | 1  | 0  | 0  | 13  |
45  | Voigt, Jackie  | f  | 2-7  | 0-1  | 0-3  | 4-5  | 9  | 4  | 4  | 1  | 3  | 0  | 3  | 29  |
21  | Ellis-Milan, Ashley  | c  | 4-8  | 0-0  | 9-10  | 1-3  | 4  | 4  | 17  | 1  | 2  | 0  | 1  | 30  |
04  | Fox, Emily  | g  | 2-15  | 1-7  | 5-6  | 0-3  | 3  | 1  | 10  | 3  | 4  | 0  | 2  | 29  |
12  | McCoy, Brittany  | g  | 2-3  | 1-1  | 4-7  | 1-5  | 6  | 2  | 9  | 5  | 3  | 0  | 3  | 36  |
10  | Sylva, Kay  | -  | 1-4  | 0-0  | 0-0  | 0-2  | 2  | 0  | 2  | 0  | 0  | 0  | 0  | 15  |
20  | Harper, Zoe  | -  | 1-3  | 0-0  | 0-0  | 4-3  | 7  | 1  | 2  | 2  | 1  | 1  | 0  | 20  |
30  | Buford, Kiara  | -  | 5-7  | 4-6  | 2-2  | 0-1  | 1  | 2  | 16  | 0  | 1  | 1  | 1  | 27  |
41  | Mastey, Brianna  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 17-52  | 6-19  | 20-28  | 12-23  | 35  | 19  | 60  | 13  | 15  | 2  | 10  | 200  |
32.7% Â | 31.6% Â | 71.4% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 5-27 Â | 1-8 Â | 10-14 Â | |||||||||||
18.5% Â | 12.5% Â | 71.4% Â | ||||||||||||
2nd Half: Â | 12-25 Â | 5-11 Â | 10-14 Â | |||||||||||
48.0% Â | 45.5% Â | 71.4% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Michigan State  | 29  | 15  | 44  | Record: (15-7, 8-3 Big Te)  |
Minnesota  | 21  | 39  | 60  | Record: (15-6, 7-3 Big Te)  |
Officials: June Courteau, Lisa Mattingly, Beverly Roberts Technical fouls: Michigan State-None. Minnesota-None. Attendance: 5528 |