w baskbl stats 2008 2009 gm17mich html
Michigan State vs Michigan (01/15/09 at Crisler Arena, Ann Arbor, MI)
Box Score
 Box Score  |
Michigan State vs Michigan
01/15/09 7:0 PM at Crisler Arena, Ann Arbor, MI
Michigan State 41
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22  | Jefferson, Aisha  | f  | 4-11  | 0-0  | 1-1  | 0-7  | 7  | 4  | 9  | 0  | 3  | 0  | 1  | 31  |
24  | Schiffauer, Courtney  | f  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 14  |
30  | Johnson, Lykendra  | f  | 1-4  | 0-0  | 2-2  | 3-3  | 6  | 3  | 4  | 0  | 2  | 1  | 0  | 27  |
41  | DeHaan, Allyssa  | c  | 3-6  | 0-0  | 6-7  | 1-7  | 8  | 2  | 12  | 1  | 4  | 0  | 0  | 31  |
20  | Thomas, Brittney  | g  | 4-5  | 0-0  | 0-0  | 2-3  | 5  | 3  | 8  | 2  | 1  | 1  | 0  | 29  |
02  | Piechowski, Mandy  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5  |
03  | Poole, Porsche  | -  | 0-2  | 0-1  | 0-2  | 0-0  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | 7  |
15  | Washington, Cetera  | -  | 1-2  | 0-0  | 0-0  | 0-2  | 2  | 0  | 2  | 1  | 1  | 0  | 0  | 12  |
21  | Johnson, Mia  | -  | 0-2  | 0-2  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 2  | 0  | 0  | 16  |
32  | Keane, Kalisha  | -  | 2-7  | 1-4  | 0-0  | 1-6  | 7  | 1  | 5  | 1  | 1  | 3  | 0  | 19  |
45  | Aitch, Lauren  | -  | 0-3  | 0-0  | 1-2  | 0-2  | 2  | 1  | 1  | 0  | 1  | 0  | 0  | 9  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-5 Â | 7 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 15-44  | 1-8  | 10-14  | 9-36  | 45  | 15  | 41  | 7  | 19  | 5  | 2  | 200  |
34.1% Â | 12.5% Â | 71.4% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 6-22 Â | 1-5 Â | 3-6 Â | |||||||||||
27.3% Â | 20.0% Â | 50.0% Â | ||||||||||||
2nd Half: Â | 9-22 Â | 0-3 Â | 7-8 Â | |||||||||||
40.9% Â | 0.0% Â | 87.5% Â |
Michigan 37
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21  | Benson, Carly  | f  | 4-17  | 4-14  | 0-0  | 1-1  | 2  | 2  | 12  | 0  | 2  | 0  | 0  | 36  |
51  | Queen, Melinda  | f  | 0-5  | 0-4  | 3-7  | 1-1  | 2  | 1  | 3  | 5  | 1  | 0  | 2  | 31  |
25  | Phillips, Krista  | c  | 3-9  | 0-1  | 0-0  | 2-3  | 5  | 3  | 6  | 1  | 3  | 1  | 0  | 28  |
03  | Hicks, Veronica  | g  | 1-7  | 0-5  | 0-2  | 2-3  | 5  | 3  | 2  | 1  | 0  | 1  | 2  | 40  |
34  | Minnfield, Jessica  | g  | 4-14  | 2-9  | 1-1  | 1-6  | 7  | 3  | 11  | 4  | 1  | 0  | 3  | 35  |
13  | Skrba, Stephany  | -  | 1-4  | 0-0  | 1-2  | 2-6  | 8  | 3  | 3  | 0  | 0  | 0  | 2  | 25  |
20  | Boylan, Courtney  | -  | 0-2  | 0-2  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 3  |
23  | McPherson, Kalyn  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-3 Â | 6 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
 | Totals..............  | -  | 13-58  | 6-35  | 5-12  | 12-23  | 35  | 16  | 37  | 11  | 9  | 2  | 9  | 200  |
22.4% Â | 17.1% Â | 41.7% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 6-29 Â | 2-16 Â | 3-8 Â | |||||||||||
20.7% Â | 12.5% Â | 37.5% Â | ||||||||||||
2nd Half: Â | 7-29 Â | 4-19 Â | 2-4 Â | |||||||||||
24.1% Â | 21.1% Â | 50.0% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Michigan State  | 16  | 25  | 41  | Record: (11-6, 4-2 Big Te)  |
Michigan  | 17  | 20  | 37  | Record: (9-8, 2-4 Big Ten)  |
Officials: Bryan Enterline, Felicia Grinter, Jesse Dickerson Technical fouls: Michigan State-None. Michigan-None. Attendance: 3292 |