w baskbl stats 2008 2009 gm12psu html
Michigan State vs Penn State (12/21/08 at University Park, Pa.; Bryce Jordan Ctr.)
Box Score
|  Box Score  |
Michigan State vs Penn State
12/21/08 12:36 p.m. at University Park, Pa.; Bryce Jordan Ctr.
Michigan State 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20  | Thomas, Brittney  | *  | 1-3  | 0-0  | 4-5  | 1-2  | 3  | 3  | 6  | 8  | 3  | 1  | 2  | 38  |
| 21  | Johnson, Mia  | *  | 4-10  | 3-8  | 0-0  | 1-1  | 2  | 1  | 11  | 3  | 4  | 0  | 0  | 25  |
| 22  | Jefferson, Aisha  | *  | 5-6  | 1-1  | 0-0  | 0-2  | 2  | 5  | 11  | 1  | 4  | 0  | 2  | 23  |
| 32  | Keane, Kalisha  | *  | 3-11  | 1-3  | 0-0  | 1-2  | 3  | 3  | 7  | 0  | 5  | 0  | 4  | 29  |
| 41  | DeHaan, Allyssa  | *  | 5-12  | 0-1  | 4-8  | 3-6  | 9  | 0  | 14  | 2  | 0  | 3  | 0  | 32  |
| 02  | Piechowski, Mandy  | -  | 0-4  | 0-4  | 0-0  | 1-0  | 1  | 1  | 0  | 0  | 2  | 0  | 1  | 11  |
| 03  | Poole, Porsche  | -  | 0-1  | 0-1  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 15  | Washington, Cetera  | -  | 0-0  | 0-0  | 1-2  | 0-2  | 2  | 0  | 1  | 0  | 0  | 0  | 0  | 1  |
| 24  | Schiffauer, Courtney  | -  | 0-0  | 0-0  | 2-2  | 0-2  | 2  | 1  | 2  | 1  | 1  | 0  | 0  | 7  |
| 30  | Johnson, Lykendra  | -  | 4-6  | 1-1  | 0-0  | 1-1  | 2  | 2  | 9  | 1  | 1  | 1  | 2  | 15  |
| 45  | Aitch, Lauren  | -  | 2-3  | 0-0  | 2-2  | 0-5  | 5  | 0  | 6  | 0  | 1  | 0  | 1  | 17  |
| TM  | Team  | -  | -  | -  | -  | 5-6  | 11  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 24-56 Â | 6-19 Â | 13-19 Â | 13-30 Â | 43 Â | 16 Â | 67 Â | 16 Â | 21 Â | 5 Â | 12 Â | 200 Â |
| 42.9% Â | 31.6% Â | 68.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-34 Â | 6-16 Â | 0-0 Â | |||||||||||
| 35.3% Â | 37.5% Â | 0.0% Â | ||||||||||||
| 2nd Half: Â | 12-22 Â | 0-3 Â | 13-19 Â | |||||||||||
| 54.5% Â | 0.0% Â | 68.4% Â | ||||||||||||
Penn State 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01  | Grant, Tyra  | *  | 10-20  | 2-6  | 0-0  | 0-4  | 4  | 1  | 22  | 1  | 1  | 2  | 1  | 37  |
| 03  | O'Rourke, Brianne  | *  | 6-14  | 2-9  | 4-6  | 0-2  | 2  | 1  | 18  | 5  | 3  | 0  | 2  | 36  |
| 05  | Williams, Mashea  | *  | 4-10  | 0-0  | 1-3  | 2-3  | 5  | 2  | 9  | 3  | 2  | 0  | 3  | 35  |
| 11  | Trogele, Julia  | *  | 1-5  | 0-0  | 2-2  | 2-4  | 6  | 4  | 4  | 2  | 3  | 0  | 4  | 22  |
| 24  | Mark, Rashida  | *  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 3  | 0  | 1  | 6  |
| 02  | Phillips, Emily  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 3  |
| 12  | Gray, Zhaque  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 1  | 3  | 0  | 3  | 5  |
| 15  | Womack, Renee  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 3  |
| 23  | Quinn, Meggan  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 33  | Monroe, Meredith  | -  | 0-0  | 0-0  | 0-0  | 2-1  | 3  | 0  | 0  | 0  | 1  | 0  | 0  | 6  |
| 34  | Lewis, Evelyn  | -  | 0-1  | 0-0  | 0-2  | 3-1  | 4  | 2  | 0  | 1  | 0  | 1  | 0  | 21  |
| 42  | Wolff, Janessa  | -  | 2-8  | 0-1  | 3-4  | 3-2  | 5  | 3  | 7  | 0  | 0  | 1  | 1  | 25  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-4 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-60 Â | 4-17 Â | 10-17 Â | 13-22 Â | 35 Â | 18 Â | 60 Â | 13 Â | 18 Â | 4 Â | 15 Â | 200 Â |
| 38.3% Â | 23.5% Â | 58.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-32 Â | 3-8 Â | 5-9 Â | |||||||||||
| 37.5% Â | 37.5% Â | 55.6% Â | ||||||||||||
| 2nd Half: Â | 11-28 Â | 1-9 Â | 5-8 Â | |||||||||||
| 39.3% Â | 11.1% Â | 62.5% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Michigan State  | 30  | 37  | 67  | Record: (8-4 (1-0))  |
| Penn State  | 32  | 28  | 60  | Record: (5-6 (0-1))  |
| Officials: Bob Trammell, Kathleen Lynch, Michael McConnell Technical fouls: Michigan State-None. Penn State-None. Attendance: 3884 |