w baskbl stats 2008 2009 gm10xu html
Michigan State vs Xavier (12/14/08 at Cincinnati, Ohio (Cintas Center))
Box Score
|  Box Score  |
Michigan State vs Xavier
12/14/08 2:00 p.m. at Cincinnati, Ohio (Cintas Center)
Michigan State 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22  | Jefferson,Aisha  | f  | 4-14  | 0-1  | 2-2  | 1-5  | 6  | 3  | 10  | 1  | 2  | 0  | 1  | 25  |
| 32  | Keane,Kalisha  | f  | 1-5  | 1-3  | 0-0  | 0-0  | 0  | 1  | 3  | 2  | 3  | 0  | 0  | 16  |
| 45  | Aitch,Lauren  | c  | 3-8  | 0-0  | 1-2  | 2-3  | 5  | 3  | 7  | 0  | 3  | 0  | 0  | 17  |
| 20  | Thomas,Brittney  | g  | 6-8  | 0-0  | 0-1  | 0-4  | 4  | 3  | 12  | 4  | 1  | 0  | 1  | 35  |
| 21  | Johnson,Mia  | g  | 0-1  | 0-1  | 0-0  | 0-1  | 1  | 1  | 0  | 1  | 1  | 0  | 0  | 13  |
| 02  | Piechowski,Mandy  | -  | 4-7  | 4-7  | 3-3  | 0-0  | 0  | 1  | 15  | 2  | 0  | 0  | 0  | 27  |
| 03  | Poole,Porsche  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 5  |
| 15  | Washington,Cetera  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 7  |
| 24  | Schiffauer,Courtney  | -  | 0-1  | 0-1  | 4-4  | 0-2  | 2  | 0  | 4  | 2  | 1  | 0  | 0  | 10  |
| 30  | Johnson,Lykendra  | -  | 1-4  | 0-0  | 5-6  | 2-0  | 2  | 2  | 7  | 0  | 0  | 2  | 1  | 16  |
| 41  | DeHaan,Allyssa  | -  | 3-11  | 1-2  | 1-2  | 0-9  | 9  | 2  | 8  | 0  | 0  | 9  | 0  | 28  |
| TM  | Team  | -  | -  | -  | -  | 4-3  | 7  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 22-59 Â | 6-15 Â | 16-20 Â | 9-28 Â | 37 Â | 16 Â | 66 Â | 15 Â | 12 Â | 11 Â | 3 Â | 199 Â |
| 37.3% Â | 40.0% Â | 80.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-32 Â | 4-7 Â | 4-6 Â | |||||||||||
| 28.1% Â | 57.1% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 13-27 Â | 2-8 Â | 12-14 Â | |||||||||||
| 48.1% Â | 25.0% Â | 85.7% Â | ||||||||||||
Xavier 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20  | REED, Tudy  | f  | 3-10  | 2-4  | 1-2  | 3-3  | 6  | 4  | 9  | 1  | 0  | 1  | 2  | 29  |
| 42  | PHILLIPS, April  | f  | 3-8  | 0-0  | 0-4  | 0-7  | 7  | 5  | 6  | 1  | 2  | 2  | 2  | 21  |
| 53  | PHILLIPS, Ta'Shia  | c  | 3-11  | 0-0  | 2-4  | 5-8  | 13  | 2  | 8  | 2  | 3  | 2  | 1  | 35  |
| 01  | JENNINGS, Special  | g  | 6-9  | 2-2  | 4-6  | 0-1  | 1  | 2  | 18  | 3  | 3  | 0  | 0  | 34  |
| 24  | TAYLOR, Jerri  | g  | 9-16  | 7-10  | 0-0  | 0-1  | 1  | 2  | 25  | 5  | 1  | 0  | 0  | 35  |
| 00 Â | MOSS, TYEASHA Â | - Â | 1-7 Â | 0-2 Â | 3-4 Â | 0-2 Â | 2 Â | 0 Â | 5 Â | 1 Â | 1 Â | 0 Â | 0 Â | 15 Â |
| 04  | JERNIGAN, Dee Dee  | -  | 0-1  | 0-1  | 0-0  | 2-5  | 7  | 1  | 0  | 1  | 1  | 0  | 1  | 18  |
| 12  | BARRINGER, Alesia  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 6  |
| 23  | ASKEW, Megan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6  |
| 52  | MOORE, Brittney  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-3 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 25-63 Â | 11-19 Â | 10-20 Â | 13-30 Â | 43 Â | 16 Â | 71 Â | 17 Â | 11 Â | 5 Â | 6 Â | 200 Â |
| 39.7% Â | 57.9% Â | 50.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-33 Â | 5-9 Â | 1-4 Â | |||||||||||
| 36.4% Â | 55.6% Â | 25.0% Â | ||||||||||||
| 2nd Half: Â | 13-30 Â | 6-10 Â | 9-16 Â | |||||||||||
| 43.3% Â | 60.0% Â | 56.3% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Michigan State  | 26  | 40  | 66  | Record: (6-4)  |
| Xavier  | 30  | 41  | 71  | Record: (8-3)  |
| Officials: Bill Titus, Carol Comanita, Zach Klein Technical fouls: Michigan State-None. Xavier-None. Attendance: 1128 |