Michigan State University Athletics
w baskbl stats 2008 2009 exh2gvsu html
Grand Valley State vs Michigan State (11/09/08 at East Lansing, Mich. (Breslin Center))
Box Score
|  Box Score  |
Grand Valley State vs Michigan State
11/09/08 2 p.m. at East Lansing, Mich. (Breslin Center)
Grand Valley State 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04  | Jasmine Padin  | *  | 3-10  | 2-8  | 0-0  | 0-0  | 0  | 3  | 8  | 4  | 6  | 0  | 0  | 24  |
| 10  | Emma Veach  | *  | 2-10  | 0-5  | 0-0  | 3-4  | 7  | 2  | 4  | 4  | 3  | 0  | 0  | 28  |
| 20  | Kim Wyngaard  | *  | 2-12  | 0-1  | 3-4  | 4-0  | 4  | 1  | 7  | 0  | 5  | 0  | 3  | 36  |
| 24  | Kara Crawford  | *  | 0-5  | 0-3  | 1-2  | 1-2  | 3  | 2  | 1  | 0  | 3  | 0  | 2  | 19  |
| 53  | Elizabeth Van Tiflin  | *  | 4-7  | 4-7  | 2-2  | 3-3  | 6  | 2  | 14  | 1  | 3  | 0  | 1  | 31  |
| 02  | Taylor Silas  | -  | 0-2  | 0-2  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 3  |
| 05  | Jocelyn Ingram  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 22  | Kelly Kretz  | -  | 1-2  | 0-0  | 0-0  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 4  |
| 30  | Kate McDonald  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 33  | Rachel Woodruff  | -  | 1-4  | 1-4  | 0-0  | 0-1  | 1  | 2  | 3  | 0  | 1  | 0  | 0  | 14  |
| 34  | Maddie Burnett  | -  | 1-3  | 1-3  | 0-0  | 0-1  | 1  | 3  | 3  | 0  | 0  | 0  | 0  | 12  |
| 40  | Jessica Trambley  | -  | 1-1  | 0-0  | 0-1  | 1-1  | 2  | 4  | 2  | 0  | 2  | 0  | 0  | 16  |
| 44  | Lauren Buresh  | -  | 0-2  | 0-1  | 0-0  | 1-0  | 1  | 3  | 0  | 0  | 3  | 0  | 1  | 5  |
| 50  | Caren Rydquist  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 5  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 15-59 Â | 8-35 Â | 6-9 Â | 16-14 Â | 30 Â | 25 Â | 44 Â | 9 Â | 28 Â | 0 Â | 7 Â | 200 Â |
| 25.4% Â | 22.9% Â | 66.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 7-27 Â | 3-15 Â | 2-4 Â | |||||||||||
| 25.9% Â | 20.0% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 8-32 Â | 5-20 Â | 4-5 Â | |||||||||||
| 25.0% Â | 25.0% Â | 80.0% Â | ||||||||||||
Michigan State 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02  | Piechowski,Mandy  | *  | 0-3  | 0-3  | 0-0  | 0-0  | 0  | 1  | 0  | 2  | 2  | 0  | 0  | 16  |
| 15  | Washington,Cetera  | *  | 7-8  | 0-0  | 1-1  | 2-4  | 6  | 1  | 15  | 0  | 1  | 0  | 1  | 26  |
| 22  | Jefferson,Aisha  | *  | 6-9  | 0-0  | 4-4  | 3-5  | 8  | 3  | 16  | 3  | 3  | 1  | 0  | 26  |
| 32  | Keane,Kalisha  | *  | 2-7  | 0-1  | 2-2  | 0-4  | 4  | 2  | 6  | 3  | 7  | 1  | 4  | 27  |
| 41  | DeHaan,Allyssa  | *  | 2-4  | 0-0  | 3-5  | 1-4  | 5  | 1  | 7  | 1  | 2  | 1  | 0  | 23  |
| 03  | Poole,Porsche  | -  | 1-1  | 0-0  | 4-5  | 1-1  | 2  | 1  | 6  | 3  | 3  | 0  | 1  | 19  |
| 24  | Schiffauer,Courtney  | -  | 3-3  | 1-1  | 2-4  | 0-1  | 1  | 4  | 9  | 3  | 0  | 0  | 2  | 14  |
| 30  | Johnson,Lykendra  | -  | 3-7  | 0-0  | 2-2  | 3-4  | 7  | 1  | 8  | 3  | 3  | 2  | 1  | 20  |
| 33  | Alton,Taylor  | -  | 1-1  | 0-0  | 0-0  | 1-2  | 3  | 1  | 2  | 1  | 2  | 0  | 2  | 12  |
| 45  | Aitch,Lauren  | -  | 6-8  | 0-0  | 3-4  | 0-1  | 1  | 0  | 15  | 0  | 1  | 1  | 0  | 15  |
| 54  | Holmes,Jasmine  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| TM  | Team  | -  | -  | -  | -  | 1-3  | 4  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 31-51 Â | 1-5 Â | 21-27 Â | 12-30 Â | 42 Â | 15 Â | 84 Â | 19 Â | 24 Â | 6 Â | 11 Â | 200 Â |
| 60.8% Â | 20.0% Â | 77.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 14-31 Â | 0-4 Â | 7-8 Â | |||||||||||
| 45.2% Â | 0.0% Â | 87.5% Â | ||||||||||||
| 2nd Half: Â | 17-20 Â | 1-1 Â | 14-19 Â | |||||||||||
| 85.0% Â | 100 % Â | 73.7% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Grand Valley State  | 19  | 25  | 44  | |
| Michigan State  | 35  | 49  | 84  |
| Officials: Technical fouls: Grand Valley State-None. Michigan State-None. Attendance: 4570 |