m tennis stats 2015 2016 306965 html
Box Score
Michigan State Tennis
Sept. 25-26 2015 -- Vredevelt Invitational
Vredevelt Invitational
Sept. 25-26 2015 at Kalamazoo, Mich. (Sorensen Courts)
Generated on 10/28/2015
Michigan State Tennis
Sept. 25-26 2015 -- Vredevelt Invitational
Vredevelt Invitational
Sept. 25-26 2015 at Kalamazoo, Mich. (Sorensen Courts)
Singles competition | |
1 | Â Â Mac Roy (Michigan State) def. Steiner (Western Michigan) 6-3, 4-6, 10-8 |
1 | Â Â Jasper Koenen (Michigan State) def. Scott (Wisconsin-Green Bay) 2-6, 7-5, 10-8 |
1 | Â Â Greve (Illinois State) def. Michael Dube (Michigan State) 7-5, 6-4 |
1 | Â Â Billy Shisler (Michigan State) def. Cahn (Western Michigan) 7-5, 6-3 |
1 | Â Â Ivan Rakic (Michigan State) def. Sertkaya (Illinois State) 6-2, 6-3 |
2 | Â Â Schorsch (Valparaiso) def. Mac Roy (Michigan State) 6-0, 6-1 |
2 | Â Â Bacalla (Valparaiso) def. Jasper Koenen (Michigan State) 6-3, 6-7 (3-7), 10-4 |
2 | Â Â Greiner (Western Michigan) def. Michael Dube (Michigan State) 6-3, 6-2 |
2 | Â Â Leto (Wisconsin-Green Bay) def. Billy Shisler (Michigan State) 6-4, 6-1 |
2 | Â Â Ivan Rakic (Michigan State) def. Savaglio (Valparaiso) 3-6, 6-4, 10-6 |
3 | Â Â Islinger (Wisconsin-Green Bay) def. Mac Roy (Michigan State) 6-3, 6-4 |
3 | Â Â Kraenzler (Wisconsin-Green Bay) def. Jasper Koenen (Michigan State) 7-5, 6-3 |
3 | Â Â Michael Dube (Michigan State) def. Loebel (Western Michigan) 6-2, 6-0 |
3 | Â Â Billy Shisler (Michigan State) def. Steffens (Illinois State) 7-6 (7-4), 6-3 |
3 | Â Â Olivarez (Western Michigan) def. Ivan Rakic (Michigan State) 6-4, 3-6, 10-6 |
Doubles competition | |
1 | Â Â #37 Michael Dube/Mac Roy (Michigan State) def. Scott/McDowall (Wisconsin-Green Bay) 7-6 (7-5) |
1 | Â Â Steiner/Hamilton (Western Michigan) def. Jasper Koenen/Colin Harvey (Michigan State) 6-2 |
1 | Â Â Billy Shisler/Ivan Rakic (Michigan State) def. Mick/Goth (Cleveland State) 6-4 |
2 | Â Â Schorsch/Emhardt (Valparaiso) def. #37 Michael Dube/Mac Roy (Michigan State) 6-4 |
2 | Â Â Carman/Dykema (Xavier) def. Billy Shisler/Ivan Rakic (Michigan State) 6-1 |
3 | Â Â #37 Michael Dube/Mac Roy (Michigan State) def. Oakes/Bacalla (Valparaiso) 6-3 |
3 | Â Â Islinger/Kostadniov (Wisconsin-Green Bay) def. Billy Shisler/Ivan Rakic (Michigan State) 6-1 |
Tournament Notes |
Singles: Rakic - 2nd, Shisler - 3rd, Roy - 4th |
Doubles: Roy/Dube finish 3rd |
Generated on 10/28/2015