m baskbl stats 2008 2009 bigten 8 html
Ohio State vs Michigan State (3-14-09 at Conseco Fieldhouse - Indianapolis, IN)
Box Score
 Box Score  |
Ohio State vs Michigan State
3-14-09 1:40pm EDT at Conseco Fieldhouse - Indianapolis, IN
Ohio State 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 Â | HILL, P.J. Â | * Â | 1-2 Â | 1-2 Â | 3-4 Â | 0-1 Â | 1 Â | 2 Â | 6 Â | 4 Â | 2 Â | 0 Â | 0 Â | 21 Â |
21  | TURNER, Evan  | *  | 4-11  | 0-0  | 10-11  | 3-7  | 10  | 4  | 18  | 5  | 5  | 2  | 1  | 37  |
33  | DIEBLER, Jon  | *  | 5-11  | 5-10  | 2-2  | 0-5  | 5  | 2  | 17  | 3  | 0  | 0  | 1  | 40  |
44  | BUFORD, William  | *  | 6-8  | 1-2  | 1-2  | 0-9  | 9  | 2  | 14  | 2  | 4  | 0  | 1  | 35  |
52  | LAUDERDALE, Dallas  | *  | 3-3  | 0-0  | 1-2  | 0-1  | 1  | 1  | 7  | 0  | 1  | 1  | 0  | 25  |
02  | SIMMONS, Jeremie  | -  | 3-5  | 2-2  | 0-0  | 0-0  | 0  | 3  | 8  | 2  | 1  | 0  | 0  | 20  |
03  | OFFUTT, Walter  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 4  |
15  | MADSEN, Kyle  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 3  |
32 Â | MULLENS, B.J. Â | - Â | 3-7 Â | 0-0 Â | 6-8 Â | 2-3 Â | 5 Â | 2 Â | 12 Â | 0 Â | 2 Â | 2 Â | 1 Â | 15 Â |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-0 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 25-47  | 9-16  | 23-29  | 7-26  | 33  | 17  | 82  | 16  | 15  | 6  | 4  | 200  |
53.2% Â | 56.3% Â | 79.3% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 13-26 Â | 4-9 Â | 4-5 Â | |||||||||||
50.0% Â | 44.4% Â | 80.0% Â | ||||||||||||
2nd Half: Â | 12-21 Â | 5-7 Â | 19-24 Â | |||||||||||
57.1% Â | 71.4% Â | 79.2% Â |
Michigan State 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01  | Lucas, Kalin  | *  | 5-12  | 0-3  | 7-8  | 1-2  | 3  | 0  | 17  | 1  | 2  | 0  | 1  | 34  |
02  | Morgan, Raymar  | *  | 3-8  | 0-1  | 0-0  | 0-3  | 3  | 3  | 6  | 2  | 2  | 0  | 0  | 24  |
05  | Walton, Travis  | *  | 1-6  | 0-0  | 0-0  | 0-0  | 0  | 3  | 2  | 1  | 0  | 1  | 1  | 23  |
10  | Roe, Delvon  | *  | 1-1  | 0-0  | 2-2  | 4-2  | 6  | 2  | 4  | 1  | 1  | 0  | 0  | 16  |
14  | Suton, Goran  | *  | 5-5  | 0-0  | 0-0  | 1-7  | 8  | 4  | 10  | 1  | 3  | 0  | 0  | 27  |
03  | Allen, Chris  | -  | 2-11  | 0-6  | 1-2  | 2-1  | 3  | 2  | 5  | 0  | 1  | 0  | 1  | 22  |
13  | Thornton, Austin  | -  | 2-3  | 0-1  | 0-0  | 1-1  | 2  | 1  | 4  | 0  | 0  | 0  | 0  | 3  |
15  | Summers, Durrell  | -  | 0-3  | 0-1  | 0-0  | 1-0  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 9  |
22  | Dahlman, Isaiah  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
23  | Green, Draymond  | -  | 1-4  | 0-0  | 0-2  | 2-2  | 4  | 3  | 2  | 0  | 0  | 0  | 3  | 15  |
34  | Lucious, Korie  | -  | 5-12  | 3-9  | 3-4  | 2-1  | 3  | 3  | 16  | 1  | 1  | 0  | 2  | 18  |
40  | Herzog, Tom  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
41  | Gray, Marquise  | -  | 2-6  | 0-0  | 0-0  | 3-0  | 3  | 1  | 4  | 0  | 0  | 0  | 1  | 7  |
TM  | Team  | -  | -  | -  | -  | 3-0  | 3  | -  | -  | -  | -  | -  | -  | -  |
 | Totals..............  | -  | 27-71  | 3-21  | 13-18  | 20-19  | 39  | 23  | 70  | 7  | 10  | 1  | 9  | 200  |
38.0% Â | 14.3% Â | 72.2% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 12-27 Â | 1-6 Â | 4-4 Â | |||||||||||
44.4% Â | 16.7% Â | 100 % Â | ||||||||||||
2nd Half: Â | 15-44 Â | 2-15 Â | 9-14 Â | |||||||||||
34.1% Â | 13.3% Â | 64.3% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Ohio State  | 34  | 48  | 82  | Record: (22-9)  |
Michigan State  | 29  | 41  | 70  | Record: (26-6)  |
Officials: Ed Hightower, Donnie Gray & Paul Janssen Technical fouls: Ohio State-None. Michigan State-None. Attendance: |