m baskbl stats 2008 2009 bigten 4 html
Recap  |  Photo Gallery Â
Minnesota vs Michigan State (3-13-09 at Conseco Fieldhouse - Indianapolis, IN)
Box Score
 Box Score  |
Minnesota vs Michigan State
3-13-09 12:03pm EDT at Conseco Fieldhouse - Indianapolis, IN
Minnesota 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00  | NOLEN, Al  | *  | 0-3  | 0-1  | 0-0  | 0-2  | 2  | 3  | 0  | 5  | 1  | 0  | 3  | 27  |
20  | WESTBROOK, Lawrence  | *  | 4-11  | 1-5  | 1-2  | 1-1  | 2  | 2  | 10  | 1  | 4  | 0  | 1  | 23  |
33  | ABU-SHAMALA, Jamal  | *  | 0-0  | 0-0  | 1-2  | 1-0  | 1  | 1  | 1  | 0  | 0  | 0  | 0  | 8  |
34  | JOHNSON, Damian  | *  | 6-11  | 2-3  | 5-10  | 2-2  | 4  | 3  | 19  | 1  | 0  | 0  | 2  | 25  |
50  | SAMPSON, Ralph  | *  | 0-2  | 0-0  | 4-8  | 1-3  | 4  | 2  | 4  | 0  | 1  | 1  | 0  | 28  |
01  | CARTER, Paul  | -  | 3-8  | 0-1  | 2-2  | 2-5  | 7  | 2  | 8  | 2  | 2  | 0  | 0  | 19  |
04  | BUSCH, Travis  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2  |
05  | JOSEPH, Devoe  | -  | 0-3  | 0-3  | 0-0  | 1-0  | 1  | 2  | 0  | 2  | 1  | 0  | 1  | 16  |
22  | BOSTICK, Devron  | -  | 6-13  | 0-2  | 0-0  | 2-1  | 3  | 3  | 12  | 0  | 3  | 1  | 0  | 23  |
24  | HOFFARBER, Blake  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 17  |
45  | IVERSON, Colton  | -  | 1-1  | 0-0  | 0-3  | 0-2  | 2  | 3  | 2  | 0  | 0  | 0  | 0  | 12  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-0 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 20-53  | 3-16  | 13-27  | 12-16  | 28  | 23  | 56  | 12  | 12  | 2  | 7  | 200  |
37.7% Â | 18.8% Â | 48.1% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 10-24 Â | 2-7 Â | 8-15 Â | |||||||||||
41.7% Â | 28.6% Â | 53.3% Â | ||||||||||||
2nd Half: Â | 10-29 Â | 1-9 Â | 5-12 Â | |||||||||||
34.5% Â | 11.1% Â | 41.7% Â |
Michigan State 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01  | Lucas, Kalin  | *  | 3-10  | 2-4  | 4-8  | 1-1  | 2  | 2  | 12  | 3  | 3  | 1  | 3  | 33  |
02  | Morgan, Raymar  | *  | 2-4  | 0-0  | 0-0  | 0-2  | 2  | 4  | 4  | 0  | 1  | 0  | 0  | 17  |
05  | Walton, Travis  | *  | 1-2  | 0-0  | 2-2  | 0-4  | 4  | 2  | 4  | 6  | 3  | 0  | 3  | 30  |
10  | Roe, Delvon  | *  | 0-0  | 0-0  | 1-2  | 0-1  | 1  | 4  | 1  | 1  | 2  | 0  | 0  | 18  |
14  | Suton, Goran  | *  | 3-3  | 1-1  | 2-2  | 2-8  | 10  | 3  | 9  | 1  | 2  | 0  | 1  | 25  |
00  | Ibok, Idong  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 5  |
03  | Allen, Chris  | -  | 5-11  | 2-5  | 5-6  | 0-1  | 1  | 1  | 17  | 1  | 0  | 0  | 0  | 26  |
13  | Thornton, Austin  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
15  | Summers, Durrell  | -  | 1-5  | 0-2  | 0-2  | 0-1  | 1  | 0  | 2  | 0  | 1  | 0  | 0  | 18  |
23  | Green, Draymond  | -  | 2-3  | 0-0  | 0-1  | 2-3  | 5  | 2  | 4  | 1  | 1  | 0  | 1  | 17  |
34  | Lucious, Korie  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 4  |
41  | Gray, Marquise  | -  | 3-4  | 0-0  | 5-8  | 3-3  | 6  | 2  | 11  | 0  | 0  | 0  | 0  | 6  |
TM  | Team  | -  | -  | -  | -  | 2-1  | 3  | -  | -  | -  | 1  | -  | -  | -  |
 | Totals..............  | -  | 20-42  | 5-12  | 19-31  | 10-27  | 37  | 20  | 64  | 14  | 16  | 1  | 8  | 200  |
47.6% Â | 41.7% Â | 61.3% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 11-25 Â | 4-9 Â | 7-12 Â | |||||||||||
44.0% Â | 44.4% Â | 58.3% Â | ||||||||||||
2nd Half: Â | 9-17 Â | 1-3 Â | 12-19 Â | |||||||||||
52.9% Â | 33.3% Â | 63.2% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Minnesota  | 30  | 26  | 56  | Record: (22-10)  |
Michigan State  | 33  | 31  | 64  | Record: (26-5)  |
Officials: Ed Hightower, Steve Skiles & Dwayne Gladden Technical fouls: Minnesota-None. Michigan State-None. Attendance: |