c xc stats 2014 2015 ncaaxcresults html
NCAA Championship Results
Recap  |  Photo Gallery Â
NCAA Division I Cross Country Championships
- Date: 11/22/14 Â Â Â
- Location: Indiana State - Terre Haute, IN
List of events:
Women's 6k Team Results (6k ) Topâ € '
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | 1:41:57 | 20:23 | 85 | 4 | 9 | 13 | 16 | 43 | 51 | 90 | ||||||||||||||
2 | 1:43:09 | 20:37 | 147 | 7 | 8 | 37 | 47 | 48 | 142 | 169 | ||||||||||||||
3 | 1:44:00 | 20:48 | 188 | 15 | 17 | 31 | 54 | 71 | 84 | 107 | ||||||||||||||
4 | 1:43:55 | 20:47 | 189 | 12 | 28 | 29 | 39 | 81 | 88 | 92 | ||||||||||||||
5 | 1:44:06 | 20:49 | 209 | 6 | 38 | 40 | 53 | 72 | 120 | 143 | ||||||||||||||
6 | 1:45:03 | 21:00 | 249 | 41 | 44 | 46 | 58 | 60 | 63 | 123 | ||||||||||||||
7 | 1:44:59 | 20:59 | 267 | 23 | 35 | 62 | 73 | 74 | 76 | 157 | ||||||||||||||
8 | 1:44:36 | 20:55 | 277 | 11 | 19 | 70 | 80 | 97 | 118 | 172 | ||||||||||||||
9 | 1:45:01 | 21:00 | 377 | 1 | 42 | 59 | 130 | 145 | 192 | 194 | ||||||||||||||
10 | 1:45:10 | 21:02 | 382 | 2 | 55 | 78 | 109 | 138 | 159 | 185 | ||||||||||||||
11 | 1:45:08 | 21:01 | 392 | 3 | 21 | 87 | 113 | 168 | 186 | Â | ||||||||||||||
12 | 1:45:57 | 21:11 | 393 | 18 | 50 | 64 | 114 | 147 | 187 | 206 | ||||||||||||||
13 | 1:46:08 | 21:13 | 401 | 25 | 49 | 52 | 119 | 156 | 180 | 196 | ||||||||||||||
14 | 1:46:04 | 21:12 | 415 | 10 | 56 | 102 | 115 | 132 | 146 | 161 | ||||||||||||||
15 | 1:46:26 | 21:17 | 433 | 30 | 79 | 83 | 110 | 131 | 153 | 210 | ||||||||||||||
16 | 1:46:39 | 21:19 | 456 | 24 | 57 | 101 | 103 | 171 | 183 | 190 | ||||||||||||||
17 | 1:46:40 | 21:20 | 463 | 27 | 69 | 105 | 129 | 133 | 207 | 215 | ||||||||||||||
18 | 1:46:55 | 21:23 | 474 | 68 | 82 | 95 | 104 | 125 | 162 | 177 | ||||||||||||||
19 | 1:46:15 | 21:15 | 479 | 5 | 32 | 112 | 155 | 175 | 202 | Â | ||||||||||||||
20 | 1:47:07 | 21:25 | 508 | 33 | 36 | 124 | 151 | 164 | 193 | 203 | ||||||||||||||
21 | 1:47:05 | 21:25 | 514 | 22 | 65 | 91 | 163 | 173 | 184 | 198 | ||||||||||||||
22 | 1:47:17 | 21:27 | 515 | 34 | 116 | 117 | 122 | 126 | 127 | 199 | ||||||||||||||
23 | 1:47:23 | 21:28 | 559 | 20 | 94 | 139 | 148 | 158 | 165 | 179 | ||||||||||||||
24 | 1:47:39 | 21:31 | 559 | 45 | 98 | 106 | 150 | 160 | 200 | 209 | ||||||||||||||
25 | 1:47:53 | 21:34 | 574 | 67 | 85 | 99 | 134 | 189 | 197 | 213 | ||||||||||||||
26 | 1:47:36 | 21:31 | 577 | 26 | 111 | 121 | 149 | 170 | 176 | 182 | ||||||||||||||
27 | 1:48:21 | 21:40 | 582 | 66 | 75 | 108 | 128 | 205 | 211 | 212 | ||||||||||||||
28 | 1:47:55 | 21:35 | 598 | 86 | 96 | 135 | 137 | 144 | 152 | 195 | ||||||||||||||
29 | 1:47:55 | 21:35 | 609 | 14 | 93 | 136 | 178 | 188 | 208 | 214 | ||||||||||||||
30 | 1:48:02 | 21:36 | 613 | 77 | 89 | 140 | 141 | 166 | 174 | 191 | ||||||||||||||
31 | 1:48:33 | 21:42 | 663 | 61 | 100 | 154 | 167 | 181 | 201 | 204 | ||||||||||||||
Women's 6k Individual Results (6k ) Topâ € '
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | JR-3 | 5:14.2 | 19:31.6 | 1 | ||||||||||
2 | SO-2 | 5:16.4 | 19:39.9 | 2 | ||||||||||
3 | SR-4 | 5:17.7 | 19:44.5 | 3 | ||||||||||
4 | SO-2 | 5:20.3 | 19:54.3 | 4 | ||||||||||
5 | SR-4 | 5:21.0 | 19:56.8 | 5 | ||||||||||
6 | JR-3 | 5:22.2 | 20:01.3 | 6 | ||||||||||
7 | JR-3 | 5:24.1 | 20:08.5 | 7 | ||||||||||
8 | SR-4 | 5:24.7 | 20:10.5 | 8 | ||||||||||
9 | SR-4 | 5:24.9 | 20:11.4 | Â | ||||||||||
10 | JR-3 | 5:25.0 | 20:11.6 | Â | ||||||||||
11 | JR-3 | 5:26.1 | 20:16.0 | 9 | ||||||||||
12 | FR-1 | 5:26.4 | 20:17.0 | 10 | ||||||||||
13 | JR-3 | 5:26.4 | 20:17.1 | Â | ||||||||||
14 | SO-2 | 5:26.6 | 20:17.9 | 11 | ||||||||||
15 | SR-4 | 5:27.0 | 20:19.4 | Â | ||||||||||
16 | SR-4 | 5:27.2 | 20:20.1 | 12 | ||||||||||
17 | SR-4 | 5:27.4 | 20:20.8 | 13 | ||||||||||
18 | SO-2 | 5:27.7 | 20:21.8 | Â | ||||||||||
19 | JR-3 | 5:28.1 | 20:23.4 | 14 | ||||||||||
20 | FR-1 | 5:29.6 | 20:29.1 | 15 | ||||||||||
21 | SR-4 | 5:29.7 | 20:29.5 | 16 | ||||||||||
22 | SR-4 | 5:29.9 | 20:29.9 | 17 | ||||||||||
23 | SR-4 | 5:29.9 | 20:29.9 | 18 | ||||||||||
24 | SO-2 | 5:29.9 | 20:30.0 | Â | ||||||||||
25 | FR-1 | 5:29.9 | 20:30.0 | Â | ||||||||||
26 | SR-4 | 5:30.1 | 20:30.7 | 19 | ||||||||||
27 | JR-3 | 5:30.6 | 20:32.6 | 20 | ||||||||||
28 | SR-4 | 5:31.4 | 20:35.8 | 21 | ||||||||||
29 | SR-4 | 5:31.7 | 20:36.9 | Â | ||||||||||
30 | SR-4 | 5:31.9 | 20:37.4 | 22 | ||||||||||
31 | SO-2 | 5:31.9 | 20:37.7 | 23 | ||||||||||
32 | SR-4 | 5:32.0 | 20:38.0 | 24 | ||||||||||
33 | SO-2 | 5:32.1 | 20:38.4 | 25 | ||||||||||
34 | SR-4 | 5:32.2 | 20:38.5 | 26 | ||||||||||
35 | SR-4 | 5:32.2 | 20:38.5 | Â | ||||||||||
36 | JR-3 | 5:32.5 | 20:39.6 | 27 | ||||||||||
37 | JR-3 | 5:32.8 | 20:41.0 | 28 | ||||||||||
38 | JR-3 | 5:33.0 | 20:41.4 | Â | ||||||||||
39 | SR-4 | 5:33.6 | 20:43.7 | Â | ||||||||||
40 | JR-3 | 5:33.7 | 20:44.3 | 29 | ||||||||||
41 | SR-4 | 5:34.3 | 20:46.5 | 30 | ||||||||||
42 | SR-4 | 5:34.7 | 20:48.0 | Â | ||||||||||
43 | JR-3 | 5:34.9 | 20:48.8 | 31 | ||||||||||
44 | SO-2 | 5:35.1 | 20:49.6 | 32 | ||||||||||
45 | JR-3 | 5:35.2 | 20:49.7 | 33 | ||||||||||
46 | SR-4 | 5:35.4 | 20:50.7 | Â | ||||||||||
47 | SO-2 | 5:35.6 | 20:51.2 | Â | ||||||||||
48 | SR-4 | 5:35.6 | 20:51.3 | Â | ||||||||||
49 | JR-3 | 5:35.9 | 20:52.5 | 34 | ||||||||||
50 | SR-4 | 5:36.0 | 20:52.9 | Â | ||||||||||
51 | JR-3 | 5:36.1 | 20:53.0 | 35 | ||||||||||
52 | SR-4 | 5:36.2 | 20:53.4 | 36 | ||||||||||
53 | SO-2 | 5:36.2 | 20:53.5 | 37 | ||||||||||
54 | FR-1 | 5:36.7 | 20:55.3 | Â | ||||||||||
55 | JR-3 | 5:36.7 | 20:55.4 | 38 | ||||||||||
56 | SO-2 | 5:36.8 | 20:55.7 | Â | ||||||||||
57 | SO-2 | 5:36.9 | 20:56.3 | 39 | ||||||||||
58 | SR-4 | 5:36.9 | 20:56.3 | 40 | ||||||||||
59 | FR-1 | 5:37.0 | 20:56.4 | 41 | ||||||||||
60 | JR-3 | 5:37.0 | 20:56.6 | 42 | ||||||||||
61 | SR-4 | 5:37.1 | 20:56.7 | 43 | ||||||||||
62 | JR-3 | 5:37.1 | 20:57.0 | 44 | ||||||||||
63 | JR-3 | 5:37.5 | 20:58.3 | 45 | ||||||||||
64 | SR-4 | 5:37.5 | 20:58.3 | 46 | ||||||||||
65 | SO-2 | 5:37.5 | 20:58.6 | 47 | ||||||||||
66 | SR-4 | 5:37.6 | 20:58.6 | 48 | ||||||||||
67 | JR-3 | 5:37.7 | 20:59.2 | 49 | ||||||||||
68 | JR-3 | 5:38.2 | 21:00.9 | 50 | ||||||||||
69 | SO-2 | 5:38.2 | 21:01.0 | 51 | ||||||||||
70 | FR-1 | 5:38.3 | 21:01.3 | 52 | ||||||||||
71 | SR-4 | 5:38.4 | 21:01.9 | Â | ||||||||||
72 | SR-4 | 5:38.6 | 21:02.5 | 53 | ||||||||||
73 | SR-4 | 5:38.7 | 21:02.8 | 54 | ||||||||||
74 | JR-3 | 5:39.0 | 21:03.9 | 55 | ||||||||||
75 | FR-1 | 5:39.3 | 21:04.9 | 56 | ||||||||||
76 | SO-2 | 5:39.3 | 21:05.3 | 57 | ||||||||||
77 | JR-3 | 5:39.4 | 21:05.4 | 58 | ||||||||||
78 | SR-4 | 5:39.5 | 21:06.0 | 59 | ||||||||||
79 | FR-1 | 5:39.6 | 21:06.2 | 60 | ||||||||||
80 | JR-3 | 5:39.6 | 21:06.3 | 61 | ||||||||||
81 | FR-1 | 5:39.6 | 21:06.3 | 62 | ||||||||||
82 | JR-3 | 5:39.7 | 21:06.5 | 63 | ||||||||||
83 | SR-4 | 5:39.7 | 21:06.7 | 64 | ||||||||||
84 | SR-4 | 5:39.7 | 21:06.7 | Â | ||||||||||
85 | JR-3 | 5:39.8 | 21:06.9 | 65 | ||||||||||
86 | SR-4 | 5:39.9 | 21:07.5 | 66 | ||||||||||
87 | SR-4 | 5:40.0 | 21:07.8 | Â | ||||||||||
88 | SR-4 | 5:40.1 | 21:08.1 | 67 | ||||||||||
89 | SR-4 | 5:40.3 | 21:08.8 | 68 | ||||||||||
90 | FR-1 | 5:40.4 | 21:09.1 | 69 | ||||||||||
91 | FR-1 | 5:40.4 | 21:09.2 | 70 | ||||||||||
92 | SR-4 | 5:40.6 | 21:09.9 | Â | ||||||||||
93 | SO-2 | 5:40.7 | 21:10.2 | 71 | ||||||||||
94 | SR-4 | 5:40.9 | 21:10.9 | 72 | ||||||||||
95 | JR-3 | 5:40.9 | 21:11.0 | 73 | ||||||||||
96 | SR-4 | 5:41.0 | 21:11.4 | 74 | ||||||||||
97 | SR-4 | 5:41.1 | 21:11.8 | 75 | ||||||||||
98 | SO-2 | 5:41.1 | 21:11.9 | 76 | ||||||||||
99 | SR-4 | 5:41.2 | 21:12.1 | 77 | ||||||||||
100 | SR-4 | 5:41.2 | 21:12.3 | 78 | ||||||||||
101 | SO-2 | 5:41.2 | 21:12.3 | Â | ||||||||||
102 | JR-3 | 5:41.3 | 21:12.6 | 79 | ||||||||||
103 | FR-1 | 5:41.6 | 21:13.5 | 80 | ||||||||||
104 | SR-4 | 5:41.6 | 21:13.7 | 81 | ||||||||||
105 | JR-3 | 5:41.7 | 21:14.2 | Â | ||||||||||
106 | SR-4 | 5:41.9 | 21:14.8 | 82 | ||||||||||
107 | SR-4 | 5:42.0 | 21:15.0 | Â | ||||||||||
108 | JR-3 | 5:42.0 | 21:15.1 | Â | ||||||||||
109 | SR-4 | 5:42.1 | 21:15.7 | 83 | ||||||||||
110 | JR-3 | 5:42.2 | 21:15.9 | Â | ||||||||||
111 | SR-4 | 5:42.3 | 21:16.2 | 84 | ||||||||||
112 | SR-4 | 5:42.3 | 21:16.5 | 85 | ||||||||||
113 | SO-2 | 5:42.4 | 21:16.6 | 86 | ||||||||||
114 | FR-1 | 5:42.5 | 21:17.2 | 87 | ||||||||||
115 | JR-3 | 5:42.6 | 21:17.6 | Â | ||||||||||
116 | SO-2 | 5:42.8 | 21:18.1 | Â | ||||||||||
117 | JR-3 | 5:42.8 | 21:18.2 | 88 | ||||||||||
118 | SR-4 | 5:43.4 | 21:20.6 | 89 | ||||||||||
119 | JR-3 | 5:43.8 | 21:21.8 | 90 | ||||||||||
120 | JR-3 | 5:44.1 | 21:23.0 | 91 | ||||||||||
121 | SO-2 | 5:44.1 | 21:23.0 | 92 | ||||||||||
122 | SR-4 | 5:44.1 | 21:23.1 | 93 | ||||||||||
123 | SO-2 | 5:44.2 | 21:23.5 | Â | ||||||||||
124 | FR-1 | 5:44.3 | 21:23.7 | 94 | ||||||||||
125 | JR-3 | 5:44.3 | 21:23.7 | 95 | ||||||||||
126 | JR-3 | 5:44.4 | 21:24.1 | Â | ||||||||||
127 | SR-4 | 5:44.5 | 21:24.7 | 96 | ||||||||||
128 | SR-4 | 5:44.7 | 21:25.2 | Â | ||||||||||
129 | JR-3 | 5:44.7 | 21:25.3 | 97 | ||||||||||
130 | SR-4 | 5:44.8 | 21:25.8 | 98 | ||||||||||
131 | SR-4 | 5:44.9 | 21:25.9 | 99 | ||||||||||
132 | JR-3 | 5:45.0 | 21:26.3 | 100 | ||||||||||
133 | SO-2 | 5:45.0 | 21:26.5 | Â | ||||||||||
134 | SO-2 | 5:45.1 | 21:26.7 | 101 | ||||||||||
135 | JR-3 | 5:45.2 | 21:27.2 | Â | ||||||||||
136 | SO-2 | 5:45.3 | 21:27.5 | 102 | ||||||||||
137 | FR-1 | 5:45.6 | 21:28.6 | 103 | ||||||||||
138 | FR-1 | 5:45.8 | 21:29.4 | 104 | ||||||||||
139 | JR-3 | 5:45.9 | 21:29.7 | 105 | ||||||||||
140 | JR-3 | 5:45.9 | 21:29.9 | 106 | ||||||||||
141 | SR-4 | 5:45.9 | 21:29.9 | 107 | ||||||||||
142 | SR-4 | 5:46.0 | 21:30.0 | 108 | ||||||||||
143 | JR-3 | 5:46.0 | 21:30.1 | 109 | ||||||||||
144 | JR-3 | 5:46.3 | 21:31.3 | 110 | ||||||||||
145 | SR-4 | 5:46.4 | 21:31.5 | 111 | ||||||||||
146 | SO-2 | 5:46.4 | 21:31.6 | 112 | ||||||||||
147 | SR-4 | 5:46.5 | 21:31.8 | 113 | ||||||||||
148 | JR-3 | 5:46.5 | 21:31.9 | 114 | ||||||||||
149 | SO-2 | 5:46.7 | 21:32.7 | 115 | ||||||||||
150 | SO-2 | 5:47.1 | 21:34.1 | 116 | ||||||||||
151 | JR-3 | 5:47.3 | 21:34.8 | 117 | ||||||||||
152 | JR-3 | 5:47.4 | 21:35.4 | 118 | ||||||||||
153 | FR-1 | 5:47.5 | 21:35.5 | 119 | ||||||||||
154 | FR-1 | 5:47.5 | 21:35.7 | 120 | ||||||||||
155 | FR-1 | 5:47.7 | 21:36.3 | Â | ||||||||||
156 | SO-2 | 5:47.8 | 21:36.8 | Â | ||||||||||
157 | JR-3 | 5:47.8 | 21:36.8 | 121 | ||||||||||
158 | FR-1 | 5:47.8 | 21:37.0 | 122 | ||||||||||
159 | SO-2 | 5:47.9 | 21:37.0 | 123 | ||||||||||
160 | SR-4 | 5:47.9 | 21:37.1 | 124 | ||||||||||
161 | FR-1 | 5:48.3 | 21:38.9 | Â | ||||||||||
162 | JR-3 | 5:48.4 | 21:39.1 | 125 | ||||||||||
163 | SR-4 | 5:48.4 | 21:39.2 | 126 | ||||||||||
164 | FR-1 | 5:48.5 | 21:39.5 | 127 | ||||||||||
165 | SR-4 | 5:48.5 | 21:39.5 | 128 | ||||||||||
166 | SR-4 | 5:48.5 | 21:39.6 | 129 | ||||||||||
167 | JR-3 | 5:48.7 | 21:40.3 | 130 | ||||||||||
168 | SO-2 | 5:48.8 | 21:40.4 | 131 | ||||||||||
169 | FR-1 | 5:48.8 | 21:40.7 | Â | ||||||||||
170 | SR-4 | 5:49.3 | 21:42.4 | 132 | ||||||||||
171 | FR-1 | 5:49.3 | 21:42.5 | 133 | ||||||||||
172 | SO-2 | 5:49.4 | 21:42.8 | 134 | ||||||||||
173 | SR-4 | 5:49.5 | 21:43.3 | 135 | ||||||||||
174 | SR-4 | 5:49.6 | 21:43.7 | 136 | ||||||||||
175 | JR-3 | 5:49.8 | 21:44.2 | 137 | ||||||||||
176 | FR-1 | 5:49.8 | 21:44.4 | 138 | ||||||||||
177 | JR-3 | 5:49.8 | 21:44.4 | 139 | ||||||||||
178 | SR-4 | 5:50.0 | 21:45.2 | 140 | ||||||||||
179 | SO-2 | 5:50.3 | 21:46.1 | 141 | ||||||||||
180 | FR-1 | 5:50.3 | 21:46.1 | 142 | ||||||||||
181 | SO-2 | 5:50.5 | 21:46.7 | 143 | ||||||||||
182 | SR-4 | 5:50.5 | 21:47.1 | 144 | ||||||||||
183 | JR-3 | 5:50.6 | 21:47.2 | 145 | ||||||||||
184 | FR-1 | 5:50.7 | 21:47.7 | 146 | ||||||||||
185 | FR-1 | 5:50.8 | 21:48.1 | 147 | ||||||||||
186 | JR-3 | 5:51.0 | 21:48.7 | 148 | ||||||||||
187 | JR-3 | 5:51.1 | 21:49.2 | 149 | ||||||||||
188 | SO-2 | 5:51.4 | 21:50.1 | 150 | ||||||||||
189 | JR-3 | 5:51.4 | 21:50.1 | 151 | ||||||||||
190 | JR-3 | 5:51.4 | 21:50.3 | 152 | ||||||||||
191 | SO-2 | 5:51.7 | 21:51.3 | 153 | ||||||||||
192 | JR-3 | 5:51.9 | 21:52.0 | 154 | ||||||||||
193 | SO-2 | 5:52.2 | 21:53.2 | 155 | ||||||||||
194 | FR-1 | 5:52.4 | 21:53.9 | 156 | ||||||||||
195 | FR-1 | 5:52.5 | 21:54.4 | 157 | ||||||||||
196 | FR-1 | 5:52.5 | 21:54.4 | 158 | ||||||||||
197 | SO-2 | 5:52.6 | 21:54.6 | 159 | ||||||||||
198 | SO-2 | 5:52.9 | 21:55.8 | 160 | ||||||||||
199 | FR-1 | 5:53.0 | 21:56.4 | 161 | ||||||||||
200 | FR-1 | 5:53.1 | 21:56.7 | 162 | ||||||||||
201 | SR-4 | 5:53.1 | 21:56.8 | 163 | ||||||||||
202 | JR-3 | 5:53.3 | 21:57.5 | 164 | ||||||||||
203 | SO-2 | 5:53.5 | 21:57.9 | 165 | ||||||||||
204 | SR-4 | 5:53.7 | 21:58.9 | 166 | ||||||||||
205 | FR-1 | 5:53.9 | 21:59.5 | 167 | ||||||||||
206 | SO-2 | 5:54.0 | 21:59.9 | 168 | ||||||||||
207 | SO-2 | 5:54.0 | 21:59.9 | 169 | ||||||||||
208 | SO-2 | 5:54.3 | 22:01.0 | 170 | ||||||||||
209 | JR-3 | 5:54.3 | 22:01.0 | 171 | ||||||||||
210 | FR-1 | 5:54.4 | 22:01.3 | 172 | ||||||||||
211 | SR-4 | 5:54.5 | 22:01.6 | 173 | ||||||||||
212 | SR-4 | 5:55.1 | 22:04.1 | 174 | ||||||||||
213 | SR-4 | 5:55.2 | 22:04.5 | 175 | ||||||||||
214 | SR-4 | 5:55.5 | 22:05.4 | 176 | ||||||||||
215 | JR-3 | 5:55.8 | 22:06.7 | 177 | ||||||||||
216 | SR-4 | 5:56.1 | 22:07.7 | 178 | ||||||||||
217 | FR-1 | 5:56.3 | 22:08.4 | 179 | ||||||||||
218 | JR-3 | 5:56.5 | 22:09.2 | 180 | ||||||||||
219 | SO-2 | 5:56.6 | 22:09.5 | 181 | ||||||||||
220 | JR-3 | 5:56.6 | 22:09.5 | 182 | ||||||||||
221 | FR-1 | 5:56.6 | 22:09.7 | 183 | ||||||||||
222 | FR-1 | 5:57.1 | 22:11.6 | 184 | ||||||||||
223 | JR-3 | 5:57.5 | 22:13.1 | 185 | ||||||||||
224 | FR-1 | 5:58.0 | 22:14.8 | 186 | ||||||||||
225 | SR-4 | 5:58.2 | 22:15.4 | 187 | ||||||||||
226 | JR-3 | 5:58.8 | 22:17.9 | 188 | ||||||||||
227 | SR-4 | 5:59.6 | 22:20.7 | 189 | ||||||||||
228 | SR-4 | 5:59.9 | 22:22.1 | 190 | ||||||||||
229 | SR-4 | 6:00.4 | 22:23.8 | 191 | ||||||||||
230 | SR-4 | 6:01.0 | 22:26.0 | 192 | ||||||||||
231 | SO-2 | 6:01.4 | 22:27.4 | 193 | ||||||||||
232 | FR-1 | 6:02.0 | 22:29.7 | 194 | ||||||||||
233 | JR-3 | 6:04.3 | 22:38.3 | 195 | ||||||||||
234 | JR-3 | 6:04.4 | 22:38.6 | 196 | ||||||||||
235 | SO-2 | 6:04.8 | 22:40.4 | 197 | ||||||||||
236 | SO-2 | 6:05.1 | 22:41.2 | 198 | ||||||||||
237 | FR-1 | 6:05.3 | 22:42.1 | 199 | ||||||||||
238 | SR-4 | 6:05.6 | 22:43.2 | 200 | ||||||||||
239 | JR-3 | 6:06.2 | 22:45.3 | 201 | ||||||||||
240 | FR-1 | 6:06.2 | 22:45.4 | 202 | ||||||||||
241 | SR-4 | 6:07.2 | 22:49.3 | 203 | ||||||||||
242 | SR-4 | 6:07.7 | 22:50.9 | 204 | ||||||||||
243 | SO-2 | 6:08.2 | 22:52.8 | 205 | ||||||||||
244 | FR-1 | 6:09.2 | 22:56.5 | 206 | ||||||||||
245 | JR-3 | 6:10.0 | 22:59.7 | 207 | ||||||||||
246 | JR-3 | 6:11.2 | 23:04.2 | 208 | ||||||||||
247 | JR-3 | 6:11.5 | 23:05.4 | 209 | ||||||||||
248 | FR-1 | 6:14.5 | 23:16.3 | 210 | ||||||||||
249 | FR-1 | 6:15.1 | 23:18.5 | 211 | ||||||||||
250 | FR-1 | 6:16.6 | 23:24.3 | 212 | ||||||||||
251 | SR-4 | 6:17.7 | 23:28.4 | 213 | ||||||||||
252 | SO-2 | 6:19.0 | 23:33.2 | 214 | ||||||||||
253 | JR-3 | 6:25.9 | 23:58.9 | 215 | ||||||||||
Men's 10k Team Results (10k ) Topâ € '
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
1 | 2:33:08 | 30:37 | 65 | 5 | 7 | 8 | 19 | 26 | 32 | 171 | ||||||||||||||
2 | 2:33:44 | 30:44 | 98 | 4 | 17 | 22 | 25 | 30 | 57 | 84 | ||||||||||||||
3 | 2:34:51 | 30:58 | 175 | 11 | 21 | 35 | 49 | 59 | Â | Â | ||||||||||||||
4 | 2:34:52 | 30:58 | 188 | 3 | 24 | 27 | 45 | 89 | 98 | 124 | ||||||||||||||
5 | 2:35:19 | 31:03 | 206 | 28 | 29 | 33 | 36 | 80 | 120 | 141 | ||||||||||||||
6 | 2:34:56 | 30:59 | 221 | 1 | 2 | 37 | 50 | 131 | 148 | 154 | ||||||||||||||
7 | 2:35:40 | 31:08 | 230 | 16 | 46 | 47 | 48 | 73 | 103 | 132 | ||||||||||||||
8 | 2:36:07 | 31:13 | 270 | 39 | 51 | 52 | 63 | 65 | 150 | 168 | ||||||||||||||
9 | 2:36:17 | 31:15 | 296 | 15 | 42 | 58 | 76 | 105 | 129 | 159 | ||||||||||||||
10 | 2:36:36 | 31:19 | 335 | 9 | 64 | 83 | 88 | 91 | 92 | 107 | ||||||||||||||
11 | 2:36:54 | 31:22 | 365 | 12 | 53 | 67 | 95 | 138 | 160 | 173 | ||||||||||||||
12 | 2:37:23 | 31:28 | 380 | 38 | 72 | 74 | 87 | 109 | 156 | 164 | ||||||||||||||
13 | 2:37:10 | 31:26 | 393 | 20 | 23 | 102 | 123 | 125 | 146 | 184 | ||||||||||||||
14 | 2:37:26 | 31:29 | 394 | 40 | 66 | 79 | 99 | 110 | 151 | Â | ||||||||||||||
15 | 2:37:39 | 31:31 | 416 | 34 | 54 | 101 | 112 | 115 | 139 | 196 | ||||||||||||||
16 | 2:37:54 | 31:34 | 437 | 56 | 82 | 85 | 106 | 108 | 118 | 126 | ||||||||||||||
17 | 2:38:01 | 31:36 | 444 | 70 | 81 | 86 | 90 | 117 | 143 | Â | ||||||||||||||
18 | 2:38:03 | 31:36 | 454 | 44 | 78 | 94 | 104 | 134 | 175 | 201 | ||||||||||||||
19 | 2:38:05 | 31:37 | 468 | 43 | 62 | 100 | 121 | 142 | 162 | 199 | ||||||||||||||
20 | 2:38:10 | 31:38 | 479 | 18 | 31 | 130 | 135 | 165 | 182 | 207 | ||||||||||||||
21 | 2:38:32 | 31:42 | 502 | 69 | 71 | 75 | 140 | 147 | 190 | 192 | ||||||||||||||
22 | 2:39:35 | 31:55 | 578 | 14 | 97 | 116 | 170 | 181 | 195 | 206 | ||||||||||||||
23 | 2:39:28 | 31:53 | 579 | 55 | 96 | 113 | 152 | 163 | 189 | 200 | ||||||||||||||
24 | 2:39:22 | 31:52 | 583 | 77 | 111 | 114 | 137 | 144 | 180 | 198 | ||||||||||||||
25 | 2:39:52 | 31:58 | 584 | 13 | 60 | 157 | 169 | 185 | 186 | 202 | ||||||||||||||
26 | 2:39:46 | 31:57 | 615 | 41 | 119 | 145 | 149 | 161 | 187 | 194 | ||||||||||||||
27 | 2:42:25 | 32:29 | 629 | 10 | 61 | 153 | 197 | 208 | 209 | Â | ||||||||||||||
28 | 2:40:28 | 32:05 | 647 | 6 | 127 | 155 | 176 | 183 | 191 | 193 | ||||||||||||||
29 | 2:41:09 | 32:13 | 685 | 68 | 93 | 172 | 174 | 178 | 188 | Â | ||||||||||||||
30 | 2:41:30 | 32:18 | 747 | 122 | 133 | 136 | 177 | 179 | 204 | Â | ||||||||||||||
31 | 2:43:43 | 32:44 | 822 | 128 | 158 | 166 | 167 | 203 | 205 | Â | ||||||||||||||
Men's 10k Individual Results (10k ) Topâ € '
Place | Name | Year | Team | Avg. Mile | Time | Score | ||||||||
1 | SO-2 | 4:52.8 | 30:19.4 | 1 | ||||||||||
2 | SR-4 | 4:53.4 | 30:23.2 | 2 | ||||||||||
3 | JR-3 | 4:53.7 | 30:25.3 | 3 | ||||||||||
4 | SR-4 | 4:54.4 | 30:29.5 | 4 | ||||||||||
5 | JR-3 | 4:54.4 | 30:29.6 | 5 | ||||||||||
6 | SR-4 | 4:54.5 | 30:30.1 | 6 | ||||||||||
7 | SO-2 | 4:54.6 | 30:30.7 | 7 | ||||||||||
8 | JR-3 | 4:54.7 | 30:31.3 | Â | ||||||||||
9 | SR-4 | 4:54.8 | 30:31.7 | 8 | ||||||||||
10 | SO-2 | 4:54.9 | 30:32.6 | 9 | ||||||||||
11 | JR-3 | 4:55.0 | 30:33.1 | 10 | ||||||||||
12 | SR-4 | 4:55.2 | 30:34.4 | 11 | ||||||||||
13 | JR-3 | 4:55.6 | 30:37.1 | 12 | ||||||||||
14 | JR-3 | 4:55.9 | 30:38.6 | 13 | ||||||||||
15 | SR-4 | 4:55.9 | 30:38.7 | 14 | ||||||||||
16 | JR-3 | 4:56.1 | 30:40.1 | 15 | ||||||||||
17 | JR-3 | 4:56.1 | 30:40.3 | Â | ||||||||||
18 | SO-2 | 4:56.3 | 30:41.5 | 16 | ||||||||||
19 | JR-3 | 4:56.4 | 30:41.7 | Â | ||||||||||
20 | SO-2 | 4:56.4 | 30:41.9 | 17 | ||||||||||
21 | SR-4 | 4:56.5 | 30:42.5 | 18 | ||||||||||
22 | JR-3 | 4:56.8 | 30:44.2 | Â | ||||||||||
23 | SO-2 | 4:56.8 | 30:44.7 | Â | ||||||||||
24 | JR-3 | 4:56.9 | 30:45.0 | 19 | ||||||||||
