| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Licensed To: MSU - Richard Mull | | 11/14/2005 | | Page | 1 |
| MICHIGAN STATE UNIVERSITY SWIMMING |
| 2005-2006 |
| Meet Results |
| Notre Dame (M) 11-Nov-05 Yards |
| Michigan State University [MSU-MI] Coach: Matt Gianiodis |
|
|
| Â |
| Â |
| Event # 1 Men 400 MEDLEY Relay Open |
| 3:23.20 | Y | F | | A RELAY | | MICHIGAN STATE UNIVERSITY | | 1 | | --- |
| RUDY WAGENAAR (SR) | | Ian Clutten (SR) | | Nick Harley (SR) | | Matt Wisniewski (SR) |
| 3:31.00 | Y | F | | B RELAY | | MICHIGAN STATE UNIVERSITY | | 3 | | --- |
| JOHAN C. SUNRYD (SR) | | MARCUS A. POTEETE (FR) | | JAMES B. STEELE (SR) | | JON LESSARD (FR) |
| Â |
| Â |
| Event # 1L Men 400 MEDLEY Relay Open - Lead-Off Legs ( 100 Back ) |
| | | 50.60Y | | F | | WAGENAAR, RUDY | | --- | | --- | | 0.90 |
| Â |
| Â |
| Event # 2 Men 1000 FREE Open |
| | | 9:28.17Y | | F | | OLSZEWSKI, KRIS | | --- | | --- | | -16.51 |
| 54.07 | | 1:49.85 | | 2:46.18 | | 3:43.56 |
| (54.07) | | (55.78) | | (56.33) | | (57.38) |
| 4:41.06 | | 5:39.02 | | 6:37.56 | | 7:35.85 |
| (57.50) | | (57.96) | | (58.54) | | (58.29) |
| 8:33.99 | | 9:28.17 |
| (58.14) | | (54.18) |
| | | 10:06.88Y | | F | | Torres, Matt | | --- | | --- | | 7.26 |
| 55.70 | | 1:55.40 | | 2:55.53 | | 3:55.71 |
| (55.70) | | (59.70) | | (1:00.13) | | (1:00.18) |
| 4:56.62 | | 5:58.66 | | 7:00.44 | | 8:02.92 |
| (1:00.91) | | (1:02.04) | | (1:01.78) | | (1:02.48) |
| 9:05.58 | | 10:06.88 |
| (1:02.66) | | (1:01.30) |
| | | 10:07.56Y | | F | | VANBEEK, MIKE | | --- | | --- | | -3.10 |
| 56.25 | | 1:57.19 | | 2:58.23 | | 3:59.74 |
| (56.25) | | (1:00.94) | | (1:01.04) | | (1:01.51) |
| 5:01.56 | | 6:03.03 | | 7:05.84 | | 8:07.15 |
| (1:01.82) | | (1:01.47) | | (1:02.81) | | (1:01.31) |
| 9:08.71 | | 10:07.56 |
| (1:01.56) | | (58.85) |
| Â |
| Â |
| Event # 3 Men 200 FREE Open |
| | | 1:40.61Y | | F | | Schmitt, Adam J. | | --- | | --- | | 2.01 |
| 23.39 | | 49.10 | | 1:14.71 | | 1:40.61 |
| (23.39) | | (25.71) | | (25.61) | | (25.90) |
| | | 1:43.17Y | | F | | McNichols, Matt | | --- | | --- | | 2.19 |
| 26.27 | | 24.60 | | 50.70 | | 1:16.90 |
| (26.27) | | (1.67) | | (26.10) | | (26.20) |
| 1:43.17 |
| (26.27) |
| | | 1:44.87Y | | F | | Sunryd, Johan C. | | --- | | --- | | --- |
| 24.43 | | 50.75 | | 1:17.84 | | 1:44.87 |
| (24.43) | | (26.32) | | (27.09) | | (27.03) |
| | | 1:48.84Y | | F | | Grace, Tony | | --- | | --- | | 4.87 |
| 25.48 | | 52.81 | | 1:20.86 | | 1:48.84 |
| (25.48) | | (27.33) | | (28.05) | | (27.98) |
| | | 1:51.08Y | | F | | LESSARD, JON | | --- | | --- | | 0.23 |
| 24.91 | | 52.95 | | 1:22.43 | | 1:51.08 |
| (24.91) | | (28.04) | | (29.48) | | (28.65) |
| Â |
| Â |
| Event # 4 Men 50 FREE Open |
| | | 21.18Y | | F | | Wisniewski, Matt | | --- | | --- | | 0.84 |
| | | 21.77Y | | F | | Harley, Nick | | --- | | --- | | 0.85 |
| | | 22.00Y | | F | | Rogers, Mark A. | | --- | | --- | | -0.18 |
| | | 22.02Y | | F | | BERG, JOHN H. | | --- | | --- | | -0.27 |
| | | 22.72Y | | F | | SCHEMMEL, DANNY | | --- | | --- | | -0.46 |
| Â |
| Â |
| Event # 5 Men 200 IM Open |
| | | 1:53.60Y | | F | | Clutten, Ian | | --- | | --- | | 1.87 |
| 25.01 | | 55.03 | | 1:26.09 | | 1:53.60 |
| (25.01) | | (30.02) | | (31.06) | | (27.51) |
| | | 1:56.07Y | | F | | Habel, David M. | | --- | | --- | | -1.03 |
| 24.15 | | 52.74 | | 1:27.97 | | 1:56.07 |
| (24.15) | | (28.59) | | (35.23) | | (28.10) |
| | | 1:59.73Y | | F | | Poteete, Marcus A. | | --- | | --- | | -1.41 |
| 25.63 | | 57.53 | | 1:31.90 | | 1:59.73 |
| (25.63) | | (31.90) | | (34.37) | | (27.83) |
| Â |
| Â |
| Event # 6 Men 200 FLY Open |
| | | 1:57.30Y | | F | | STEELE, JAMES B. | | --- | | --- | | 2.55 |
| 25.22 | | 54.61 | | 1:25.67 | | 1:57.30 |
| (25.22) | | (29.39) | | (31.06) | | (31.63) |
| | | 1:57.75Y | | F | | Noble, Jesse D. | | --- | | --- | | 3.19 |
| 25.34 | | 54.00 | | 1:24.55 | | 1:57.75 |
| (25.34) | | (28.66) | | (30.55) | | (33.20) |
| | | 2:00.00Y | | F | | Torres, Matt | | --- | | --- | | 5.19 |
| 25.83 | | 55.46 | | 1:26.90 | | 2:00.00 |
| (25.83) | | (29.63) | | (31.44) | | (33.10) |
| Â |
| Â |
| Event # 7 Men 100 FREE Open |
| | | 45.42Y | | F | | Schmitt, Adam J. | | --- | | --- | | 0.46 |
| 21.68 | | 45.42 |
| (21.68) | | (23.74) |
| | | 46.77Y | | F | | Wisniewski, Matt | | --- | | --- | | 1.59 |
| 22.60 | | 46.77 |
| (22.60) | | (24.17) |
| | | 48.01Y | | F | | LESSARD, DAVE | | --- | | --- | | 1.69 |
| 22.96 | | 48.01 |
| (22.96) | | (25.05) |
| | | 48.44Y | | F | | BERG, JOHN H. | | --- | | --- | | -0.52 |
| 23.08 | | 48.44 |
| (23.08) | | (25.36) |
| | | 51.33Y | | F | | SCHEMMEL, DANNY | | --- | | --- | | --- |
| 23.89 | | 51.33 |
| (23.89) | | (27.44) |
| Â |
| Â |