Year listed is the season the championship was won; fall sports first year listed, winter/spring second year.
Regular Season: 124
Postseason Tournament/Championship: 17
Baseball: 4
1954, 1971, 1979, 2011
Men's Basketball: 23 total - 17 regular season, 6 tournaments
1957, 1959, 1967, 1978, 1979, 1990, 1998, 1999^, 2000^, 2001, 2009, 2010, 2012^, 2014*, 2016*, 2018, 2019^, 2020, 2025
Women's Basketball: 5 total - 4 regular season, 1 tournament
1997, 2005^, 2011, 2014
Men's Cross Country: 14
1951, 1952, 1953, 1955, 1956, 1957, 1958, 1959, 1960, 1962, 1963, 1968, 1970, 1971
Women's Cross Country: 10
1981, 2001, 2010, 2011, 2013, 2014, 2019, 2021 (spring), 2022, 2023
Fencing: 2
1963, 1971
Field Hockey: 8 total - 4 regular season, 4 tournaments
2001, 2002*, 2003^, 2004, 2009^, 2013*
Football: 9
1953, 1965, 1966, 1978, 1987, 1990, 2010, 2013, 2015
Men's Golf: 4
1969, 2005, 2007, 2008
Women's Golf: 14
1974#, 1975#, 1976#, 1977#, 1978#, 1982, 2001, 2007, 2011, 2012, 2014, 2017, 2018, 2021
Men's Gymnastics: 1
1968
Women's Gymnastics: 8
1975#, 1978#, 1979#, 1980#, 1981#, 2023, 2024^
Ice Hockey: 4 total - 2 regular season, 2 tournaments (Big Ten hockey started in 2013-14)
2024^, 2025^
Rowing: 3
2005, 2008, 2009
Men's Soccer: 4 total - 1 regular season, 3 tournaments
2004*, 2009^, 2012*
Women's Soccer: 2
2022, 2023
Softball: 3
1977#, 1978#, 2004*
Men's Swimming & Diving: 1
1957
Men's Tennis: 2
1951, 1967
Men's Indoor Track & Field: 3
1966, 1972, 1999
Men's Outdoor Track & Field: 3
1965, 1966, 1972
Women's Outdoor Track & Field: 2
1982, 2015
Volleyball: 4
1975#, 1976#, 1995, 1996
Wrestling: 8
1961, 1966, 1967, 1968, 1969, 1970, 1971, 1972
Notes:
* - Big Ten Tournament Champions
^ - Big Ten Regular Season Champions and Tournament Champions
# - Women's Big Ten conference championships prior to 1982 were not officially sanctioned by the league office.
 
Michigan State competed in the Central Collegiate Hockey Association (CCHA) for ice hockey from 1981-2013.
Regular Season:: 7
1984-85, 1985-86, 1988-89, 1989-90, 1997-98, 1998-99, 2000-01
Tournament:: 11
1981-82, 1982-83, 1983-84, 1984-85, 1986-87, 1988-89, 1989-90, 1997-98, 1999-2000, 2000-01, 2005-06
 
| Â 1950-51 | Â Men's Tennis |
| Â 1951-52 | Â Men's Cross Country |
| Â 1952-53 | Â Men's Cross Country |
| Â 1953-54 | Â Men's Cross Country, Football, Baseball |
| Â 1955-56 | Â Men's Cross Country |
| Â 1956-57 | Â Men's Cross Country, Men's Basketball, Men's Swimming & Diving |
| Â 1957-58 | Â Men's Cross Country |
| Â 1958-59 | Â Men's Cross Country, Men's Basketball |
| Â 1959-60 | Â Men's Cross Country |
| Â 1960-61 | Â Men's Cross Country, Wrestling |
| Â 1962-63 | Â Men's Cross Country, Fencing |
| Â 1963-64 | Â Men's Cross Country |
| Â 1964-65 | Â Men's Outdoor Track & Field |
| Â 1965-66 | Â Men's Indoor Track & Field, Men's Outdoor Track & Field, Wrestling, Football |
| Â 1966-67 | Â Men's Basketball, Men's Tennis, Wrestling, Football |
| Â 1967-68 | Â Men's Gymnastics, Wrestling |
| Â 1968-69 | Â Men's Cross Country, Men's Golf, Wrestling |
| Â 1969-70 | Â Wrestling |
| Â 1970-71 | Â Baseball, Men's Cross Country, Fencing, Wrestling |
| Â 1971-72 | Â Men's Cross Country, Men's Indoor Track & Field, Men's Outdoor Track & Field, Wrestling |
| Â 1973-74 | Â Women's Golf# |
| Â 1974-75 | Â Women's Golf#, Women's Gymnastics# |
| Â 1975-76 | Â Women's Golf#, Volleyball# |
| Â 1976-77 | Â Women's Golf#, Softball#, Volleyball# |
| Â 1977-78 | Â Women's Golf#, Men's Basketball, Women's Gymnastics#, Softball# |
| Â 1978-79 | Â Baseball, Men's Basketball, Football, Women's Gymnastics# |
| Â 1979-80 | Â Women's Gymnastics# |
| Â 1980-81 | Â Women's Gymnastics# |
| Â 1981-82 | Â Women's Cross Country, Women's Golf, Women's Outdoor Track & Field, Ice Hockey% |
| Â 1982-83 | Â Ice Hockey% |
| Â 1983-84 | Â Ice Hockey% |
| Â 1984-85 | Â Ice Hockey$ |
| Â 1985-86 | Â Ice Hockey+ |
| Â 1986-87 | Â Ice Hockey% |
| Â 1987-88 | Â Football |
| Â 1988-89 | Â Ice Hockey$ |
| Â 1989-90 | Â Men's Basketball, Ice Hockey$ |
| Â 1990-91 | Â Football |
| Â 1995-96 | Â Volleyball |
| Â 1996-97 | Â Women's Basketball, Volleyball |
| Â 1997-98 | Â Men's Basketball, Ice Hockey$ |
| Â 1998-99 | Â Men's Basketball^, Men's Indoor Track & Field, Ice Hockey+ |
| Â 1999-2000 | Â Men's Basketball^, Ice Hockey% |
| Â 2000-01 | Â Women's Golf, Men's Basketball, Ice Hockey$ |
| Â 2001-02 | Â Women's Cross Country, Field Hockey |
| Â 2002-03 | Â Field Hockey* |
| Â 2003-04 | Â Field Hockey^, Softball* |
| Â 2004-05 | Â Field Hockey, Men's Golf, Women's Basketball^, Rowing, Men's Soccer* |
| Â 2005-06 | Â Ice Hockey% |
| Â 2006-07 | Â Women's Golf, Men's Golf |
| Â 2007-08 | Â Men's Golf, Rowing |
| Â 2008-09 | Â Men's Soccer^, Men's Basketball, Rowing |
| Â 2009-10 | Â Field Hockey^, Men's Basketball |
| Â 2010-11 | Â Football, Women's Cross Country, Women's Basketball, Women's Golf, Baseball |
| Â 2011-12 | Â Women's Cross Country, Men's Basketball^, Women's Golf |
| Â 2012-13 | Â Men's Soccer* |
| Â 2013-14 | Â Football, Women's Cross Country, Field Hockey*, Women's Basketball, Men's Basketball*, Women's Golf |
| Â 2014-15 | Â Women's Cross Country, Women's Outdoor Track and Field |
| Â 2015-16 | Â Football, Men's Basketball* |
| Â 2016-17 | Â Women's Golf |
| Â 2017-18 | Â Men's Basketball, Women's Golf |
| Â 2018-19 | Â Men's Basketball^ |
| Â 2019-20 | Â Women's Cross Country, Men's Basketball |
| Â 2020-21 | Â Women's Cross Country, Women's Golf |
| Â 2021-22 | Â - |
| Â 2022-23 | Â Women's Cross Country, Women's Soccer, Women's Gymnastics |
| Â 2023-24 | Â Women's Cross Country, Women's Soccer, Women's Gymnastics^, Ice Hockey^ |
| Â 2024-25 | Â Men's Basketball, Ice Hockey^ |
Notes:
Michigan State officially began Big Ten competition for men's athletics in 1950-51; football started Big Ten competition in 1953.
* - Big Ten Tournament Champions
^ - Big Ten Regular Season Champions and Tournament Champions
# - Women's Big Ten conference championships prior to 1982 were not officially sanctioned by the league office.
+ - CCHA Regular Season Champions
% - CCHA Tournament Champions
$ - CCHA Regular Season and Tournament Champions