Nov. 1, 1999
6-11-3 overall, 3-6-1 Big Ten | ? | ? |
No. | Player | ? | GP/ | GS | G | A | Points | GWG | Shots |
17 | Jessica Moorman (Sr.,F) | ? | 18/ | 17 | 6 | 2 | 14 | 1 | 37 |
18 | Gina Dawson (Jr.,MF) | ? | 20/ | 20 | 3 | 3 | 9 | 0 | 42 |
23 | Laura Monticello (Sr.,MF). | ? | 20/ | 20 | 3 | 3 | 9 | 1 | 18 |
6 | Kim Van Cleef (Jr.,MF/F) | ? | 20/ | 19 | 2 | 2 | 6 | 1 | 22 |
19 | Becky Wilger (Jr.,F) | ? | 15/ | 0 | 3 | 0 | 6 | 0 | 8 |
8 | Emily Clarke (So.,F) | ? | 20/ | 12 | 2 | 0 | 4 | 1 | 10 |
3 | Melissa Jannetta (Sr.,D) | ? | 20/ | 20 | 1 | 2 | 4 | 0 | 7 |
5 | Ann Cieszkowski (Jr.,D) | ? | 20/ | 19 | 1 | 2 | 4 | 1 | 13 |
11 | Meghan Kolbe (Jr.,MF) | ? | 12/ | 0 | 1 | 1 | 3 | 0 | 1 |
7 | Heidi Lutz (Fr.,MF) | ? | 20/ | 15 | 1 | 0 | 2 | 1 | 11 |
26 | Libby Kelly (Fr.,MF) | ? | 14/ | 2 | 0 | 1 | 1 | 0 | 4 |
2 | Kate Knorring (Jr.,MF) | ? | 9/ | 1 | 0 | 1 | 1 | 0 | 5 |
14 | Kim Corcoran (So.,MF) | ? | 1/ | 0 | 0 | 1 | 1 | 0 | 0 |
20 | Jennifer Hanink (Jr.,D) | ? | 15/ | 1 | 0 | 1 | 1 | 0 | 1 |
12 | Amy Abner (Jr.,D) | ? | 19/ | 9 | 0 | 0 | 0 | 0 | 6 |
16 | Sarah Lawlor (Jr.,D) | ? | 18/ | 2 | 0 | 0 | 0 | 0 | 2 |
21 | Nicole LePlae (So.,D) | ? | 20/ | 20 | 0 | 0 | 0 | 0 | 2 |
22 | Erin Stohl (So.,D/MF/F) | ? | 8/ | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Kristie Rehman (Jr.,MF) | ? | 15/ | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Amy Allen (Fr.,MF) | ? | 18/ | 18 | 0 | 0 | 0 | 0 | 1 |
15 | Melanie Siler (Jr.,D) | ? | 1/ | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeanette Sutkowi (Fr.,D) | ? | 0/ | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Erin Erspamer (Jr.,MF) | ? | 2/ | 0 | 0 | 0 | 0 | 0 | 0 |
? | MSU TOTALS | ? | 20/ | 20 | 23 | 18 | 64 | 6 | 193 |
? | OPPONENT TOTALS | ? | 20/ | 20 | 27 | 16 | 70 | 10 | 235 |
Yellow Cards: Monticello (2), LePlae (2), Dawson (1), Moorman (2), Allen (1), Hanink (1), OPP (11) | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Red Cards: None | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Goalkeeper | ? | GP/ | GS | MIN | GA | GAA | SVS | PCT. | W- | L- | T | SHO |
Mara Lee (Sr..) | ? | 6/ | 3 | 343.17 | 9 | 2.36 | 18 | 0.667 | 0- | 3- | 0 | 0 |
Sara Kloosterman (Jr.) | ? | 17/ | 17 | 1595.85 | 18 | 1.02 | 101 | 0.849 | 6- | 8- | 3 | 6 |
MSU TOTALS | ? | 20/ | 20 | 1939.02 | 27 | 1.25 | 119 | 0.815 | 6- | 11- | 3 | 6 |
OPPONENT TOTALS | ? | 20/ | 20 | 1939.02 | 23 | 1.07 | 90 | 0.796 | 11- | 6- | 3 | 8 |
SCORING BY HALF | ? | ? | ? |
TEAM | ? | 1st-2nd-OT-OT | TOTAL |
MICHIGAN ST. | ? | 11-10-1-1 | 23 |
OPPONENTS | ? | 8-16-3-0 | 27 |
TEAM | ? | CORNER KICKS | ? | FOULS |
MICHIGAN ST. | ? | 64 | ? | 240 |
OPPONENTS | ? | 85 | ? | 245 |
Big Ten Statistics
6-11-3 overall, 3-6-1 Big Ten | ? | ? |
No. | Player | ? | GP/ | GS | G | A | Points | GWG | Shots |
18 | Gina Dawson (Jr.,MF) | ? | 10/ | 10 | 1 | 1 | 3 | 0 | 15 |
3 | Melissa Jannetta (Sr.,D) | ? | 10/ | 10 | 1 | 0 | 2 | 0 | 4 |
8 | Emily Clarke (So.,F) | ? | 10/ | 7 | 1 | 0 | 2 | 1 | 4 |
7 | Heidi Lutz (Fr.,MF) | ? | 10/ | 10 | 1 | 0 | 2 | 1 | 4 |
6 | Kim Van Cleef (Jr.,MF/F) | ? | 10/ | 10 | 1 | 0 | 2 | 1 | 10 |
11 | Meghan Kolbe (Jr.,MF) | ? | 6/ | 0 | 1 | 0 | 2 | 0 | 1 |
17 | Jessica Moorman (Sr.,F) | ? | 8/ | 7 | 0 | 1 | 1 | 0 | 9 |
23 | Laura Montecillo (Sr.,MF). | ? | 10/ | 10 | 0 | 1 | 1 | 0 | 3 |
2 | Kate Knorring (Jr.,MF) | ? | 6/ | 0 | 0 | 1 | 1 | 0 | 3 |
5 | Ann Cieszkowski (Jr.,D) | ? | 10/ | 10 | 0 | 1 | 1 | 0 | 10 |
14 | Kim Corcoran (So.,MF) | ? | 1/ | 0 | 0 | 1 | 1 | 0 | 0 |
19 | Becky Wilger (Jr.,F) | ? | 8/ | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Libby Kelly (Fr.,MF) | ? | 7/ | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Amy Abner (Jr.,D) | ? | 10/ | 6 | 0 | 0 | 0 | 0 | 3 |
16 | Sarah Lawlor (Jr.,D) | ? | 8/ | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicole LePlae (So.,D) | ? | 10/ | 10 | 0 | 0 | 0 | 0 | 0 |
22 | Erin Stohl (So.,D/MF/F) | ? | 4/ | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kristie Rehman (Jr.,MF) | ? | 7/ | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Amy Allen (Fr.,MF) | ? | 10/ | 10 | 0 | 0 | 0 | 0 | 1 |
15 | Melanie Siler (Jr.,D) | ? | 1/ | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jennifer Hanink (Jr.,D) | ? | 8/ | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jeanette Sutkowi (Fr.,D) | ? | 0/ | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Erin Erspamer (Jr.,MF) | ? | 1/ | 0 | 0 | 0 | 0 | 0 | 0 |
? | MSU TOTALS | ? | 10/ | 10 | 6 | 6 | 18 | 3 | 66 |
? | OPPONENT TOTALS | ? | 10/ | 10 | 11 | 9 | 31 | 6 | 164 |
Yellow Cards: Moorman (1), Allen (1), OPP (4) | ? | ? | ? |
Red Cards: None | ? | ? | ? |
Goalkeeper | ? | GP/ | GS | MIN | GA | GAA | SVS | PCT. | W- | L- | T | SHO |
Sara Kloosterman (Jr.) | ? | 9/ | 9 | 941.48 | 9 | 0.86 | 62 | 0.873 | 3- | 5- | 1 | 4 |
Mara Lee (Sr..) | ? | 1/ | 0 | 23.42 | 1 | 3.84 | 1 | 1.145 | 0- | 0- | 0 | 0 |
MSU TOTALS | ? | 10/ | 10 | 964.9 | 11 | 1.03 | 67 | 0.859 | 3- | 6- | 1 | 4 |
OPPONENT TOTALS | ? | 10/ | 10 | 964.9 | 6 | 0.56 | 35 | 0.854 | 6- | 3- | 1 | 6 |
SCORING BY HALF | ? | ? | ? |
TEAM | ? | 1st-2nd-OT-OT | TOTAL |
MICHIGAN ST. | ? | 2-2-1-1 | 6 |
OPPONENTS | ? | 4-6-1-0 | 11 |
TEAM | ? | CORNER KICKS | ? | FOULS |
MICHIGAN ST. | ? | 21 | ? | ## |
OPPONENTS | ? | 56 | ? | ## |
1999 MICHIGAN STATE WOMEN'S SOCCER GAME-BY-GAME STATISTICS RECORDS:
6-11-3 Overall,
3-6-1 Big Ten,
4-3-3 Home,
2-8-0 Road
| | | MSU | SAVES | SHOTS | FOULS | CORNER KICKS | |
DATE-OPPONENT | RESULT | MSU GOALS | GOALIE | MSU-OPP | MSU-OPP | MSU-OPP | MSU-OPP | GWG | | |
8/27-at Bowling Green | L, 3-2 OT | Van Cleef, Wilger | Lee | 5-6 | 18-14 | 16-14 | 2-6 | Lisy (BG) |
8/29-CENTRAL MICHIGAN | T, 1-1 OT | Moorman | Kloosterman | 5-7 | 12-9 | 15-12 | 5-3 | -- |
9/3-EASTERN MICHIGAN | L, 1-0 | -- | Lee | 6-3 | 8-8 | 8-10 | 6-3 | Kulikowski (EMU) |
9/5-at Detroit | W, 2-1 | Clarke, Cieszkowski | Kloosterman | 4-9 | 13-5 | N/A | 5-2 | Cieszkowski (1) |
9/10-UNLV | T, 0-0 OT | -- | Kloosterman | 4-7 | 13-5 | 14-16 | 9-3 | -- |
9/12-ARIZONA STATE | L, 3-1 | Moorman | Lee | 5-6 | 10-12 | 12-19 | 4-3 | Tullock (ASU) |
9/17-INDIANA | T, 0-0 OT | -- | Kloosterman | 7-4 | 5-10 | 26-29 | 4-3 | -- |
9/19-PURDUE | W, 3-0 | Lutz, Janetta, Dawson | Kloosterman | 5-5 | 14-8 | 16-14 | 0-5 | Lutz (1) |
9/24-at Minnesota | L, 2-0 | - | Kloosterman | 10-2 | 4-21 | 6-10 | 1-8 | Rackley (Minn.) |
9/26-at Wisconsin | W, 1-0 OT | Clarke | Kloosterman | 4-1 | 7-18 | 18-14 | 1-7 | Clarke |
10/1-ILLINOIS | W, 1-0 OT | Van Cleef | Kloosterman | 8-6 | 9-14 | 11-6 | 4-7 | Van Cleef |
10/3-IOWA | L, 1-0 | - | Kloosterman | 6-6 | 9-7 | 13-19 | 3-2 | Lynch (Iowa) |
10/8-at Michigan | L, 3-1 | Kolbe | Kloosterman/Lee | 7-3 | 8-29 | 13-16 | 0-3 | Schmitt (UofM) |
10/10-CINCINNATI | W, 5-2 | Moorman(3),Dawson, | Kloosterman | 14-5 | 14-18 | 13-14 | 2-4 | Moorman Montecillo |
10/15-at Ohio State | L, 1-0 | - | Kloosterman | 4-3 | 7-20 | 9-9 | 5-8 | Eckles (OSU) |
10/17-at Penn State | L, 3-0 | - | Kloosterman | 12-2 | 2-21 | 5-10 | 0-6 | Lawson (PSU) |
10/22-at Northwestern | L, 1-0 | - | Kloosterman | 4-3 | 6-14 | 10-5 | 3-7 | Molitor (Northwestern) |
10/24-WESTERN MICHIGAN | W, 4-0 | Montecillo, Dawson, | Kloosterman/Lee | 4-9 | 18-6 | 12-9 | 4-1 | Montecillo Wilger (2) |
10/29-at UTEP | L, 4-2 | Montecillo, Moorman | Kloosterman/Lee | 4-3 | 10-14 | 16-17 | 1-2 | White (UTEP) |
10/30-vs. Pacific (at UTEP) | L, 1-0 OT | - | Kloosterman | 5-4 | 5-14 | 7-8 | 4-1 | Lucchesi (Pacific) |
11/4-6-at Big Ten | Tournament | TBA |