1996-97 FINAL BIG TEN STATISTICS
INDIVIDUAL LEADERS - All Games (NCAA RANKING)
Scoring GP Pts. Avg.
Keisha Anderson, Wisconsin (34) 27 531 19.67
Angie Potthoff, Penn State (36) 27 527 19.52
Michele Ratay, Northwestern (44) 28 531 18.96
Jannon Roland, Purdue (46) 28 529 18.89
Kristina Divjak, Northwestern (46) 28 529 18.89
Ashley Berggren, Illinois (67) 32 571 17.84
Angie Iverson, Minnesota 28 475 16.96
Stephanie White, Purdue 28 460 16.43
Ann Klapperich, Wisconsin 27 439 16.26
Megan Chawansky, Northwestern 28 445 15.89
Pollyanna Johns, Michigan 25 375 15.00
Quacy Barnes, Indiana 29 401 13.83
Angela Hamblin, Iowa 24 318 13.25
Larecha Jones, Ohio State 28 368 13.14
Tatjana Vesel, Indiana 29 379 13.07
Field Goal Percentage FGM FGA Pct.
Pollyanna Johns, Michigan (24) 149 262 .569
Angie Potthoff, Penn State (30) 213 381 .559
Larecha Jones, Ohio State 154 280 .550
Quacy Barnes, Indiana 160 295 .542
Ashley Berggren, Illinois 197 379 .520
Stacey Thomas, Michigan 140 275 .509
Ann Klapperich, Wisconsin 175 344 .509
Angela Hamblin, Iowa 136 269 .506
Keisha Anderson, Wisconsin 217 430 .505
Alicia Sheeler, Illinois 166 332 .500
Three Point Field Goal Pct. 3PM 3PA Pct.
Kristina Divjak, Northwestern (5) 80 181 .442
Michele Ratay, Northwestern (28) 79 194 .407
Tara Macciocco, Penn State 33 83 .398
Karie Cattanach, Wisconsin 47 119 .395
Tiffany Longworth, Penn State 51 141 .362
Marice Alberts, Ohio State 86 244 .352
Free Throw Percentage FTM FTA Pct.
Michele Ratay, Northwestern 136 156 .872
Kristina Divjak, Northwestern 93 112 .830
Amy Herrig, Iowa 98 119 .824
Kristi Green, Indiana 87 106 .821
Jannon Roland, Purdue 137 173 .792
Ashley Berggren, Illinois 170 215 .791
Stephanie White, Purdue 134 171 .784
Angie Iverson, Minnesota 149 196 .760
Ann Klapperich, Wisconsin 86 114 .754
Katrina Hannaford, Northwestern 113 154 .734
Rebounds GP No. Avg.
Angie Iverson, Minnesota (2) 28 344 12.29
Angie Potthoff, Penn State (9) 27 299 11.07
Pollyanna Johns, Michigan (18) 25 261 10.44
Paula Sanders, Michigan State 30 269 8.97
Larecha Jones, Ohio State 28 237 8.46
Jannon Roland, Purdue 28 201 7.18
Alicia Sheeler, Illinois 32 229 7.16
Angela Hamblin, Iowa 24 163 6.79
Ann Klapperich, Wisconsin 27 179 6.63
Stacey Thomas, Michigan 26 171 6.58
Ashley Berggren, Illinois 32 208 6.50
Megan Chewansky, Northwestern 28 177 6.32
Katrina Hannaford, Northwestern 24 150 6.25
Tangela Smith, Iowa 30 186 6.20
Corissa Yasen, Purdue 28 173 6.18
Assists GP No. Avg.
Tamika Matlock, Michigan State (1) 30 229 7.63
Amber DeWall, Northwestern (11) 28 185 6.61
Keisha Anderson, Wisconsin 27 123 4.56
Nadine Domond, Iowa 30 136 4.53
Stephanie White, Purdue 28 124 4.43
Helen Darling, Penn State 27 119 4.41
Ashley Berggren, Illinois 32 135 4.22
Megan Chawansky, Northwestern 28 104 3.71
Shelly Nichols, Ohio State 28 95 3.39
Melissa Parker, Illinois 29 89 3.07
Steals GP No. Avg.
Keisha Anderson, Wisconsin (15) 27 94 3.48
Stacey Thomas, Michigan 26 71 2.73
Shelly Nichols, Ohio State 28 67 2.39
Corissa Yasen, Purdue 28 66 2.36
Kiauna Burns, Minnesota 28 65 2.32
Ann Klapperich, Wisconsin 27 61 2.26
Nadine Domond, Iowa 30 64 2.13
Paula Sanders, Michigan State 30 64 2.13
Stephanie White, Purdue 28 58 2.07
Angie Potthoff, Penn State 27 53 1.96
Blocked Shots GP No. Avg.
Quacy Barnes, Indiana (8) 29 95 3.28
Amy Wiersma, Wisconsin 27 47 1.74
Kristen Rasmussen, Mich. State 29 39 1.34
Tangela Smith, Iowa 30 39 1.30
Casey Leonhardt, Illinois 32 37 1.16
Nicole Cushing, Michigan State 26 29 1.12
Alicia Sheeler, Illinois 32 28 0.88
Andrea Garner, Penn State 27 23 0.85
Pollyanna Johns, Michigan 25 20 0.80
Angela Hamblin, Iowa 24 18 0.75