Men's Swimming Top-Ten Lists
50 Freestyle
Payton Woods | 19.66 | 2020 |
Kevin Mills    | 19.89 | 2019 |
Nick Leshok | 20.12 | 2017 |
Mark Lisenby | 20.17 | 1990 |
Aidan Farley | 20.20 | 2019 |
Matt Wisniewski | 20.28 | 2006 |
Nehemiah Mork | 20.29 | 2019 |
Joshua Lantow | 20.29 | 2019 |
Gabe Whitaker | 20.32 | 2016 |
Frank Deeter | 20.35 | 1988 |
100 Freestyle
Aidan Farley | 43.64 | 2020 |
Jacob Jarzen | 43.70 | 2013 |
Nick Leshok | 44.13 | 2018 |
Payton Woods | 44.15 | 2020 |
Joshua Lantow | 44.32 | 2018 |
Joe Schmitt | 44.48 | 2009 |
Greg Mihalik | 44.51 | 1992 |
Josh Geschwendt | 44.54 | 2013 |
Frank Deeter | 44.58 | 1988 |
Adam Schmitt | 44.58 | 2008 |
200 Freestyle
Aidan Farley | 1:35.19 | 2020 |
Jacob Jarzen | 1:35.73 | 2013 |
Pat Falconer | 1:36.29 | 2012 |
John Munley | 1:36.60 | 2001 |
Mike Green | 1:36.78 | 1988 |
Tom Munley | 1:36.90 | 1996 |
Chris Carol-Bremer | 1:37.01 | 1993 |
Adam Marsh | 1:37.27 | 2015 |
Steve Leissner | 1:37.50 | 1992 |
Lachlan Mcleish | 1:37.52 | 2015 |
500 Freestyle
Steve Leissner | 4:20.81 | 1992 |
Aidan Farley | 4:20.98 | 2019 |
Chris Carol-Bremer | 4:21.07 | 1994 |
Adam Henley | 4:21.79 | 2017 |
John Munley | 4:22.04 | 2001 |
Lars Kalenka | 4:22.19 | 1994 |
Jon Burke | 4:23.51 | 2015 |
Joe Brennan | 4:24.01 | 2001 |
Jacob Sauter | 4:24.07 | 2019 |
Guy Moskovich | 4:24.54 | 2018 |
1,000 Freestyle
Steve Leissner | 9:06.09 | 1992 |
Iian Mull | 9:10.14 | 1996 |
Jon Cohen | 9:11.68 | 1990 |
Guy Moskovich | 9:12.37 | 2018 |
Uwe Volk | 9:15.20 | 1994 |
Chris Carol-Bremer | 9:15.55 | 1993 |
Jon Burke | 9:15.95 | 2017 |
Anders Jensen | 9:16.73 | 1995 |
Colby Ward | 9:17.36 | 2008 |
Lars Kalenka | 9:19.41 | 1994 |
1,650 Freestyle
Steve Leissner | 15:05.49 | 1992 |
Iian Mull | 15:08.39 | 1996 |
Jon Cohen | 15:09.34 | 1990 |
Guy Moskovich | 15:14.75 | 2020 |
Jon Burke | 15:15.87 | 2015 |
Chris Carol-Bremer | 15:21.31 | 1993 |
Joe Szczupakiewicz | 15:25.76 | 2015 |
John Munley | 15:27.78 | 2001 |
Colby Ward | 15:28.25 | 2009 |
Ricky Forrest | 15:29.08 | 2009 |
100 Backstroke
Jacob Jarzen | 46.68 | 2011 |
Ian Rodriguez | 48.18 | 2016 |
Jon LaRocque | 48.33 | 2009 |
Lachlan Mcleish | 48.46 | 2018 |
Alex Trompke | 48.46 | 2018 |
Adam Marsh | 48.61 | 2015 |
Brett Spires | 48.85 | 2019 |
Charlie Ryan | 49.07 | 2020 |
Karl Sunryd | 49.19 | 2002 |
Nick McGowan | 49.43 | 2013 |
200 Backstroke
Jacob Jarzen | 1:42.19 | 2013 |
Adam Marsh | 1:45.02 | 2015 |
Lachlan Mcleish | 1:45.06 | 2018 |
Sam Hiller | 1:45.85 | 2015 |
Charlie Ryan | 1:46.08 | 2018 |
Ian Rodriguez | 1:46.73 | 2016 |
Lars Kalenka | 1:46.81 | 1994 |
Johan Sunryd | 1:46.87 | 2005 |
Alex Trompke | 1:47.17 | 2018 |
Nick McGowan | 1:47.19 | 2012 |
100 Breaststroke
Alec Kandt | 53.26 | 2016 |
Ian Clutten | 53.77 | 2005 |
Kevin Puskaric | 53.82 | 2011 |
Nick Leshok | 53.86 | 2014 |
Ian Rodriguez | 54.55 | 2017 |
Jonathan Lee | 54.76 | 2019 |
Marcus Poteete | 54.83 | 2009 |
Travis Nitkiewicz | 54.88 | 2020 |
Tal Hanani | 55.03 | 2018 |
Joe Schmitt | 55.07 | 2010 |
200 Breaststroke
Kevin Puskaric | 1:55.81 | 2011 |
Alec Kandt | 1:56.38 | 2016 |
Ian Clutten | 1:58.80 | 2005 |
Kevin Zelinski | 1:59.19 | 1991 |
Sidney Applebaum | 1:59.43 | 1989 |
Jonathan Lee | 1:59.55 | 2019 |
Phillip Meffert | 1:59.92 | 2017 |
Andreas Siemes | 2:00.87 | 1997 |
Tal Hanani | 2:00.99 | 2014 |
Nick Roberts | 2:01.93 | 2012 |
100 Butterfly
Jacob Jarzen | 46.08 | 2013 |
Marcus Poteete | 47.01 | 2008 |
Bryan Williams | 47.21 | 2012 |
Michael Schwers | 47.37 | 2020 |
Kyle Workman | 47.71 | 2015 |
Brad Sanford | 47.75 | 2020 |
Nick Leshok | 48.01 | 2017 |
Ron Orris | 48.06 | 1994 |
Jacob Moore | 48.10 | 2015 |
Josh Geschwendt | 48.23 | 2013 |
200 Butterfly
Scott Piper    | 1:45.35 | 2019 |
Chris Carol-Bremer | 1:45.71 | 1994 |
Michael Schwers | 1:46.12 | 2020 |
Bryan Williams | 1:46.47 | 2014 |
Mitch Strahlman | 1:47.73 | 2016 |
Alex Duffy | 1:47.78 | 2018 |
Aaron Mahaney | 1:47.79 | 2002 |
Alec Mull | 1:48.15 | 1994 |
Steve Leisner | 1:48.40 | 1990 |
Ricky Forrest | 1:48.60 | 2009 |
200 Individual Medley
Scott Piper | 1:46.42 | 2019 |
Jacob Jarzen | 1:46.60 | 2012 |
Tal Hanani | 1:46.75 | 2015 |
Ian Rodriguez | 1:47.60 | 2016 |
Iian Mull | 1:47.80 | 1996 |
Phillip Meffert | 1:48.47 | 2018 |
Uwe Volk | 1:48.68 | 1994 |
Nate Weeks | 1:48.68 | 2014 |
Alec Kandt | 1:48.68 | 2016 |
Steve Leissner | 1:48.97 | 1990 |
400 Individual Medley
Iian Mull | 3:45.89 | 1996 |
Scott Piper | 3:47.65 | 2019 |
Steve Leissner | 3:48.79 | 1991 |
Phillip Meffert | 3:49.68 | 2017 |
Uwe Volk | 3:50.26 | 1994 |
Mitch Strahlman | 3:50.85 | 2016 |
Tal Hanani | 3:53.41 | 2015 |
Alex Duffy | 3:53.88 | 2015 |
Joe Cohen | 3:55.02 | 1990 |
Lucas Smiarowski | 3:55.05 | 2020 |
200 Medley Relay
A. Trompke, N. Leshok, M. Schwers, P. Woods - 1:26.85 - 2017400 Medley Relay
N. Leshok, L. Mcleish, M. Schwers, P. Woods - 3:11.82 - 2017200 Freestyle Relay
P. Woods, K. Mills, A. Farley, N. Mork - 1:18.50 - 2020400 Freestyle Relay
A. Farley, P. Woods, N. Mork, K. Mills - 2:54.80 - 2020800 Freestyle Relay
B. Williams, J. Jarzen, P. Falconer, M. Schramm - 6:27.14 - 2012One-Meter Board
Ivan Zalessov | 392.32 | 2011 |
Three-Meter Board
Ivan Zalessov | 411.70 | 2010 |
As of May 1, 2019