Michigan State - Arizona Final Four Matchup (AP)
3/27/2001 12:00:00 AM | Men's Basketball
March 27, 2001
Michigan State - Arizona Matchup
By The Associated Press
| ? | MSU | UA |
| Record | 28-4 | 27-7 |
| Avg. Pts. | 77.9 | 81.6 |
| Opp. Avg. Pts. | 61.2 | 66.0 |
| Margin | 16.7 | 15.6 |
| FG Pct. | .492 | .479 |
| Opp. FG Pct. | .389 | .394 |
| 3-Pt. FG Pct. | .328 | .358 |
| Opp. 3-Pt. FG Pct. | .325 | .308 |
| 3-Pt. FG-Game | 4.5 | 5.4 |
| Opp. 3-Pt. FG-Game | 6.2 | 5.9 |
| FT Pct. | .720 | .749 |
| Rebound Margin | 15.7 | 7.1 |
| TO Diff. | -0.3 | 0.9 |
| Avg Steals | 6.5 | 7.8 |
| Avg Blocks | 4.1 | 4.3 |
Tom Izzo Post Game Comments | TOL | Dec. 16 2025
Tuesday, December 16
Tom Izzo Post Game Comments | Duke | Dec. 6 2025
Saturday, December 06
Tom Izzo Post Game Comments | Iowa | Dec. 2 2025
Tuesday, December 02
Tom Izzo Post Game Comments | UDM | Nov. 21 2025
Friday, November 21


