2000 Season Best Performances
2/25/2000 12:00:00 AM | Men's Track and Field
Feb. 25, 2000
MEN'S SEASON BEST PERFORMANCES (NCAA QUALIFYING TIMES)
50 FREESTYLE (19.79/20.38) | |||
1. Chad Ganden | 21.54 | 1/30 | |
2. Chad Ganden | 21.60 | 12/2 | |
100 FREESTYLE (43.64/44.94) | |||
1. John Munley | 45.83 | 1/30 | |
2. John Munley | 46.80 | 11/13 | |
200 FREESTYLE (1:36.39/1:39.28) | |||
1. John Munley | 1:37.52 | 2/25 | |
2. John Munley | 1:38.11 | 2/25 | |
500 FREESTYLE (4:20.75/4:28.57) | |||
1. John Munley | 4:26.16 | 2/24 | |
2. Joe Brennan | 4:28.25 | 2/24 | |
1,000 FREESTYLE (Non-NCAA Event) | |||
1. Joe Brennan | 9:27.95 | 1/22 | |
2. Joe Brennan | 9:29.70 | 1/30 | |
1, 650 FREESTYLE (15:06.92/15:34.12) | |||
1. Joe Brennan | 15:55.70 | 1/15 | |
2. Aaron Mahaney | 16:45.90 | 11/10 | |
2. Joe Brennan | 16:06.19 | 12/3 | |
100 BUTTERFLY (47.41/48.83) | |||
1. Chad Ganden | 50.17 | 2/25 | |
2. Dave Sloan | 50.57 | 2/25 | |
200 BUTTERFLY (1:46.12/1:49.30) | |||
1. Aaron Mahaney | 1:54.56 | 12/4 | |
2. Aaron Mahaney | 1:54.78 | 1/16 | |
100 BACKSTROKE (47.93/49.36) | |||
1. Tim Gendler | 51.25 | 2/25 | |
2. Michael Tingley | 51.76 | 2/25 | |
200 BACKSTROKE (1:44.38/1:47.51) | |||
1. Michael Tingley | 1:51.04 | 1/22 | |
2. Michael Tingley | 1:51.48 | 11/13 | |
100 BREASTSTROKE (54.62/56.25) | |||
1. Joe Baicy | 58.82 | 2/25 | |
2. Chris Koerner | 58.90 | 2/25 | |
200 BREASTSTROKE (1:58.78/2:02.34) | |||
1. Chris Koerner | 2:10.95 | 1/22 | |
2. Chris Koerner | 2:11.26 | 1/16 | |
200 INDIVIDUAL MEDLEY (1:47.16/1:50.37) | |||
1. Dave Sloan | 1:55.55 | 1/30 | |
2. Dave Sloan | 1:58.05 | 1/15 | |
400 INDIVIDUAL MEDLEY (3:49.48/3:56.36) | |||
1. Aaron Mahaney | 4:05.81 | 2/25 | |
2. Aaron Mahaney | 4:12.09 | 12/3 | |
200 FREESTYLE RELAY (1:18.77/1:21.13) | |||
1. Munley, Shafer, Asti, Ganden | 1:23.17 | 2/24 | |
2. Munley, Shafer, Asti, Ganden | 1:25.21 | 2/4 | |
400 FREESTYLE RELAY (2:55.37/3:00.63) | |||
1.Munley, Shafer, DeFauw, Ganden | 3:06.48 | 1/22 | |
2. Munley, Shafer, DeFauw, Ganden | 3:10.21 | 1/16 | |
800 FREESTYLE RELAY (6:26.62/6:38.21) | |||
1. Munley, Brennan, Shafer, Mahaney | 6:41.19 | 2/25 | |
2. Brennan, Shafer, Mahaney, Munley | 7:01.26 | 10/31 | |
200 MEDLEY RELAY (1:27.49/1:30.11) | |||
1. Gendler, Baicy, Sloan, Ganden | 1:33.26 | 2/25 | |
2. Tingley, Baicy, Sloan, Asti | 1:36.87 | 1/30 | |
400 MEDLEY RELAY (3:12.97/3:18.75) | |||
1. Goniea, Koerner, Ganden, Munley | 3:23.33 | 2/24 | |
2. Tingley, Baicy, Sloan, Ganden | 3:30.97 | 1/22 | |
1-METER DIVING - 6 Dives (290 pts.) | |||
1. Michael McKee | 287.70 | 1/8 | |
2. Philip Hillary | 268.43 | 1/8 | |
3. Nick Visscher | 262.43 | 1/8 | |
1-METER DIVING - 11 Dives (465 pts.) | |||
1. Philip Hillary | 454.70 | 1/7 | |
2. Philip Hillary | 425.05 | 12/2 | |
3. Nick Visscher | 424.30 | 12/2 | |
3-METER DIVING - 6 Dives (310 pts.) | |||
1. Michael McKee | 310.43 | 1/8 | |
2. Michael McKee | 287.47 | 1/22 | |
3. Casey Guntzviller | 281.40 | 1/30 | |
3-METER DIVING - 11 Dives (480 pts.) | |||
1. Nick Visscher | 448.00 | 12/4 | |
2. Michael McKee | 432.65 | 1/7 |
Spartans All-Access: Josh DeVries
Monday, March 11
Spartans All-Access: Spartan Invitational
Tuesday, April 04
Big Ten Men's & Women's Outdoor Track & Field Championships | Day 3 Recap
Sunday, May 15
Big Ten Men's & Women's Outdoor Track & Field Championships | Day 2 Recap
Saturday, May 14