Michigan State University Athletics
Pittsburgh vs Michigan St.
Pittsburgh
2-1-1, 0-0-0


Michigan St.
4-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 6 | 7 | 13 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:08 | #11 Luke Spadafora | |
![]() | 52:41 | #2 Will Eby | |
![]() | 61:28 | #12 Mamadou Tall | |
![]() | 74:35 | #10 Miguel Bertran | |
![]() | 82:39 | #5 Brandon Munson | |
![]() | 85:56 | #21 Pablo Portero |
Pittsburgh


Michigan St.

Grekowicz, Jake at goalie for Michigan St.

Moxom, Jack at goalie for Pittsburgh

Foul on Oliver, Logan.

Foul on Soudan, Peter.

Foul on Portero, Pablo.

Shot by MSU Darakdjian, Andrew, bottom center, saved by Moxom, Jack.

Foul on Spadafora, Luke.

Shot by UP Bordoy, Anders, out left.

Shot by MSU Eby, Will, out top.

Foul on Carter, Grayson.

Foul on O'Keefe, Conner.

Shot by UP Bertran, Miguel, out top.

Shot by MSU Soudan, Peter, out top.

Yellow card on MSU Spadafora, Luke.

Corner kick [24:31].




Shot by MSU Spadafora, Luke, out top right.

Foul on Tall, Mamadou.

Foul on O'Keefe, Conner.




Shot by MSU Soudan, Peter, out top.

Foul on Munson, Brandon.

Foul on Munson, Brandon.

Shot by UP Bertran, Bruno, bottom center, saved by Grekowicz, Jake.

Shot by UP Kopay, Carter, right woodwork.

Shot by MSU Eby, Will, out top left.
45:00
End of PeriodPittsburgh


Michigan St.

Start of 2nd period [45:00].

FOR UP : , #1 Moxom, Jack, #20 Carter, Grayson, #6 Oliver, Logan, #12 Tall, Mamadou, #22 Scretchen, Cannon, #11 Grabfelder, Caden, #19 Bertran, Bruno, #21 Portero, Pablo, #18 Kopay, Carter, #24 Wetzel, Gavin, #14 LoGrasso, Cristian.

FOR MSU: , #1 Grekowicz, Jake, #2 Eby, Will, #4 O'Keefe, Conner, #5 Munson, Brandon, #6 Norkett, Charlie, #8 Merritt, Miles, #9 Darakdjian, Andrew, #10 Ludwig, Richie, #11 Spadafora, Luke, #17 Soudan, Peter, #23 Conneh, Leo.






Foul on Munson, Brandon.

Foul on O'Keefe, Conner.

Yellow card on MSU Eby, Will.

Foul on Grabfelder, Caden.

Shot by MSU Merritt, Miles, bottom center, saved by Moxom, Jack.

Shot by MSU Spadafora, Luke.

Shot by MSU Conneh, Leo, out left.

Foul on Kopay, Carter.

Shot by MSU Soudan, Peter, out top right.

Shot by UP Bertran, Bruno, bottom center, saved by Grekowicz, Jake.

Yellow card on UP Tall, Mamadou.

Foul on Munson, Brandon.

Foul on Grabfelder, Caden.

Foul on Oliver, Logan.

Shot by MSU O'Keefe, Conner, bottom center, saved by Moxom, Jack.

Foul on Ludwig, Richie.



Foul on O'Keefe, Conner.

Foul on Carter, Grayson.


Shot by MSU Spadafora, Luke.


Yellow card on UP Bertran, Miguel.


Foul on Spadafora, Luke.

Foul on Hudson, Kayden.

Foul on Merritt, Miles.

Corner kick [79:05].

Shot by UP Tall, Mamadou, bottom center, saved by Grekowicz, Jake.

Foul on Munson, Brandon.


Yellow card on MSU Munson, Brandon.

Shot by UP Tall, Mamadou, out left.

Foul on Portero, Pablo.

Shot by MSU Huerta, Oscar, bottom center, saved by Moxom, Jack.

Yellow card on UP Portero, Pablo.

Shot by UP Portero, Pablo, bottom center, saved by Grekowicz, Jake.


Foul on Bordoy, Anders.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Moxom, Jack | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pendleton, Ethan | DEF | 0 | 0 | 0 | 0 | 46 |
| 6 | Oliver, Logan | MID | 0 | 0 | 0 | 0 | 89 |
| 9 | Thorsen, Albert | FWD | 0 | 0 | 0 | 0 | 52 |
| 10 | Bertran, Miguel | MID | 1 | 0 | 0 | 0 | 62 |
| 11 | Grabfelder, Caden | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Carter, Grayson | MID | 0 | 0 | 0 | 0 | 65 |
| 21 | Portero, Pablo | MID | 1 | 1 | 0 | 0 | 90 |
| 22 | Scretchen, Cannon | MID | 0 | 0 | 0 | 0 | 75 |
| 24 | Wetzel, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Bordoy, Anders | MID | 1 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Tall, Mamadou | FWD | 2 | 1 | 0 | 0 | 60 |
| 14 | Lograsso, Cristian | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | Dyke, Zahir | FWD | 0 | 0 | 0 | 0 | 15 |
| 18 | Kopay, Carter | 1 | 0 | 0 | 0 | 38 | |
| 19 | Bertran, Bruno | FWD | 2 | 2 | 0 | 0 | 31 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moxom, Jack | 90 | 0 | 4 |
Totals | 0 | 4 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 2 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | MID | 1 | 1 | 0 | 0 | 90 | |||||
| 9 | FWD | 1 | 1 | 0 | 0 | 67 | |||||
| 10 | FWD | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | MID | 3 | 0 | 0 | 0 | 75 | |||||
| 17 | MID | 3 | 0 | 0 | 0 | 72 | |||||
| 23 | FWD | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 7 | ||||
| 16 | MID | 0 | 0 | 0 | 0 | 26 | |||||
| 20 | 0 | 0 | 0 | 0 | 23 | ||||||
Totals | 13 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 4 | |
Totals | 0 | 4 |


