Michigan State University Athletics
Niagara vs Michigan St.
Niagara
0-3-0, 0-0-0


Michigan St.
4-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
| 23:16 | ![]() | Conner O'Keefe (3) | Assisted by: Charlie Norkett , Richie Ludwig | GOAL by MSU O'Keefe, Conner Assist by Norkett, Charlie and Ludwig, Richie. | 0 | 1 |
| 30:44 | ![]() | Peter Soudan (2) | Assisted by: Andrew Darakdjian | GOAL by MSU Soudan, Peter Assist by Darakdjian, Andrew. | 0 | 2 |
| 35:29 | ![]() | Luke Spadafora (1) | Assisted by: Richie Ludwig | GOAL by MSU Spadafora, Luke Assist by Ludwig, Richie. | 0 | 3 |
| 59:47 | ![]() | Leo Conneh (2) | Assisted by: Peter Soudan | GOAL by MSU Conneh, Leo Assist by Soudan, Peter. | 0 | 4 |
| 70:29 | ![]() | Till Rauch (1) | Assisted by: Antonio Pratas | GOAL by NU Rauch, Till Assist by Pratas, Antonio. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (1) |
![]() | 13 | 8 | 21 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 11 | 9 | 20 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:43 | #7 Tommy Mittelstadt | |
![]() | 40:05 | #26 Haruhi Kyodo | |
![]() | 76:27 | #18 Chase Dade | |
![]() | 83:02 | #0 0 | |
![]() | 85:50 | #6 Charlie Norkett |
Niagara


Michigan St.

Grekowicz, Jake at goalie for Michigan St.

Wyles, Grant at goalie for Niagara

Offside against Michigan St..

Foul on Mittelstadt, Tommy.

Yellow card on NU Mittelstadt, Tommy.

Shot by MSU Merritt, Miles, bottom center, saved by Wyles, Grant.

Offside against Niagara.

Corner kick [02:57].

Foul on Mittelstadt, Tommy.

Foul on Conneh, Leo.

Foul on Brooks, Thomas.

Shot by MSU Conneh, Leo, out right.

Shot by MSU Conneh, Leo, out top.

Foul on Tezuka, Reon.

Foul on Dade, Chase.

Shot by MSU Soudan, Peter, out top.

Foul on Tezuka, Reon.

Shot by MSU Conneh, Leo, out right.

Corner kick [17:16].

Shot by MSU Darakdjian, Andrew.

Foul on Brooks, Thomas.

Foul on Mittelstadt, Tommy.
0

23:16

1



Corner kick [24:30].

Shot by MSU Conneh, Leo, right woodwork.

Shot by MSU Darakdjian, Andrew, bottom center, saved by Wyles, Grant.

Foul on Apolon, Rood.
0

30:44

2

Foul on Darakdjian, Andrew.


0

35:29

3







Foul on Apolon, Rood.

Shot by MSU Huerta, Oscar, bottom center, saved by Wyles, Grant.

Foul on Kyodo, Haruhi.

Yellow card on NU Kyodo, Haruhi.

Corner kick [41:42].

Foul on Huerta, Oscar.

Shot by MSU Huerta, Oscar, bottom center, saved by Wyles, Grant.
45:00
End of PeriodNiagara


Michigan St.

Start of 2nd period [45:00].

FOR NU : , #0 Casimir, Julien, #18 Dade, Chase, #3 Rauch, Till, #6 Apolon, Rood, #26 Kyodo, Haruhi, #9 Tezuka, Reon, #27 Uemura, Eita, #11 Pratas, Antonio, #24 Gottoli, Paolo, #15 Santos, Andre, #23 Dykstra, Jacob.

FOR MSU: , #1 Grekowicz, Jake, #4 O'Keefe, Conner, #5 Munson, Brandon, #6 Norkett, Charlie, #23 Conneh, Leo, #20 Hudson, Kayden, #9 Darakdjian, Andrew, #16 Arce, Colin, #17 Soudan, Peter, #19 Knox, JEB, #11 Spadafora, Luke.







Shot by MSU Munson, Brandon.

Corner kick [47:21].

Foul on Apolon, Rood.

Shot by MSU Munson, Brandon, out left.

Corner kick [49:03].

Shot by MSU O'Keefe, Conner, out top.

Foul on Dade, Chase.

Shot by MSU Spadafora, Luke.

Foul on Soudan, Peter.

Foul on Apolon, Rood.

Foul on Spadafora, Luke.

Foul on Darakdjian, Andrew.

Shot by NU Kyodo, Haruhi.

Shot by NU Uemura, Eita, out top.
0

59:47

4

Offside against Niagara.

Foul on Darakdjian, Andrew.






Shot by MSU Rensing, Drew, out top.

Shot by NU Tezuka, Reon.

Foul on Rensing, Drew.
1

70:29

4




Foul on Pratas, Antonio.

Foul on Norkett, Charlie.

Shot by NU Tezuka, Reon, out top.

Foul on Huerta, Oscar.

Yellow card on NU Dade, Chase.

Shot by MSU Huerta, Oscar, out right.

Foul on Apolon, Rood.


Shot by MSU Dono, Dominic, bottom center, saved by Casimir, Julien.

Corner kick [81:48].




Foul on Phelan, Aidan.

Yellow card on NU TEAM.

Foul on Hudson, Kayden.



Foul on Brooks, Thomas.

Foul on Norkett, Charlie.

Yellow card on MSU Norkett, Charlie.

Foul on Pratas, Antonio.


Foul on Apolon, Rood.

Foul on Dade, Chase.
90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wyles, Grant | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Kildee-doolan, Paddy | MID | 0 | 0 | 0 | 0 | 45 |
| 3 | Rauch, Till | DEF | 1 | 1 | 1 | 0 | 90 |
| 6 | Apolon, Rood | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Mittelstadt, Tommy | MID | 0 | 0 | 0 | 0 | 39 |
| 9 | Tezuka, Reon | FWD | 2 | 0 | 0 | 0 | 90 |
| 13 | Arghittu, Piecarlo | FWD | 0 | 0 | 0 | 0 | 36 |
| 17 | Brooks, Thomas | MID | 0 | 0 | 0 | 0 | 48 |
| 18 | Dade, Chase | DEF | 0 | 0 | 0 | 0 | 81 |
| 21 | Talsma, Jeremy | DEF | 0 | 0 | 0 | 0 | 48 |
| 22 | Fujishiro, Tetsunari | FWD | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Pratas, Antonio | MID | 0 | 0 | 0 | 1 | 63 |
| 14 | Beshaw, Jadyn | FWD | 0 | 0 | 0 | 0 | 9 |
| 15 | Santos, Andre | DEF | 0 | 0 | 0 | 0 | 57 |
| 23 | Dykstra, Jacob | MID | 0 | 0 | 0 | 0 | 54 |
| 24 | Gottoli, Paolo | MID | 0 | 0 | 0 | 0 | 46 |
| 26 | Kyodo, Haruhi | MID | 1 | 0 | 0 | 0 | 30 |
| 27 | Uemura, Eita | MID | 1 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 5 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Casimir, Julien | 45 | 1 | 1 |
| 1 | Wyles, Grant | 45 | 3 | 4 |
Totals | Â | Â | 4 | 5 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 82 | |||||
| 4 | DEF | 2 | 1 | 1 | 0 | 82 | |||||
| 5 | DEF | 2 | 0 | 0 | 0 | 66 | |||||
| 6 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 8 | MID | 1 | 1 | 0 | 0 | 45 | |||||
| 9 | FWD | 2 | 1 | 0 | 1 | 61 | |||||
| 10 | FWD | 0 | 0 | 0 | 2 | 45 | |||||
| 11 | MID | 2 | 1 | 1 | 0 | 63 | |||||
| 17 | MID | 2 | 1 | 1 | 1 | 57 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 66 | |||||
| 23 | FWD | 5 | 1 | 1 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
| 13 | Ngabo, Innocent | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | MID | 1 | 1 | 0 | 0 | 18 | |||||
| 15 | ![]() | FWD | 3 | 2 | 0 | 0 | 24 | ||||
| 16 | MID | 0 | 0 | 0 | 0 | 54 | |||||
| 20 | 0 | 0 | 0 | 0 | 51 | ||||||
| 21 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 27 | MID | 1 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 21 | 9 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 82 | 1 | 0 | |
| 30 | 8 | 0 | 0 | |
Totals | Â | Â | 1 | 0 |


