Michigan State University Athletics
Penn State vs Michigan State
10/22/2026
DeMartin Stadium
06:00
Penn State
8-3-4, 6-2-2

2
Final
1

Michigan State
11-3-2, 7-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 35:34 | Paige Kalal (6) | Assisted by: Aubrey Kulpa , Emma Johnson | GOAL by PSU Kalal, Paige Assist by Kulpa, Aubrey and Johnson, Emma. | 1 | 0 | |
| 46:52 | Aubrey Kulpa (7) | Unassisted | GOAL by PSU Kulpa, Aubrey. | 2 | 0 | |
| 54:13 | Kayla Briggs (7) | Assisted by: Renee Watson | GOAL by MSU Briggs, Kayla Assist by Watson, Renee. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 3 | 8 (3) | |
| 5 | 11 | 16 (3) | |
Saves | |||
| 1 | 1 | 2 | |
| 1 | 0 | 1 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 2 | 4 | 6 | |
Offsides | |||
| 1 | 1 | 2 | |
| 0 | 0 | 0 | |
Fouls | |||
| 4 | 3 | 7 | |
| 3 | 5 | 8 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 67:08 | #28 Renee Watson | ||
| 83:17 | #0 0 |


